05548110 NIPPERSINK CREEK BELOW WONDER LAKE, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 422451 LONGITUDE 0882035 NAD27 DRAINAGE AREA 97.30 CONTRIBUTING DRAINAGE AREA DATUM 776.00 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1995 | 04/28/1995 | 424 | 4.70 | 3 | ||||||||
01/15/1995 | 195 | 3.53 | ||||||||||
04/12/1995 | 213 | 3.64 | ||||||||||
05/11/1995 | 208 | 3.61 | ||||||||||
1996 | 05/21/1996 | 843 | D | 5.69 | 4 | |||||||
05/11/1996 | 286 | 3.95 | ||||||||||
05/29/1996 | 319 | 4.09 | ||||||||||
06/07/1996 | 637 | 5.16 | ||||||||||
06/18/1996 | 279 | 3.92 | ||||||||||
1997 | 02/21/1997 | 1330 | 7.62 | 3 | ||||||||
02/19/1997 | 359 | 4.14 | ||||||||||
03/02/1997 | 405 | 4.33 | ||||||||||
06/16/1997 | 802 | 5.90 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |