05551000 FOX RIVER AT SOUTH ELGIN, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 415946 LONGITUDE 0881742 NAD83 DRAINAGE AREA 1556.00 CONTRIBUTING DRAINAGE AREA DATUM 687.95 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1991 | 04/15/1991 | 4710 | C | 13.86 | 0 | |||||||
1992 | 12/11/1991 | 3500 | C | 13.51 | 0 | |||||||
1993 | 07/18/1993 | 6990 | C | 14.45 | 0 | |||||||
1994 | 03/07/1994 | 4950 | C | 8.20 | 0 | |||||||
1995 | 04/28/1995 | 3740 | C | 13.69 | 0 | |||||||
1996 | 05/20/1996 | 5740 | C | 14.19 | 0 | |||||||
1997 | 02/21/1997 | 5740 | C | 14.19 | 0 | |||||||
1998 | 05/09/1998 | 3400 | C | 13.59 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |