05557100 WEST BUREAU CREEK TRIBUTARY NEAR WYANET, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 411840 LONGITUDE 0893520 NAD27 DRAINAGE AREA 0.33 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 02/24/1956 | 56.0 | 20.05 | 0 | ||||||||
1957 | 07/22/1957 | 54.0 | 19.95 | 0 | ||||||||
1958 | 07/03/1958 | 126 | 21.94 | 0 | ||||||||
1959 | 08/03/1959 | 32.0 | 19.23 | 0 | ||||||||
1960 | 08/18/1960 | 64.0 | 20.30 | 0 | ||||||||
1961 | 08/04/1961 | 80.0 | 2 | 22.86 | 1 | 0 | ||||||
1962 | 07/15/1962 | 35.0 | 19.32 | 0 | ||||||||
1963 | 03/04/1963 | 36.0 | 19.37 | 0 | ||||||||
1964 | 06/19/1964 | 170 | 2 | 24.20 | 1 | 0 | ||||||
1965 | 01/22/1965 | 68.0 | 20.42 | 0 | ||||||||
1966 | 01/13/1966 | 33.0 | 2 | 20.37 | 1 | 0 | ||||||
1967 | 04/29/1967 | 23.0 | 18.93 | 0 | ||||||||
1968 | 12/21/1967 | 71.0 | 20.54 | 0 | ||||||||
1969 | 07/27/1969 | 45.0 | 19.66 | 0 | ||||||||
1970 | 07/30/1970 | 168 | 23.01 | 1 | 0 | |||||||
1971 | 02/21/1971 | 244 | 24.68 | 0 | ||||||||
1972 | 07/17/1972 | 128 | 21.99 | 0 | ||||||||
1973 | 04/20/1973 | 261 | 25.05 | 0 | ||||||||
1974 | 06/20/1974 | 225 | 24.23 | 0 | ||||||||
1975 | 06/14/1975 | 172 | 23.11 | 0 | ||||||||
1977 | 02/24/1977 | 22.0 | 20.66 | 0 | ||||||||
1979 | 08/20/1979 | 243 | 24.67 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |