05561500 FONDULAC CREEK NEAR EAST PEORIA, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 404038 LONGITUDE 0893152 NAD27 DRAINAGE AREA 5.54 CONTRIBUTING DRAINAGE AREA DATUM 505.00 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1948 | 07/25/1948 | 496 | 6 | 3.83 | 0 | |||||||
1949 | 02/08/1949 | 220 | 6 | 2.64 | 2 | 2.65 | 01/27/1949 | 0 | ||||
1950 | 04/24/1950 | 256 | 6 | 2.65 | 2 | 3.33 | 02/28/1950 | 1 | 0 | |||
1951 | 02/11/1951 | 279 | 6 | 2.75 | 0 | |||||||
1952 | 06/13/1952 | 176 | 6 | 2.41 | 0 | |||||||
1953 | 07/05/1953 | 272 | 6 | 2.70 | 0 | |||||||
1954 | 08/25/1954 | 259 | 6 | 2.66 | 0 | |||||||
1955 | 02/19/1955 | 230 | 62 | 2.95 | 1 | 0 | ||||||
1956 | 04/29/1956 | 190 | 6 | 2.45 | 0 | |||||||
1957 | 05/18/1957 | 308 | 6 | 2.81 | 0 | |||||||
1958 | 07/31/1958 | 328 | 6 | 2.87 | 2 | 2.98 | 02/23/1958 | 1 | 0 | |||
1959 | 05/18/1959 | 390 | 6 | 3.05 | 0 | |||||||
1960 | 05/25/1960 | 318 | 6 | 2.85 | 0 | |||||||
1961 | 09/23/1961 | 384 | 6 | 3.04 | 0 | |||||||
1962 | 05/26/1962 | 356 | 6 | 2.95 | 0 | |||||||
1963 | 03/04/1963 | 175 | 26 | 0 | ||||||||
1964 | 06/19/1964 | 531 | 6 | 3.64 | 0 | |||||||
1965 | 05/25/1965 | 359 | 6 | 2.96 | 2 | 3.25 | 01/01/1965 | 0 | ||||
1966 | 12/24/1965 | 418 | 6 | 3.14 | 0 | |||||||
1967 | 04/01/1967 | 450 | 6 | 3.22 | 0 | |||||||
1968 | 06/26/1968 | 422 | 6 | 3.14 | 2 | 3.50 | 01/27/1968 | 1 | 0 | |||
1969 | 07/05/1969 | 168 | 6 | 3.09 | 0 | |||||||
1970 | 05/01/1970 | 185 | 6 | 3.20 | 2 | 3.54 | 01/28/1970 | 1 | 0 | |||
1971 | 07/13/1971 | 182 | 6 | 3.18 | 0 | |||||||
1972 | 09/14/1972 | 469 | 6 | 3.26 | 2 | 3.49 | 06/19/1972 | 0 | ||||
1973 | 12/30/1972 | 171 | 6 | 3.11 | 0 | |||||||
1974 | 06/22/1974 | 270 | 6 | 3.70 | 0 | |||||||
1975 | 02/17/1975 | 214 | 6 | 3.39 | 0 | |||||||
1976 | 06/28/1976 | 168 | 6 | 3.10 | 0 | |||||||
1977 | 08/07/1977 | 199 | 6 | 3.30 | 0 | |||||||
1978 | 12/16/1977 | 196 | 6 | 3.28 | 0 | |||||||
1979 | 03/03/1979 | 560 | 6 | 4.66 | 0 | |||||||
1980 | 06/03/1980 | 224 | 6 | 3.45 | 0 | |||||||
1981 | 05/10/1981 | 133 | 6 | 2.88 | 0 | |||||||
1982 | 04/16/1982 | 141 | 6 | 2.93 | 0 | |||||||
1983 | 12/02/1982 | 131 | 6 | 2.87 | 0 | |||||||
1984 | 03/19/1984 | 134 | 6 | 2.63 | 0 | |||||||
1985 | 11/01/1984 | 113 | 6 | 2.75 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |