05577700 SANGAMON RIVER TRIBUTARY AT ANDREW, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 395345 LONGITUDE 0893850 NAD27 DRAINAGE AREA 1.50 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 04/28/1956 | 116 | 12.24 | 0 | ||||||||
1957 | 04/24/1957 | 330 | 14.46 | 0 | ||||||||
1958 | 06/10/1958 | 530 | 16.15 | 0 | ||||||||
1959 | 01/20/1959 | 147 | 12.60 | 0 | ||||||||
1960 | 03/29/1960 | 448 | 15.47 | 0 | ||||||||
1961 | 05/07/1961 | 409 | 15.14 | 0 | ||||||||
1962 | 03/20/1962 | 127 | 12.37 | 0 | ||||||||
1963 | 03/04/1963 | 91.0 | 11.93 | 0 | ||||||||
1964 | 04/21/1964 | 476 | 15.70 | 0 | ||||||||
1965 | 06/01/1965 | 457 | 15.45 | 0 | ||||||||
1966 | 1966 | 57.0 | 4 | 0 | ||||||||
1967 | 1967 | 55.0 | 4 | 0 | ||||||||
1968 | 12/21/1967 | 328 | 14.45 | 0 | ||||||||
1969 | 04/18/1969 | 183 | 13.00 | 0 | ||||||||
1970 | 04/30/1970 | 403 | 15.09 | 0 | ||||||||
1971 | 05/11/1971 | 332 | 14.48 | 0 | ||||||||
1972 | 06/28/1972 | 89.0 | 11.90 | 0 | ||||||||
1973 | 04/21/1973 | 191 | 13.09 | 0 | ||||||||
1974 | 05/21/1974 | 218 | 13.38 | 0 | ||||||||
1975 | 05/26/1975 | 194 | 13.12 | 0 | ||||||||
1977 | 05/06/1977 | 66.0 | 11.59 | 0 | ||||||||
1978 | 03/28/1978 | 94.0 | 11.96 | 0 | ||||||||
1979 | 04/11/1979 | 660 | 17.16 | 0 | ||||||||
1980 | 06/02/1980 | 225 | 13.44 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |