05579000 SALT CREEK NEAR KENNEY, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 400633 LONGITUDE 0890725 NAD83 DRAINAGE AREA 390.00 CONTRIBUTING DRAINAGE AREA DATUM 603.72 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1908 | 05/13/1908 | 5840 | 15.0 | 0 | ||||||||
1909 | 02/24/1909 | 2190 | 8.5 | 0 | ||||||||
1910 | 01/21/1910 | 2430 | 9.0 | 0 | ||||||||
1911 | 09/25/1911 | 2850 | 9.8 | 0 | ||||||||
1912 | 03/19/1912 | 4680 | 13.0 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |