05597000 BIG MUDDY RIVER AT PLUMFIELD, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 375405 LONGITUDE 0890050 NAD27 DRAINAGE AREA 794.00 CONTRIBUTING DRAINAGE AREA DATUM 353.24 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1909 | 03/11/1909 | 10600 | 0 | |||||||||
1910 | 03/03/1910 | 7900 | 0 | |||||||||
1911 | 05/03/1911 | 11000 | 0 | |||||||||
1912 | 04/29/1912 | 8680 | 0 | |||||||||
1915 | 02/04/1915 | 8830 | 0 | |||||||||
1916 | 02/01/1916 | 16300 | 0 | |||||||||
1917 | 01/08/1917 | 9770 | 0 | |||||||||
1918 | 05/15/1918 | 9330 | 0 | |||||||||
1919 | 12/17/1918 | 6050 | 0 | |||||||||
1920 | 10/31/1919 | 9440 | 0 | |||||||||
1921 | 03/31/1921 | 4880 | 0 | |||||||||
1922 | 04/02/1922 | 10200 | 0 | |||||||||
1923 | 03/19/1923 | 9000 | 0 | |||||||||
1924 | 12/15/1923 | 4880 | 0 | |||||||||
1925 | 03/21/1925 | 1670 | 0 | |||||||||
1926 | 02/19/1926 | 3330 | 0 | |||||||||
1927 | 04/17/1927 | 10900 | 0 | |||||||||
1928 | 12/17/1927 | 8900 | 0 | |||||||||
1929 | 01/27/1929 | 8100 | 0 | |||||||||
1930 | 01/16/1930 | 11800 | 0 | |||||||||
1931 | 09/06/1931 | 3660 | 0 | |||||||||
1932 | 01/20/1932 | 7600 | 0 | |||||||||
1933 | 05/17/1933 | 12700 | 28.77 | 3 | 0 | |||||||
1934 | 03/30/1934 | 947 | 12.21 | 3 | 0 | |||||||
1935 | 03/13/1935 | 13700 | 1 | 28.99 | 03/14/1935 | 0 | ||||||
1936 | 04/10/1936 | 3190 | 18.24 | 3 | 0 | |||||||
1937 | 01/17/1937 | 12300 | 29.16 | 3 | 0 | |||||||
1938 | 04/04/1938 | 5730 | 22.55 | 3 | 0 | |||||||
1939 | 04/20/1939 | 10900 | 26.56 | 0 | ||||||||
1940 | 04/22/1940 | 5350 | 21.96 | 0 | ||||||||
1941 | 04/07/1941 | 616 | 9.61 | 0 | ||||||||
1942 | 02/09/1942 | 4860 | 21.20 | 2 | 21.23 | 02/10/1942 | 0 | |||||
1943 | 05/13/1943 | 9900 | 25.31 | 2 | 25.80 | 05/14/1943 | 0 | |||||
1944 | 04/27/1944 | 7050 | 22.75 | 2 | 22.82 | 04/27/1944 | 0 | |||||
1945 | 03/06/1945 | 10900 | 26.36 | 2 | 28.22 | 03/09/1945 | 0 | |||||
1946 | 08/19/1946 | 26100 | 32.86 | 2 | 33.22 | 08/19/1946 | 0 | |||||
1947 | 04/28/1947 | 7900 | 23.77 | 2 | 23.94 | 04/28/1947 | 0 | |||||
1948 | 01/05/1948 | 8380 | 24.56 | 0 | ||||||||
1949 | 01/26/1949 | 17600 | 30.70 | 2 | 30.90 | 01/27/1949 | 0 | |||||
1950 | 01/06/1950 | 14800 | 29.37 | 2 | 29.87 | 01/17/1950 | 0 | |||||
1951 | 02/23/1951 | 8320 | 25.36 | 0 | ||||||||
1952 | 03/14/1952 | 7980 | 23.88 | 2 | 23.96 | 03/14/1952 | 0 | |||||
1953 | 03/07/1953 | 4850 | 20.30 | 2 | 20.33 | 03/07/1953 | 0 | |||||
1954 | 05/07/1954 | 1760 | 14.16 | 2 | 14.26 | 05/07/1954 | 0 | |||||
1955 | 03/24/1955 | 5770 | 21.76 | 2 | 21.83 | 03/24/1955 | 0 | |||||
1956 | 02/21/1956 | 2940 | 17.26 | 2 | 17.29 | 02/22/1956 | 0 | |||||
1957 | 04/06/1957 | 13700 | 29.50 | 0 | ||||||||
1958 | 12/22/1957 | 12200 | 27.16 | 2 | 27.38 | 12/23/1957 | 0 | |||||
1959 | 08/19/1959 | 4450 | 20.26 | 2 | 20.48 | 08/20/1959 | 0 | |||||
1960 | 07/04/1960 | 5440 | 21.86 | 12/22/1959 | 0 | |||||||
1961 | 05/10/1961 | 42900 | 34.56 | 2 | 34.67 | 05/10/1961 | 0 | |||||
1962 | 01/25/1962 | 7300 | 2 | 24.05 | 01/26/1962 | 0 | ||||||
1963 | 03/20/1963 | 5980 | 22.67 | 22.71 | 03/21/1963 | 0 | ||||||
1964 | 03/12/1964 | 14300 | 28.95 | 2 | 29.21 | 03/12/1964 | 0 | |||||
1965 | 02/13/1965 | 4860 | 21.43 | 0 | ||||||||
1966 | 04/30/1966 | 5090 | 22.45 | 2 | 22.46 | 04/30/1966 | 0 | |||||
1967 | 05/20/1967 | 1970 | 16.94 | 0 | ||||||||
1968 | 12/25/1967 | 7900 | 25.82 | 2 | 25.91 | 12/26/1967 | 0 | |||||
1969 | 02/02/1969 | 9910 | 28.32 | 2 | 28.45 | 02/02/1969 | 0 | |||||
1970 | 06/18/1970 | 5830 | 23.42 | 2 | 23.45 | 06/19/1970 | 0 | |||||
1971 | 02/24/1971 | 4070 | 6 | 22.10 | 2 | 22.23 | 02/24/1971 | 0 | ||||
1972 | 04/24/1972 | 2250 | 6 | 18.95 | 2 | 18.96 | 04/24/1972 | 0 | ||||
1973 | 04/25/1973 | 4890 | 6 | 24.08 | 2 | 24.26 | 04/26/1973 | 0 | ||||
1974 | 12/29/1973 | 3260 | 6 | 21.30 | 12/29/1973 | 0 | ||||||
1975 | 04/27/1975 | 6090 | 6 | 24.41 | 0 | |||||||
1976 | 01/04/1976 | 2020 | 6 | 15.91 | 2 | 15.91 | 01/03/1976 | 0 | ||||
1977 | 03/30/1977 | 6110 | 6 | 25.19 | 2 | 25.47 | 03/30/1977 | 0 | ||||
1978 | 03/16/1978 | 5690 | 6 | 25.27 | 2 | 25.31 | 03/16/1978 | 0 | ||||
1979 | 03/06/1979 | 8790 | 6 | 28.32 | 2 | 28.34 | 03/06/1979 | 0 | ||||
1980 | 04/01/1980 | 2900 | 6 | 18.40 | 2 | 18.44 | 04/01/1980 | 0 | ||||
1981 | 05/22/1981 | 3580 | 6 | 21.26 | 2 | 21.27 | 05/22/1981 | 0 | ||||
1982 | 02/02/1982 | 6030 | 6 | 25.77 | 2 | 26.13 | 02/02/1982 | 0 | ||||
1983 | 05/04/1983 | 11800 | 6 | 31.84 | 0 | |||||||
1984 | 03/31/1984 | 5150 | 6 | 23.58 | 0 | |||||||
1985 | 04/03/1985 | 7830 | 6 | 28.03 | 0 | |||||||
1986 | 12/01/1985 | 4370 | 6 | 23.29 | 0 | |||||||
1987 | 03/03/1987 | 2360 | 6 | 18.97 | 0 | |||||||
1988 | 04/04/1988 | 3630 | 6 | 21.87 | 0 | |||||||
1989 | 04/06/1989 | 7530 | 6 | 27.70 | 0 | |||||||
1990 | 05/20/1990 | 5420 | 6 | 24.93 | 0 | |||||||
1991 | 01/01/1991 | 4900 | 2 | 0 | ||||||||
1992 | 11/22/1991 | 4270 | 6 | 23.09 | 0 | |||||||
1993 | 01/07/1993 | 3450 | 6 | 21.51 | 0 | |||||||
1994 | 11/17/1993 | 9580 | 6 | 28.83 | 2 | 29.66 | 11/19/1993 | 0 | ||||
1995 | 05/20/1995 | 13900 | 6 | 29.47 | 2 | 29.74 | 05/21/1995 | 0 | ||||
1996 | 05/01/1996 | 14200 | 6 | 31.83 | 0 | |||||||
1997 | 06/20/1997 | 3560 | 6 | 21.73 | 0 | |||||||
1998 | 04/18/1998 | 8240 | 6 | 25.48 | 0 | |||||||
1999 | 01/24/1999 | 4810 | 6 | 25.25 | 0 | |||||||
2000 | 06/20/2000 | 4870 | 6 | 24.09 | 0 | |||||||
2001 | 02/28/2001 | 1940 | 6 | 17.72 | 0 | |||||||
2002 | 05/17/2002 | 7100 | 6 | 27.20 | 0 | |||||||
2003 | 06/14/2003 | 4210 | 6 | 22.97 | 0 | |||||||
2004 | 05/29/2004 | 3110 | 6 | 21.27 | 0 | |||||||
2005 | 01/16/2005 | 4410 | 6 | 23.34 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |