LOCATION.-- Lat 40°46'24", long 89°04'37" (NAD of 1983), in SE1/4NW1/4 sec.26, T.27 N., R.1 E., Woodford County, Hydrologic Unit 07130004, on right bank on downstream side of bridge on county road just downstream from East Branch Panther Creek, 2 mi upstream from West Branch, 3.8 mi northwest of El Paso, and at mi 12.9. | |
DRAINAGE AREA.-- 93.9 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1949 to September 1960, October 1996- September 1998. | |
STAGE: Water years 1997-1998. | |
PARTIAL RECORD: Annual maximum, water yars 1961-96. | |
SURFACE-WATER QUALITY | |
CHEMICAL: October 1997 to September 1998. | |
MISCELLANEOUS: Contaminants in streambed sediments, August 1996; contaminants in fish tissue, August 1996; streambank sediment size, October 1997; streambed sediment size, October 1997. | |
BIOLOGICAL | |
ALGAE: Water years 1996-98. | |
BENTHIC MACROINVERTEBRATES: Water years 1996-98. | |
FISH: Water years 1996-98. | |
HABITAT: Water years 1996-98, 2003. | |
REVISED RECORDS.-- WDR IL-75-1: Drainage area. WDR IL-92-2: 1988 (M). | |
GAGE.-- Water-stage recorder, phone telemeter, and crest-stage gage. Datum of gage is 658.86 ft above NGVD of 1929 (658.69 ft NAVD 1988). | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 66 ft upstream of the gage, and continues upstream for 459 ft. Reach D is located 154 ft downstream of the road 2325 bridge (2.8 mi downstream of gage), and continues downstream for 492 ft. |
PERIPHYTON ALGAE, QUANTITATIVE, DTH (Depositional-targeted habitat) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 9/5/1996 | |||
Chlorophyta | |||
Closterium libellula var. intermedium (Roy & Bissett) West | 8672.80067 | 737188.057 | |
Cosmarium granulatum West | 8672.80067 | 24509334.7 | |
Gloeocystis vesiculosa Nägeli | 17345.60134 | 5109929.843 | |
Scenedesmus bijuga (Turpin) Lagerheim | 34691.20268 | 1398965.764 | |
Chrysophyta | |||
Amphora copulata (Kützing) Schoeman et Archibald | 13654.49207 | 22837703.73 | |
Amphora montana Krasske | 27308.99281 | 5872356.933 | |
Amphora pediculus (Kützing) Grunow | 136544.9814 | 12852162.23 | |
Cocconeis placentula Ehrenberg | 13654.49207 | 10296024.93 | |
Craticula halophila (Grunow) Mann | 13654.49207 | 7647006.301 | |
Craticula molestiformis (Hustedt) Lange-Bertalot | 27308.99281 | 3191721.963 | |
Cyclotella atomus Hustedt | 2048174.799 | 171793782.8 | |
Cyclotella meneghiniana Kützing | 791960.9215 | 684340498.7 | |
Cyclotella pseudostelligera Hustedt | 54617.99429 | 4719773.804 | |
Cyclotella stelligera (Cleve et Grunow) Van Heurck | 27308.99281 | 6619124.364 | |
Encyonema minutum (Hilse) Mann | 13654.49207 | 2803000.121 | |
Fallacia tenera (Hustedt) Mann | 27308.99281 | 4246093.215 | |
Navicula canalis Patrick | 914851.4109 | 304271820.8 | |
Navicula cincta (Ehrenberg) Ralfs | 314053.465 | 196705971.4 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 54617.99429 | 14430652.84 | |
Navicula exilis Kützing | 136544.9814 | 48633167.27 | |
Navicula germainii Wallace | 546179.9429 | 360513086.6 | |
Navicula gregaria Donkin | 355016.9585 | 99029619.15 | |
Navicula menisculus Schumann | 54617.99429 | 19132921.98 | |
Navicula minima Grunow | 95581.48784 | 3831350.473 | |
Navicula recens Lange-Bertalot | 40963.49355 | 20914466.58 | |
Navicula symmetrica Patrick | 150199.4821 | 171977852.9 | |
Navicula tenelloides Hustedt | 27308.99281 | 4516962.202 | |
Navicula trivialis Lange-Bertalot | 40963.49355 | 44666720.76 | |
Nitzschia acicularis (Kützing) Smith | 81926.9871 | 15325346.39 | |
Nitzschia angustatula Lange-Bertalot | 13654.49207 | 5048511.981 | |
Nitzschia frustulum (Kützing) Grunow | 54617.99429 | 2689671.284 | |
Nitzschia inconspicua Grunow | 54617.99429 | 1889777.774 | |
Nitzschia palea (Kützing) Smith | 1365449.866 | 413504274.5 | |
Nitzschia palea var. debilis (Kützing) Grunow | 778306.4208 | 132703100.7 | |
Nitzschia palea var. tenuirostris Grunow | 81926.9871 | 28289760.84 | |
Nitzschia sp. 0E UL NAWQA 96 KM | 27308.99281 | 319897541.8 | |
Nitzschia thermaloides Hustedt | 27308.99281 | 37200572.69 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 27308.99281 | 3634891.164 | |
Sellaphora pupula var. capitata Skvortzvow et Mayer | 13654.49207 | 29954729.4 | |
Sellaphora pupula var. elliptica (Hustedt) Bukhtiyarova | 27308.99281 | 204844755.1 | |
Stephanodiscus tenuis Hustedt | 13654.49207 | 6217842.927 | |
Surirella minuta Brébisson | 150199.4735 | 111762458.8 | |
Thalassiosira pseudonana Hasle et Heimdal | 109235.9886 | 4756898.297 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 341362.4665 | 304417494.4 | |
Tryblionella apiculata Gregory | 68272.48636 | 166631032.2 | |
Tryblionella calida (Grunow) Mann | 13654.49207 | 30090958.12 | |
Cyanophyta | |||
Cyanothece aeruginosa (Nägeli) Komárek | 17345.60134 | 24457740.1 | |
Oscillatoria limnetica Lemmermann | 806570.4624 | 27920548.25 | |
Oscillatoria limosa (Dillwyn) Agardh | 355584.8275 | 307863182.4 | |
Phormidium formosum | 34691.20268 | 1281500.406 | |
Planktolyngbya subtilis (Lemmermann) Anagnostidis & Komárek | 60709.6047 | 3991145.073 | |
Rhabdogloea smithii (Chodat) Komárek | 8672.80067 | 86472.94205 | |
Euglenophyta | |||
Trachelomonas verricosa Stokes | 17345.60134 | 26018402.01 | |
Trachelomonas volvocina Ehrenberg | 8672.80067 | 12747414.46 | |
Reach D 9/6/1996 | |||
Chlorophyta | |||
Scenedesmus bijuga (Turpin) Lagerheim | 18138.26417 | 731447.9934 | |
Scenedesmus protuberans Fritsch | 18138.26417 | 2611014.093 | |
Chrysophyta | |||
Amphora pediculus (Kützing) Grunow | 14468.83892 | 1361865.249 | |
Cyclotella atomus Hustedt | 2589923.354 | 217233768.5 | |
Cyclotella meneghiniana Kützing | 824724.1992 | 712651539.3 | |
Cyclotella stelligera (Cleve et Grunow) Van Heurck | 57875.37381 | 14027770.98 | |
Encyonema minutum (Hilse) Mann | 28937.6869 | 5940341.061 | |
Fragilaria vaucheriae (Kützing) Petersen | 28937.6869 | 6379629.098 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 72344.22179 | 2028851.101 | |
Navicula arvensis Hustedt | 28937.6869 | 2152682.215 | |
Navicula cincta (Ehrenberg) Ralfs | 86813.06978 | 54374974.73 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 57875.37381 | 15291287.02 | |
Navicula erifuga Lange-Bertalot | 57875.37381 | 25363810.34 | |
Navicula exilis Kützing | 86813.06978 | 30920173.71 | |
Navicula germainii Wallace | 303845.7533 | 200557292.1 | |
Navicula gregaria Donkin | 217032.6835 | 60539823.45 | |
Navicula gysingensis Foged | 202563.8355 | 18962300.45 | |
Navicula menisculus Schumann | 28937.6869 | 10136998.13 | |
Navicula minima Grunow | 86813.06978 | 3479871.505 | |
Navicula notha Wallace | 14468.83892 | 2308270.301 | |
Navicula reichardtiana Lange-Bertalot | 86813.06978 | 11332114.81 | |
Navicula symmetrica Patrick | 57875.37381 | 66267089.49 | |
Navicula tenelloides Hustedt | 28937.6869 | 4786351.474 | |
Nitzschia gracilis Hantzsch ex Rabenhorst | 57875.37381 | 23080853.21 | |
Nitzschia inconspicua Grunow | 274908.0664 | 9511794.793 | |
Nitzschia palea (Kützing) Smith | 1056225.722 | 319860773.8 | |
Nitzschia palea var. debilis (Kützing) Grunow | 1750730.316 | 298503693.7 | |
Nitzschia palea var. tenuirostris Grunow | 188094.9876 | 64950053.72 | |
Sellaphora pupula (Kützing) Meresckowsky | 57875.37381 | 36501316.55 | |
Sellaphora pupula var. elliptica (Hustedt) Bukhtiyarova | 28937.6869 | 217061589.5 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 28937.6869 | 1623287.374 | |
Surirella minuta Brébisson | 101281.9087 | 79521524.66 | |
Thalassiosira pseudonana Hasle et Heimdal | 144688.4527 | 6300746.329 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 144688.4527 | 129029112.9 | |
Cyanophyta | |||
Merismopedia tenuissima Lemmermann | 471594.8686 | 558112.7561 | |
Oscillatoria limnetica Lemmermann | 1097364.983 | 37986801.37 | |
Phormidium formosum | 90691.32087 | 3350156.684 | |
Rhabdogloea smithii (Chodat) Komárek | 27207.39626 | 271273.8007 | |
Euglenophyta | |||
Euglena polymorpha Dangeard | 27207.39626 | 183891688.9 | |
Phacus acuminatus Stokes | 9069.13209 | 74811648.47 | |
Strombomonas verrucosa (Daday) Deflandre | 9069.13209 | 13603698.13 | |
Trachelomonas verricosa Stokes | 9069.13209 | 13603698.13 | |
Trachelomonas volvocina Ehrenberg | 27207.39626 | 39989845.24 | |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 9/5/1996 | |||
Chlorophyta | |||
Ankistrodesmus falcatus (Corda) Ralfs | 332.62024 | 14415.27987 | |
Coelastrum indicum Turner | 997.86072 | 84818.16118 | |
Gloeocystis vesiculosa Nägeli | 5321.92384 | 1567812.895 | |
Oedogonium sp. 0C UL NAWQA 1996 TS | 1995.72144 | 169636.3224 | |
Protococcus viridis var. 0A UL NAWQA 1996 TS | 4989.3036 | 2159010.555 | |
Pseudendoclonium basiliense Vischer | 1995.72144 | 169636.3224 | |
Scenedesmus bijuga (Turpin) Lagerheim | 665.24048 | 26826.64721 | |
Scenedesmus dispar Brébisson | 2660.96192 | 37093.07061 | |
Tetrastrum glabrum (Roll) Ahlstrom & Tiffany | 1330.48096 | 30878.52608 | |
Chrysophyta | |||
Amphora ovalis (Kützing) Kützing | 1480.69625 | 7908084.142 | |
Amphora pediculus (Kützing) Grunow | 9377.7447 | 882671.0071 | |
Cocconeis pediculus Ehrenberg | 1974.26178 | 6291641.696 | |
Cocconeis placentula Ehrenberg | 1974.26178 | 1488671.156 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 4935.65495 | 3405825.966 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 7897.04812 | 8629385.901 | |
Cyclotella atomus Hustedt | 108090.848 | 9066284.61 | |
Cyclotella meneghiniana Kützing | 34056.02044 | 29428111.13 | |
Cyclotella pseudostelligera Hustedt | 987.13072 | 85302.17542 | |
Cyclotella stelligera (Cleve et Grunow) Van Heurck | 2961.39284 | 717779.2168 | |
Encyonema silesiacum (Bleisch) Mann | 493.5652 | 341672.0296 | |
Gomphonema clevei Fricke | 3948.52389 | 687869.2714 | |
Gomphonema minutum (Agardh) Agardh | 987.13072 | 328845.1502 | |
Gomphonema spp. | 493.5652 | 642621.8844 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 5922.786 | 166101.0459 | |
Navicula capitatoradiata Germain | 1480.69625 | 855460.9701 | |
Navicula cincta (Ehrenberg) Ralfs | 2961.39284 | 1854855.047 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 7897.04812 | 2086483.792 | |
Navicula erifuga Lange-Bertalot | 493.5652 | 216304.3309 | |
Navicula exilis Kützing | 987.13072 | 351585.9251 | |
Navicula germainii Wallace | 8884.17917 | 5864116.573 | |
Navicula gregaria Donkin | 7403.48259 | 2065152.223 | |
Navicula gysingensis Foged | 987.13072 | 92406.76803 | |
Navicula harderii Hustedt | 987.13072 | 127664.1716 | |
Navicula minima Grunow | 11352.00681 | 455041.2183 | |
Navicula reichardtiana Lange-Bertalot | 987.13072 | 128854.7763 | |
Navicula symmetrica Patrick | 5429.22048 | 6216437.414 | |
Navicula tenelloides Hustedt | 3948.52389 | 653093.7739 | |
Navicula tripunctata (Müller) Bory | 987.13072 | 921917.8433 | |
Navicula trivialis Lange-Bertalot | 1974.26178 | 2152741.184 | |
Navicula viridula (Kützing) Kützing emend. Van Heurck | 493.5652 | 691423.0587 | |
Navicula viridulacalcis (Hustedt) Lange-Bertalot | 493.5652 | 671219.8387 | |
Nitzschia amphibia Grunow | 3948.52389 | 735743.8826 | |
Nitzschia dissipata (Kützing) Grunow | 1974.26178 | 501907.2346 | |
Nitzschia frustulum (Kützing) Grunow | 1974.26178 | 97222.81611 | |
Nitzschia inconspicua Grunow | 5922.786 | 204927.8721 | |
Nitzschia linearis (Agardh ex Smith) Smith | 2961.39284 | 8811441.476 | |
Nitzschia palea (Kützing) Smith | 4442.08942 | 1345214.503 | |
Nitzschia palea var. debilis (Kützing) Grunow | 4442.08942 | 757386.8387 | |
Nitzschia sociabilis Hustedt | 2961.39284 | 677650.0356 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 2961.39284 | 394168.3506 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 493.5652 | 81582.99725 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 6909.91706 | 3522983.162 | |
Sellaphora pupula var. elliptica (Hustedt) Bukhtiyarova | 493.5652 | 3702232.531 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 5429.22048 | 304557.3435 | |
Staurosira construens var. venter (Ehrenberg) Hamilton | 493.5652 | 48341.13145 | |
Stephanodiscus tenuis Hustedt | 987.13072 | 449509.4916 | |
Synedra ulna (Nitzsch) Ehrenberg | 493.5652 | 2961080.833 | |
Thalassiosira pseudonana Hasle et Heimdal | 5429.22048 | 236426.1996 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 6909.91706 | 6162070.657 | |
Tryblionella apiculata Gregory | 2961.39284 | 7227800.998 | |
Undetermined Pennate diatom | 493.5652 | 3702232.531 | |
Cyanophyta | |||
Cyanosarcina burmensis (Skuja) Kovácik | 21287.69536 | 5162583.88 | |
Nostoc commune Vaucher | 9978.6072 | 283556.553 | |
Oscillatoria limnetica Lemmermann | 11641.7084 | 402993.7819 | |
Oscillatoria limosa (Dillwyn) Agardh | 3658.82264 | 3167786.402 | |
Unknown Cyanophyte curved filam. UL NAWQA 96 TS | 6652.4048 | 4799887.454 | |
Euglenophyta | |||
Phacus acuminatus Stokes | 332.62024 | 2743798.218 | |
Trachelomonas volvocina Ehrenberg | 1663.1012 | 2444451.463 | |
Rhodophyta | |||
Unknown Rhodophyte UL NAWQA 1996 TS (filament) | 6319.78456 | 5181758.346 | |
Reach D 9/6/1996 | |||
Chlorophyta | |||
Ankistrodesmus falcatus (Corda) Ralfs | 1130.86774 | 49010.17153 | |
Gloeocystis vesiculosa Nägeli | 3958.0371 | 1166018.491 | |
Oedogonium sp. 0C UL NAWQA 1996 TS | 2827.16936 | 240309.3954 | |
Protococcus viridis var. 0A UL NAWQA 1996 TS | 4523.47097 | 1957431.81 | |
Scenedesmus acuminatus (Lagerheim) Chodat | 2261.73549 | 250901.4706 | |
Selenastrum gracile Reinsch | 565.43387 | 48061.87908 | |
Chrysophyta | |||
Amphora copulata (Kützing) Schoeman et Archibald | 2434.05768 | 4071062.317 | |
Amphora pediculus (Kützing) Grunow | 11358.93772 | 1069148.853 | |
Cocconeis placentula Ehrenberg | 8924.87947 | 6729710.712 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 21906.52363 | 15116495.74 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 4056.76355 | 4432970.102 | |
Cyclotella atomus Hustedt | 141986.7277 | 11909353.18 | |
Cyclotella meneghiniana Kützing | 21906.52363 | 18929622.53 | |
Encyonema minutum (Hilse) Mann | 3245.41061 | 666219.3146 | |
Fragilaria vaucheriae (Kützing) Petersen | 811.35237 | 178871.4907 | |
Gomphonema gracile Ehrenberg emend Van Heurck | 811.35237 | 660912.8112 | |
Gomphonema minutum (Agardh) Agardh | 1622.70531 | 540575.5872 | |
Gomphonema parvulum (Kützing) Kützing | 1622.70531 | 352888.0172 | |
Gyrosigma obtusatum (Sullivant et Wormley) Boyer | 811.35237 | 7225904.216 | |
Hippodonta capitata (Ehrenberg) Lange-Bertalot, Metzeltin et Witkowski | 1622.70531 | 1011679.8 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 19472.46538 | 546093.8254 | |
Navicula capitatoradiata Germain | 4056.76355 | 2343764.212 | |
Navicula cincta (Ehrenberg) Ralfs | 3245.41061 | 2032748.302 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 7302.17417 | 1929311.79 | |
Navicula erifuga Lange-Bertalot | 7302.17417 | 3200168.715 | |
Navicula exilis Kützing | 4868.11592 | 1733874.754 | |
Navicula germainii Wallace | 8924.87947 | 5890981.329 | |
Navicula gregaria Donkin | 12170.29065 | 3394821.626 | |
Navicula gysingensis Foged | 4868.11592 | 455711.5365 | |
Navicula harderii Hustedt | 3245.41061 | 419724.2045 | |
Navicula menisculus Schumann | 2434.05768 | 852661.0371 | |
Navicula minima Grunow | 29208.69779 | 1170820.424 | |
Navicula notha Wallace | 811.35237 | 129438.208 | |
Navicula recens Lange-Bertalot | 811.35237 | 414246.9448 | |
Navicula reichardtiana Lange-Bertalot | 811.35237 | 105909.6083 | |
Navicula subminuscula Manguin | 9736.23241 | 708995.9202 | |
Navicula symmetrica Patrick | 8924.87947 | 10218954.07 | |
Navicula tenelloides Hustedt | 4056.76355 | 670996.8307 | |
Navicula tripunctata (Müller) Bory | 1622.70531 | 1515504.423 | |
Nitzschia acicularis (Kützing) Smith | 3245.41061 | 607089.8444 | |
Nitzschia amphibia Grunow | 8924.87947 | 1663007.659 | |
Nitzschia dissipata (Kützing) Grunow | 3245.41061 | 825065.3909 | |
Nitzschia frustulum (Kützing) Grunow | 5679.46886 | 279686.2919 | |
Nitzschia gracilis Hantzsch ex Rabenhorst | 811.35237 | 323569.4864 | |
Nitzschia inconspicua Grunow | 71399.03974 | 2470400.463 | |
Nitzschia linearis (Agardh ex Smith) Smith | 811.35237 | 2414128.868 | |
Nitzschia palea (Kützing) Smith | 7302.17417 | 2211344.631 | |
Nitzschia palea var. debilis (Kützing) Grunow | 811.35237 | 138337.514 | |
Nitzschia palea var. tenuirostris Grunow | 1622.70531 | 560327.5146 | |
Nitzschia sociabilis Hustedt | 1622.70531 | 371320.6488 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 3245.41061 | 431971.7849 | |
Pleurosigma angulatum (Quekett) Smith | 1622.70531 | 26871805.84 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 10547.58535 | 5377628.306 | |
Sellaphora seminulum (Grunow) Mann | 4056.76355 | 300381.857 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 8924.87947 | 500649.6964 | |
Surirella minuta Brébisson | 2434.05768 | 1882914.498 | |
Synedra ulna (Nitzsch) Ehrenberg | 1622.70531 | 9735211.535 | |
Thalassiosira pseudonana Hasle et Heimdal | 10547.58535 | 459315.5737 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 5679.46886 | 5064791.386 | |
Cyanophyta | |||
Anabaena wisconsiense Prescott | 3958.0371 | 407284.2958 | |
Chroococcus pallidus (Nägeli) Nägeli | 1130.86774 | 74015.1207 | |
Cyanosarcina spectabilis (Geitler) Kovácik | 9046.94194 | 872638.2396 | |
Oscillatoria limnetica Lemmermann | 20355.61938 | 704637.8208 | |
Phormidium aerugineo-caeruleum | 8481.50807 | 425030.5216 | |
Phormidium formosum | 6785.20646 | 250646.9699 | |
Unknown Cyanophyte UL NAWQA 1996 TS (oval shape) | 12439.54517 | 13023359.26 | |
Unknown Cyanophyte curved filam. UL NAWQA 96 TS | 16397.58227 | 11831292.87 | |
Euglenophyta | |||
Euglena polymorpha Dangeard | 1130.86774 | 7643406.122 | |
Trachelomonas mucosa Swirenko | 565.43387 | 848150.8073 | |
Trachelomonas verricosa Stokes | 565.43387 | 848150.8073 | |
Trachelomonas volvocina Ehrenberg | 565.43387 | 831083.3128 | |
Rhodophyta | |||
Unknown Rhodophyte UL NAWQA 1996 TS (filament) | 6785.20646 | 5563370.059 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |