LOCATION.-- Lat 40°19'49", long 90°53'46" (NAD of 1927), in SE1/4SW1/4 sec.18, T.4 N., R.4 W., McDonough County, Hydrologic Unit 07130010, on right bank at downstream side of bridge on State Highway 61, 0.2 mi downstream from a railroad bridge, 1 mi southwest of Colmar, 1.8 mi upstream from Troublesome Creek, and at mile 61.8. | |
DRAINAGE AREA.-- 655 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1944 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1975-91 and 1998. | |
MISCELLANEOUS: Contaminants in streambed sediments, July 1997; contaminants in fish tissue, July 1997; streambank sediment size, October 1997; streambed sediment size, October 1997. | |
BIOLOGICAL | |
ALGAE: Water years 1996-98. | |
BENTHIC MACROINVERTEBRATES: Water years 1996-98. | |
FISH: Water year 1997-98. | |
HABITAT: Water years 1996-98, 2003. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and crest-stage gage. Datum of gage is 491.53 ft above NGVD of 1929 (491.27 ft NAVD 1988). Prior to July 13, 1945, nonrecording gage at same site and datum. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 38,900 ft3/s, Mar. 5, 1985, gage height, 26.61 ft; maximum gage height, 27.03 ft, Jan. 3, 1965, ice jam; no flow part of each day Dec. 8, 9, 12, 13, 17, 21, 1955, due to temporary dam upstream; no flow Oct. 19, 1988. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). The reach begins 1326 ft downstream of the State Highway 61 bridge (gage), and continues downstream 1283 ft. |
PERIPHYTON ALGAE, QUANTITATIVE, DTH (Depositional-targeted habitat) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 9/11/1996 | |||
Chlorophyta | |||
Dictyosphaerium pulchellum Wood | 7326.72691 | 488392.3156 | |
Gloeocystis vesiculosa Nägeli | 1831.68173 | 539604.5334 | |
Oocystis solitaria Wittrock | 1831.68173 | 413627.3147 | |
Scenedesmus acutus Meyen | 3663.36345 | 121187.8299 | |
Scenedesmus quadricauda (Turpin) Brébisson | 7326.72691 | 255056.5947 | |
Chrysophyta | |||
Cyclostephanos invisitatus (Hohn et Hellerman) Theriot, Stoermer et Håkansson | 22619.99447 | 4070418.45 | |
Cyclotella atomus Hustedt | 613001.8733 | 51416466.37 | |
Cyclotella meneghiniana Kützing | 180959.9613 | 156369117.2 | |
Cyclotella pseudostelligera Hustedt | 4523.99743 | 390937.9104 | |
Navicula arvensis Hustedt | 4523.99743 | 336541.3704 | |
Navicula cincta (Ehrenberg) Ralfs | 24881.99319 | 15584724.22 | |
Navicula germainii Wallace | 88217.98101 | 58229411.46 | |
Navicula rostellata Kützing | 11309.99724 | 10025088.98 | |
Nitzschia acicularis (Kützing) Smith | 61073.98728 | 11424562.82 | |
Nitzschia inconspicua Grunow | 27143.99373 | 939179.7835 | |
Nitzschia palea (Kützing) Smith | 56549.98802 | 17125243.74 | |
Nitzschia palea var. debilis (Kützing) Grunow | 318941.9342 | 54380360.32 | |
Nitzschia reversa Smith | 4523.99743 | 2782810.71 | |
Nitzschia sp. 0G UL NAWQA 96 KM | 4523.99743 | 52994105.89 | |
Thalassiosira pseudonana Hasle et Heimdal | 36191.99226 | 1576052.257 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 4523.99743 | 4034374.302 | |
Cyanophyta | |||
Anabaena wisconsiense Prescott | 485395.6576 | 49947492.54 | |
Cyanothece aeruginosa (Nägeli) Komárek | 1831.68173 | 2582717.932 | |
Oscillatoria limnetica Lemmermann | 206980.0351 | 7164899.196 | |
Phormidium formosum | 7326.72691 | 270650.8504 | |
Euglenophyta | |||
Strombomonas verrucosa (Daday) Deflandre | 1831.68173 | 2747522.59 | |
Trachelomonas granulosa Playfair | 9158.40863 | 27702964.99 | |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 9/11/1996 | |||
Chlorophyta | |||
Ankistrodesmus falcatus (Corda) Ralfs | 431.77251 | 18712.39558 | |
Gloeocystis vesiculosa Nägeli | 863.54501 | 254396.1627 | |
Oedogonium sp. 0C UL NAWQA 1996 TS | 1295.31752 | 110101.9889 | |
Scenedesmus quadricauda (Turpin) Brébisson | 1727.09002 | 60123.12255 | |
Selenastrum minutum (Nägeli) Collins | 431.77251 | 11185.06675 | |
Chrysophyta | |||
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 871.98314 | 601707.9505 | |
Craticula molestiformis (Hustedt) Lange-Bertalot | 5231.901 | 611475.2552 | |
Cyclostephanos dubius (Frick) Round | 5231.901 | 748705.8518 | |
Cyclostephanos invisitatus (Hohn et Hellerman) Theriot, Stoermer et Håkansson | 13951.73673 | 2510584.459 | |
Cyclotella atomus Hustedt | 41855.21062 | 3510669.58 | |
Cyclotella meneghiniana Kützing | 25287.52318 | 21851174.41 | |
Cymatopleura solea var. apiculata (Smith) Ralfs | 1743.96671 | 10635072.12 | |
Gomphonema minutum (Agardh) Agardh | 1743.96671 | 580971.681 | |
Gyrosigma scalproides (Rabenhorst) Cleve | 3487.93386 | 5110788.19 | |
Lyrella lyra (Ehrenberg) Karajeva | 4359.91743 | 32703740.65 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 1743.96671 | 48908.51955 | |
Navicula arvensis Hustedt | 8719.8353 | 648670.8636 | |
Navicula canalis Patrick | 14823.7203 | 4930243.66 | |
Navicula cincta (Ehrenberg) Ralfs | 35751.32562 | 22392681.56 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 6975.86815 | 1843098.283 | |
Navicula erifuga Lange-Bertalot | 6103.88458 | 2675019.798 | |
Navicula festiva Krasske | 871.98314 | 156002.0237 | |
Navicula germainii Wallace | 29647.44104 | 19569174.26 | |
Navicula gregaria Donkin | 17439.67102 | 4864680.23 | |
Navicula gysingensis Foged | 1743.96671 | 163255.3052 | |
Navicula menisculus Schumann | 871.98314 | 305459.5032 | |
Navicula minima Grunow | 1743.96671 | 69906.29508 | |
Navicula recens Lange-Bertalot | 5231.901 | 2671217.937 | |
Navicula rostellata Kützing | 871.98314 | 772918.719 | |
Navicula sp. 0E UL NAWQA 96 KM | 20055.62174 | 150437218.7 | |
Navicula subminuscula Manguin | 5231.901 | 380988.8991 | |
Navicula symmetrica Patrick | 4359.91743 | 4992089.374 | |
Navicula tenelloides Hustedt | 5231.901 | 865366.9232 | |
Navicula trivialis Lange-Bertalot | 2615.95029 | 2852440.327 | |
Nitzschia acicularis (Kützing) Smith | 4359.91743 | 815570.6348 | |
Nitzschia amphibia Grunow | 5231.901 | 974880.5538 | |
Nitzschia angustatula Lange-Bertalot | 3487.93386 | 1289603.142 | |
Nitzschia frustulum (Kützing) Grunow | 13951.73673 | 687055.3585 | |
Nitzschia gracilis Hantzsch ex Rabenhorst | 1743.96671 | 695498.5701 | |
Nitzschia palea (Kützing) Smith | 57550.91493 | 17428358.17 | |
Nitzschia palea var. debilis (Kützing) Grunow | 151725.1395 | 25869498.09 | |
Nitzschia palea var. tenuirostris Grunow | 3487.93386 | 1204399.407 | |
Nitzschia solita Hustedt | 1743.96671 | 465234.0544 | |
Pinnularia braunii (Grunow) Cleve | 1743.96671 | 13081494.32 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 6975.86815 | 391318.032 | |
Surirella minuta Brébisson | 6975.86771 | 5325639.762 | |
Thalassiosira pseudonana Hasle et Heimdal | 2615.95029 | 113916.756 | |
Unknown Chrysophyte UL 1996 NAWQA (golden circular) | 431.77251 | 45057.08555 | |
Cyanophyta | |||
Oscillatoria limnetica Lemmermann | 28928.75786 | 1001408.826 | |
Planktothrix prolifica (Gomont) Anagnostidis & Komárek | 2158.86253 | 415147.8455 | |
Rhabdogloea smithii (Chodat) Komárek | 431.77251 | 4305.02674 | |
Unknown Cyanophyte curved filam. UL NAWQA 96 TS | 5181.27006 | 3738424.515 | |
Euglenophyta | |||
Strombomonas verrucosa (Daday) Deflandre | 431.77251 | 647658.7581 | |
Trachelomonas granulosa Playfair | 431.77251 | 1306054.259 | |
Trachelomonas verricosa Stokes | 431.77251 | 647658.7581 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |