LOCATION.-- Lat 40°50'08", long 88°17'56" (NAD of 1927), in SE1/4SE1/4 sec.4, T.27 N., R.8 E., Livingston County, Hydrologic Unit 07130002, at bridge on County Highway 3, 1.2 mi northwest of Charlotte, and 5.5 mi north of Chatsworth. | |
DRAINAGE AREA.-- 186 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1942 to September 1962. | |
PARTIAL RECORD: Annual maximum, water years 1963 to current. | |
BIOLOGICAL | |
ALGAE: Water year 1997. | |
BENTHIC MACROINVERTEBRATES: Water year 1997. | |
GAGE.-- Crest-stage gage. Datum of gage is 638.00 ft. above NGVD of 1929 (Corps of Engineers benchmark) (637.76 ft NAVD 1988). Prior to Jan. 14, 1943, nonrecording gage at same site at datum 2.00 ft. higher. Jan 14, 1943 to Sept. 30, 1954, water-stage recorder at same site at datum 2 ft. higher. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 4,900 ft3/s March 11, 1990, gage height, 16.88 ft; maximum gage height, 17.09 ft, Oct. 3, 1986, discharge, 4,900 ft3/s; no flow for many days in several years. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). The reach begins 57 meters downstream from the bridge at County Road 3300 E, northwest of Charlotte. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 8/15/1997 | |||
Chlorophyta | |||
Microspora tumidula Hazen | 19978.2043 | 6077120.022 | |
Protococcus viridis CA Agardh | 34248.35024 | 1873646.899 | |
Selenastrum minutum (Nägeli) Collins | 11416.11675 | 295734.5043 | |
Chrysophyta | |||
Achnanthidium affine (Grunow) Czarnecki | 862.43054 | 151406.7308 | |
Amphora pediculus (Kützing) Grunow | 1724.86393 | 162351.1232 | |
Botrydiopsis ahriza Borzi | 2854.02919 | 557116.0106 | |
Caloneis spp. | 862.43054 | 6469091.477 | |
Craticula cuspidata (Kützing) Mann | 431.21527 | 2445237.892 | |
Cyclotella atomus Hustedt | 431.21527 | 36168.83794 | |
Cyclotella meneghiniana Kützing | 1293.64866 | 1117853.353 | |
Cymbella tumida (Brébisson ex Kützing) Van Heurck | 862.43054 | 7378802.917 | |
Encyonema minutum (Hilse) Mann | 431.21527 | 88520.05973 | |
Fallacia monoculata (Hustedt) Mann | 862.43054 | 236200.0627 | |
Fallacia pygmaea (Kützing) Stickle et Mann | 862.43054 | 939359.9798 | |
Gomphonema minutum (Agardh) Agardh | 20698.37861 | 6895298.932 | |
Gomphonema parvulum (Kützing) Kützing | 3018.5126 | 656432.7609 | |
Hippodonta capitata (Ehrenberg) Lange-Bertalot, Metzeltin et Witkowski | 431.21527 | 268842.2697 | |
Lemnicola hungarica (Grunow) Round et Basson | 862.43054 | 452459.3347 | |
Luticola mutica (Kützing) Mann | 431.21527 | 250117.9543 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 2587.29733 | 72559.23001 | |
Navicula canalis Patrick | 12074.05324 | 4015727.713 | |
Navicula cincta (Ehrenberg) Ralfs | 2156.0792 | 1350450.485 | |
Navicula cryptocephala Kützing | 1724.86393 | 583703.8738 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 1724.86393 | 455727.3282 | |
Navicula erifuga Lange-Bertalot | 12074.05324 | 5291438.763 | |
Navicula exilis Kützing | 13798.91717 | 4914754.393 | |
Navicula germainii Wallace | 22423.24255 | 14800749.25 | |
Navicula kotschyi Grunow | 862.43054 | 189741.6799 | |
Navicula minima Grunow | 36222.16257 | 1451952.704 | |
Navicula reichardtiana Lange-Bertalot | 862.43054 | 112577.0798 | |
Navicula schroeterii Meister | 862.43054 | 1452947.745 | |
Navicula subminuscula Manguin | 862.43054 | 62802.49981 | |
Navicula symmetrica Patrick | 4743.37653 | 5431148.626 | |
Navicula tenelloides Hustedt | 862.43054 | 142647.7416 | |
Navicula trivialis Lange-Bertalot | 1724.86393 | 1880796.997 | |
Nitzschia acicularis (Kützing) Smith | 9055.54064 | 1693938.738 | |
Nitzschia amphibia Grunow | 1724.86393 | 321400.6353 | |
Nitzschia angustatula Lange-Bertalot | 3449.72787 | 1275477.138 | |
Nitzschia capitellata Hustedt | 862.43054 | 340885.6504 | |
Nitzschia dissipata (Kützing) Grunow | 862.43054 | 219251.6371 | |
Nitzschia frustulum (Kützing) Grunow | 1724.86393 | 84941.18193 | |
Nitzschia inconspicua Grunow | 40534.32669 | 2254794.588 | |
Nitzschia microcephala Grunow | 862.43054 | 93647.90656 | |
Nitzschia palea (Kützing) Smith | 18542.29656 | 5615232.808 | |
Nitzschia palea var. debilis (Kützing) Grunow | 25441.758 | 4337880.407 | |
Nitzschia palea var. tenuirostris Grunow | 1724.86393 | 595603.3522 | |
Nitzschia reversa Smith | 13367.7019 | 8222768.602 | |
Nitzschia tropica Hustedt | 1293.64866 | 275530.6233 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 862.43054 | 439705.4614 | |
Sellaphora pupula var. capitata Skvortzvow et Mayer | 862.43054 | 337057.6922 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 2587.29733 | 145136.9316 | |
Surirella minuta Brébisson | 862.43054 | 632195.9113 | |
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 862.43054 | 769091.4197 | |
Tryblionella apiculata Gregory | 862.43054 | 2104913.688 | |
Tryblionella calida (Grunow) Mann | 862.43054 | 1900573.168 | |
Cyanophyta | |||
Aphanocapsa sp. | 408126.1737 | 3800574.961 | |
Jaaginema pseudogeminatum (Schmidle) Anagnostidis & Komárek | 319651.2689 | 1252746.871 | |
Oscillatoria angustissima West & West | 171241.7512 | 20219551.85 | |
Oscillatoria fremyii De Toni | 699237.1507 | 976665.5181 | |
Oscillatoria sp. 0B UL NAWQA EJ | 142701.4593 | 234996.9103 | |
Phormidium schultzii | 234030.3933 | 1747564.959 | |
Planktolyngbya subtilis (Lemmermann) Anagnostidis & Komárek | 162679.6636 | 10694817.42 | |
Rhabdogloea smithii (Chodat) Komárek | 5708.05837 | 56912.71132 | |
Euglenophyta | |||
Euglena agilis Carter | 2854.02919 | 784144.519 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |