LOCATION.-- Lat 40°37'25", long 89°14'30" (NAD of 1927), in NE1/4SW1/4 sec.17, T.25 N., R.1 W., Woodford County, Hydrologic Unit 07130004, on right bank at downstream side of bridge on U.S. Highway 150, 0.2 mi downstream from Walnut Creek, 2 mi northwest of Congerville, and at mile 58.7. | |
DRAINAGE AREA.-- 767 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1944 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
SEDIMENT: June 1983 to September 1983. | |
BIOLOGICAL | |
ALGAE: Water year 1997. | |
BENTHIC MACROINVERTEBRATES: Water year 1997. | |
REVISED RECORDS.-- WSP 1175: 1948. WSP 1308: 1945(M). WDR IL-75-1: Drainage area. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter, and crest-stage gage. Datum of gage is 607.01 ft above NGVD of 1929 (606.77 ft NAVD 1988). Prior to July 11, 1945, nonrecording gage at same site and datum. | |
REMARKS.-- The City of Bloomington occasionally pumps water upstream from station into Lake Evergreen for municipal supply. The City of Bloomington also withdraws water from Lake Bloomington, which is on Money Creek, a tributary to the Mackinaw River. Water withdrawals are diverted via effluent to Sugar Creek basin. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 44,800 ft3/s, Dec. 4, 1982, gage height, 20.21 ft, from floodmark; minimum, 0.2 ft3/s, Oct. 21-24, Oct. 27 to Nov. 3, 1956, Oct. 6, 1957, Oct. 8-10, 1963. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). The reach begins 40 meters downstream from the bridge at US Route 150, west of Congerville. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 8/13/1997 | |||
Chlorophyta | |||
Ankistrodesmus falcatus (Corda) Ralfs | 3187.57296 | 138144.7992 | |
Chlorella vulgaris Beyerinck | 9562.71887 | 1897197.67 | |
Chrysophyta | |||
Amphora montana Krasske | 1198.33458 | 257682.4581 | |
Amphora pediculus (Kützing) Grunow | 14679.61179 | 1381704.038 | |
Cocconeis pediculus Ehrenberg | 599.16649 | 1909443.286 | |
Cocconeis placentula Ehrenberg | 599.16649 | 451795.1406 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 599.16649 | 413452.0802 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 3894.59098 | 4255758.355 | |
Cyclotella atomus Hustedt | 4194.17343 | 351792.6886 | |
Cyclotella meneghiniana Kützing | 10785.02081 | 9319432.713 | |
Cymbella affinis Kützing | 599.16649 | 355024.1349 | |
Encyonema minutum (Hilse) Mann | 599.16649 | 122997.1608 | |
Geissleria decussis (Hustedt) Lange-Bertalot et Metzeltin | 599.16649 | 158262.1122 | |
Gomphonema insigne Gregory | 599.16649 | 1292070.291 | |
Gomphonema minutum (Agardh) Agardh | 3295.42289 | 1097811.88 | |
Gomphonema olivaceum (Lyngbye) Kützing | 599.16649 | 234071.0327 | |
Gomphonema parvulum (Kützing) Kützing | 599.16649 | 130300.1077 | |
Gyrosigma attenuatum (Kützing) Rabenhorst | 599.16649 | 5822721.97 | |
Melosira varians Agardh | 1497.91863 | 7601113.243 | |
Navicula canalis Patrick | 599.16649 | 199277.6948 | |
Navicula capitatoradiata Germain | 2995.83885 | 1730823.053 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 6890.42983 | 1820524.574 | |
Navicula erifuga Lange-Bertalot | 11683.77294 | 5120398.91 | |
Navicula exilis Kützing | 1198.33458 | 426810.3128 | |
Navicula germainii Wallace | 11384.1889 | 7514280.102 | |
Navicula gregaria Donkin | 1497.91863 | 417834.4375 | |
Navicula meniscus Schumann | 1198.33458 | 2004133.021 | |
Navicula minima Grunow | 17675.45064 | 708514.2499 | |
Navicula recens Lange-Bertalot | 8987.51654 | 4588698.33 | |
Navicula reichardtiana Lange-Bertalot | 1198.33458 | 156424.2009 | |
Navicula rostellata Kützing | 2396.67076 | 2124389.345 | |
Navicula subminuscula Manguin | 11084.60485 | 807184.883 | |
Navicula symmetrica Patrick | 2696.2548 | 3087201.803 | |
Navicula tenelloides Hustedt | 599.16649 | 99103.34035 | |
Navicula trivialis Lange-Bertalot | 599.16649 | 653333.009 | |
Nitzschia acicularis (Kützing) Smith | 1198.33458 | 224161.6984 | |
Nitzschia amphibia Grunow | 1198.33458 | 223290.3644 | |
Nitzschia angustatula Lange-Bertalot | 599.16649 | 221531.4353 | |
Nitzschia dissipata (Kützing) Grunow | 1198.33458 | 304646.9333 | |
Nitzschia frustulum (Kützing) Grunow | 5392.50961 | 265554.9408 | |
Nitzschia inconspicua Grunow | 33852.98265 | 1883132.848 | |
Nitzschia palea (Kützing) Smith | 5991.6777 | 1814482.099 | |
Nitzschia palea var. debilis (Kützing) Grunow | 12582.52348 | 2145350.258 | |
Nitzschia vermicularis (Kützing) Hantzsch ex Rabenhorst | 599.16649 | 2741161.301 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 599.16649 | 169624.6372 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 599.16649 | 99038.17962 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 1797.50267 | 916446.8386 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 2396.67076 | 134443.551 | |
Surirella minuta Brébisson | 1198.33458 | 1024133.933 | |
Tryblionella apiculata Gregory | 599.16649 | 1462371.4 | |
Tryblionella victoriae Grunow | 1198.33458 | 1036729.402 | |
Cyanophyta | |||
Anabaena sp. | 167347.5801 | 10004762 | |
Jaaginema pseudogeminatum (Schmidle) Anagnostidis & Komárek | 74907.96444 | 293572.1744 | |
Jaaginema subtilissima (Kützing) Anagnostidis & Komárek | 17531.65125 | 438291.2813 | |
Oscillatoria laete-virens var. minimus Biswas. | 23906.79716 | 196770.2731 | |
Oscillatoria subbrevis fo. minor Desik. | 151409.7154 | 5520097.926 | |
Phormidium minnesotense (Tilden) Drouet | 28688.1566 | 336006.2523 | |
Phormidium ornatum | 12750.29182 | 3163254.43 | |
Phormidium willei | 22313.01069 | 760930.028 | |
Trichormus anomalus (Fritsch) Komárek & Anagnostidis | 58970.09967 | 778276.3185 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |