LOCATION.-- Lat 40°40'18", long 90°22'33" (NAD of 1927), in SW1/4 SW1/4 SE1/4 sec.15, T.8 N., R.1 E., Fulton County, Hydrologic Unit 07130005. Located at CR20, 3.1 miles east of Avon. | |
DRAINAGE AREA.-- 271.2 mi2 | |
PERIOD OF RECORD.-- | |
BIOLOGICAL | |
ALGAE: Water year 1997. | |
BENTHIC MACROINVERTEBRATES: Water year 1997. | |
REMARKS.--Station established as a low-flow water-quality sampling site in August 1997 as part of the National Water-Quality Assessment (NAWQA), Lower Illinois River Basin synoptic study. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins downstream from the SR 41 bridge and continues downstream for about 100 meters. | |
| PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
|---|---|---|---|
| [sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
| Quantitative sample | |||
| Phylum | |||
| Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
| Reach A 8/5/1997 | |||
| Chlorophyta | |||
| Scenedesmus acuminatus (Lagerheim) Chodat | 3087.52018 | 342508.3785 | |
| Selenastrum minutum (Nägeli) Collins | 514.5867 | 13330.36838 | |
| Chrysophyta | |||
| Achnanthidium minutissimum (Kützing) Czarnecki | 99.04816 | 5385.50782 | |
| Amphora montana Krasske | 247.62066 | 53246.81591 | |
| Amphora pediculus (Kützing) Grunow | 346.66882 | 32629.86251 | |
| Cocconeis pediculus Ehrenberg | 198.09632 | 631299.8128 | |
| Cocconeis placentula Ehrenberg | 396.19291 | 298745.0583 | |
| Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 198.09632 | 136695.456 | |
| Craticula cuspidata (Kützing) Mann | 99.04816 | 561659.885 | |
| Cyclotella atomus Hustedt | 346.66882 | 29077.37597 | |
| Cyclotella meneghiniana Kützing | 1832.3928 | 1583386.967 | |
| Encyonema minutum (Hilse) Mann | 99.04816 | 20332.65014 | |
| Fallacia pygmaea (Kützing) Stickle et Mann | 99.04816 | 107883.3311 | |
| Gomphonema minutum (Agardh) Agardh | 940.95831 | 313463.6271 | |
| Gomphonema olivaceum (Lyngbye) Kützing | 99.04816 | 38694.2624 | |
| Gomphonema parvulum (Kützing) Kützing | 495.24132 | 107699.6102 | |
| Gyrosigma acuminatum (Kützing) Rabenhorst | 198.09632 | 1390832.19 | |
| Gyrosigma scalproides (Rabenhorst) Cleve | 445.71699 | 653098.7116 | |
| Navicula cincta (Ehrenberg) Ralfs | 99.04816 | 62038.36956 | |
| Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 792.38607 | 209356.7955 | |
| Navicula erifuga Lange-Bertalot | 495.24132 | 217038.8924 | |
| Navicula exilis Kützing | 99.04816 | 35277.94124 | |
| Navicula germainii Wallace | 940.95831 | 621091.6189 | |
| Navicula gregaria Donkin | 544.76541 | 151958.6863 | |
| Navicula minima Grunow | 5398.13049 | 216382.1706 | |
| Navicula reichardtiana Lange-Bertalot | 99.04816 | 12929.21845 | |
| Navicula subminuscula Manguin | 990.48265 | 72127.30014 | |
| Navicula symmetrica Patrick | 445.71699 | 510344.3048 | |
| Navicula tenelloides Hustedt | 297.14474 | 49148.33672 | |
| Navicula tripunctata (Müller) Bory | 198.09632 | 185009.4738 | |
| Navicula trivialis Lange-Bertalot | 198.09632 | 216004.8477 | |
| Nitzschia acicularis (Kützing) Smith | 396.19291 | 74112.25197 | |
| Nitzschia amphibia Grunow | 990.48265 | 184560.5016 | |
| Nitzschia dissipata (Kützing) Grunow | 198.09632 | 50361.09152 | |
| Nitzschia frustulum (Kützing) Grunow | 99.04816 | 4877.64153 | |
| Nitzschia inconspicua Grunow | 2921.92361 | 162537.2389 | |
| Nitzschia linearis (Agardh ex Smith) Smith | 99.04816 | 294711.6884 | |
| Nitzschia palea (Kützing) Smith | 198.09632 | 59990.24847 | |
| Nitzschia palea var. debilis (Kützing) Grunow | 1139.05489 | 194211.5753 | |
| Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 99.04816 | 28040.63428 | |
| Reimeria sinuata (Gregory) Kociolek et Stoermer | 544.76541 | 90046.04659 | |
| Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 841.91015 | 429243.2532 | |
| Sellaphora pupula (Kützing) Meresckowsky | 198.09632 | 111372.4709 | |
| Simonsenia delognei (Grunow) Lange-Bertalot | 940.95831 | 52783.96129 | |
| Stephanodiscus minutulus (Kützing) Cleve et Möller | 198.09632 | 63087.00087 | |
| Surirella minuta Brébisson | 247.62066 | 211624.3046 | |
| Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 7081.95104 | 6315485.75 | |
| Cyanophyta | |||
| Anabaena flos-aquae (Linnaeus) Brébisson | 3602.10688 | 120646.5664 | |
| Leptolyngbya tenuis (Gomont) Anagnostidis & Komárek | 6432.33371 | 64842.14875 | |
| Lyngbya birgei GM Smith | 15180.30756 | 5561052.668 | |
| Oscillatoria limnetica Lemmermann | 9262.56054 | 320636.2998 | |
| Oscillatoria subbrevis fo. minor Desik. | 12607.37407 | 459639.854 | |
| Phormidium acutissimum | 8747.97385 | 148641.2398 | |
| Phormidium minnesotense (Tilden) Drouet | 18010.53439 | 210946.0098 | |
| Phormidium tenue (Agardh ex Gomont) Anagnostidis & Komárek | 4116.69357 | 706960.9384 | |
| Rhabdogloea smithii (Chodat) Komárek | 1029.17339 | 10261.46623 | |
| Rhodophyta | |||
| Unknown Rhodophyte Florideophycidae (chantransia) | 3602.10688 | 7325285.138 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |