LOCATION.-- Lat 39°21'35", long 90°29'45" (NAD of 1927), in NW1/4 NW1/4 NE1/4 sec.36, T.11 N., R.13 W., Greene County, Hydrologic Unit 07130011. Located at CR 675NE, 2.25 miles south of Walkerville and at mile 12.7. | |
DRAINAGE AREA.-- 385.2 mi2 | |
PERIOD OF RECORD.-- | |
BIOLOGICAL | |
ALGAE: Water year 1997. | |
BENTHIC MACROINVERTEBRATES: Water year 1997. | |
REMARKS.--Station established as a low-flow water-quality sampling site in August 1997 as part of the National Water-Quality Assessment (NAWQA), Lower Illinois River Basin synoptic study. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 75 meters upstream from the CR 675 NE bridge and continues upstream for 101 meters. | |
| PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
|---|---|---|---|
| [sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
| Quantitative sample | |||
| Phylum | |||
| Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
| Reach A 8/7/1997 | |||
| Chlorophyta | |||
| Asterococcus limneticus GM Smith | 3751.72855 | 751983.9653 | |
| Chlorella vulgaris Beyerinck | 3751.72855 | 744324.9947 | |
| Scenedesmus armatus var. boglariensis Hortobágyi | 7503.4571 | 352103.8932 | |
| Chrysophyta | |||
| Achnanthidium minutissimum (Kützing) Czarnecki | 1225.7535 | 66647.42605 | |
| Amphora copulata (Kützing) Schoeman et Archibald | 1225.7535 | 2050123.511 | |
| Amphora montana Krasske | 4903.02149 | 1054315.421 | |
| Amphora pediculus (Kützing) Grunow | 1225.7535 | 115372.8438 | |
| Caloneis bacillum (Grunow) Cleve | 31869.64346 | 13697183.37 | |
| Chrysosphaera gallica Bourrelly | 3751.72855 | 1020332.29 | |
| Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 4903.02149 | 5357706.313 | |
| Craticula molestiformis (Hustedt) Lange-Bertalot | 1225.7535 | 143259.1962 | |
| Cyclotella atomus Hustedt | 17773.45385 | 1490775.529 | |
| Cyclotella meneghiniana Kützing | 1225.7535 | 1059184.534 | |
| Fallacia tenera (Hustedt) Mann | 1225.7535 | 190584.2389 | |
| Gomphonema insigne Gregory | 1225.7535 | 2643271.432 | |
| Gomphonema minutum (Agardh) Agardh | 2451.51075 | 816677.4677 | |
| Gomphonema parvulum (Kützing) Kützing | 2451.51075 | 533127.4647 | |
| Gomphosphenia grovei (Schmid) Lange-Bertalot | 11031.80024 | 11837684.37 | |
| Gyrosigma acuminatum (Kützing) Rabenhorst | 4903.02149 | 34424061.9 | |
| Gyrosigma scalproides (Rabenhorst) Cleve | 3677.26424 | 5388209.59 | |
| Melosira varians Agardh | 1225.7535 | 6220024.889 | |
| Navicula absoluta Hustedt | 1225.7535 | 292391.0142 | |
| Navicula canalis Patrick | 1225.7535 | 407675.2182 | |
| Navicula capitatoradiata Germain | 2451.51075 | 1416341.643 | |
| Navicula cryptocephala Kützing | 1225.7535 | 414802.0322 | |
| Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 35546.91145 | 9391870.67 | |
| Navicula difficillima Hustedt | 1225.7535 | 27050.64337 | |
| Navicula erifuga Lange-Bertalot | 22063.60047 | 9669345.37 | |
| Navicula exilis Kützing | 4903.02149 | 1746307.056 | |
| Navicula germainii Wallace | 21450.72185 | 14158824.47 | |
| Navicula gregaria Donkin | 8580.28574 | 2393413.634 | |
| Navicula minima Grunow | 16547.70035 | 663308.7746 | |
| Navicula reichardtiana Lange-Bertalot | 1225.7535 | 160003.3197 | |
| Navicula rostellata Kützing | 3677.26424 | 3259496.928 | |
| Navicula subminuscula Manguin | 19612.08597 | 1428159.103 | |
| Navicula symmetrica Patrick | 65577.92279 | 75086479.65 | |
| Navicula tenelloides Hustedt | 14096.18585 | 2331537.422 | |
| Navicula tripunctata (Müller) Bory | 3677.26424 | 3434332.901 | |
| Navicula trivialis Lange-Bertalot | 4903.02149 | 5346269.884 | |
| Nitzschia amphibia Grunow | 15934.82173 | 2969197.586 | |
| Nitzschia dissipata (Kützing) Grunow | 11644.67511 | 2960370.677 | |
| Nitzschia filiformis (Smith) Van Heurck | 3677.26424 | 2926709.207 | |
| Nitzschia filiformis var. conferta (Reichardt) Lange-Bertalot | 2451.51075 | 976153.11 | |
| Nitzschia frustulum (Kützing) Grunow | 1225.7535 | 60362.414 | |
| Nitzschia gracilis Hantzsch ex Rabenhorst | 1225.7535 | 488833.7593 | |
| Nitzschia microcephala Grunow | 1225.7535 | 133099.7034 | |
| Nitzschia palea (Kützing) Smith | 7354.53224 | 2227200.422 | |
| Nitzschia palea var. debilis (Kützing) Grunow | 12870.43236 | 2194439.408 | |
| Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 4903.02149 | 1388050.316 | |
| Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 6128.77499 | 3124722.18 | |
| Sellaphora pupula (Kützing) Meresckowsky | 1225.7535 | 689135.4314 | |
| Simonsenia delognei (Grunow) Lange-Bertalot | 2451.51075 | 137519.8528 | |
| Surirella minuta Brébisson | 1225.7535 | 1047566.989 | |
| Surirella splendida (Ehrenberg) Kützing | 2451.51075 | 61692754.69 | |
| Tryblionella apiculata Gregory | 1225.7535 | 2991667.382 | |
| Tryblionella calida (Grunow) Mann | 1225.7535 | 2701242.71 | |
| Cyanophyta | |||
| Jaaginema metaphyticum Komárek | 26262.09987 | 80760.72178 | |
| Jaaginema pseudogeminatum (Schmidle) Anagnostidis & Komárek | 45020.74263 | 176441.0154 | |
| Leptolyngbya tenuis (Gomont) Anagnostidis & Komárek | 37517.28552 | 378198.8805 | |
| Myxobaktron sp. | 3751.72855 | 141365.1319 | |
| Oscillatoria angustissima West & West | 660304.2252 | 77966123.48 | |
| Oscillatoria fremyii De Toni | 213848.5275 | 298694.7743 | |
| Rhabdogloea smithii (Chodat) Komárek | 7503.4571 | 74813.89646 | |
| Scytonematopsis kashyapi Geitler | 195089.8847 | 861443.7722 | |
| Synechocystis aquatilis Sauvageau | 3751.72855 | 541490.6295 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |