LOCATION.-- Lat 40°19'49", long 90°53'46" (NAD of 1927), in SE1/4SW1/4 sec.18, T.4 N., R.4 W., McDonough County, Hydrologic Unit 07130010, on right bank at downstream side of bridge on State Highway 61, 0.2 mi downstream from a railroad bridge, 1 mi southwest of Colmar, 1.8 mi upstream from Troublesome Creek, and at mile 61.8. | |
DRAINAGE AREA.-- 655 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1944 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1975-91 and 1998. | |
MISCELLANEOUS: Contaminants in streambed sediments, July 1997; contaminants in fish tissue, July 1997; streambank sediment size, October 1997; streambed sediment size, October 1997. | |
BIOLOGICAL | |
ALGAE: Water years 1996-98. | |
BENTHIC MACROINVERTEBRATES: Water years 1996-98. | |
FISH: Water year 1997-98. | |
HABITAT: Water years 1996-98, 2003. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and crest-stage gage. Datum of gage is 491.53 ft above NGVD of 1929 (491.27 ft NAVD 1988). Prior to July 13, 1945, nonrecording gage at same site and datum. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 38,900 ft3/s, Mar. 5, 1985, gage height, 26.61 ft; maximum gage height, 27.03 ft, Jan. 3, 1965, ice jam; no flow part of each day Dec. 8, 9, 12, 13, 17, 21, 1955, due to temporary dam upstream; no flow Oct. 19, 1988. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). The reach begins 1326 ft downstream of the State Highway 61 bridge, and continues downstream 1283 ft. | |
| PERIPHYTON ALGAE, QUANTITATIVE, DTH (Depositional-targeted habitat) | |||
|---|---|---|---|
| [sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
| Quantitative sample | |||
| Phylum | |||
| Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
| Reach A 9/17/1998 | |||
| Chrysophyta | |||
| Amphora montana Krasske | 6823.44814 | 1467272.119 | |
| Cocconeis placentula Ehrenberg | 1137.24093 | 857524.4571 | |
| Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 1137.24093 | 784747.8611 | |
| Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 1137.24093 | 1288599.874 | |
| Cyclostephanos invisitatus (Hohn et Hellerman) Theriot, Stoermer et Hĺkansson | 6823.44814 | 1227864.549 | |
| Cyclotella meneghiniana Kützing | 26156.55112 | 22584149.27 | |
| Diadesmis confervacea Kützing | 568.6202 | 287442.1738 | |
| Diploneis parma Cleve | 2274.48237 | 17060892.26 | |
| Fallacia monoculata (Hustedt) Mann | 1137.24093 | 311464.3616 | |
| Fallacia pygmaea (Kützing) Stickle et Mann | 1137.24093 | 1238683.663 | |
| Fallacia tenera (Hustedt) Mann | 1137.24093 | 176822.0068 | |
| Geissleria decussis (Hustedt) Lange-Bertalot et Metzeltin | 1137.24093 | 295597.4738 | |
| Gomphonema parvulum (Kützing) Kützing | 1137.24093 | 290148.3953 | |
| Gomphonema sarcophagus Gregory | 1137.24093 | 304128.0318 | |
| Gyrosigma acuminatum (Kützing) Rabenhorst | 1137.24093 | 7984556.503 | |
| Gyrosigma scalproides (Rabenhorst) Cleve | 4548.96525 | 6665492.744 | |
| Luticola mutica (Kützing) Mann | 1137.24093 | 659634.2774 | |
| Navicula cincta (Ehrenberg) Ralfs | 6823.44814 | 4273835.969 | |
| Navicula cryptocephala Kützing | 568.6202 | 192424.3453 | |
| Navicula exilis Kützing | 2274.48237 | 810101.4077 | |
| Navicula germainii Wallace | 8529.30979 | 3873623.144 | |
| Navicula gregaria Donkin | 4548.96525 | 1250281.871 | |
| Navicula menisculus Schumann | 5686.2067 | 1991903.056 | |
| Navicula minima Grunow | 7960.68907 | 319367.0037 | |
| Navicula phyllepta Kützing | 1137.24093 | 334348.8334 | |
| Navicula rostellata Kützing | 3411.72381 | 3024124.077 | |
| Navicula subminuscula Manguin | 1137.24093 | 81820.1634 | |
| Navicula symmetrica Patrick | 3411.72381 | 1680019.121 | |
| Navicula tenelloides Hustedt | 9097.93051 | 1504815.993 | |
| Nitzschia acicularis (Kützing) Smith | 1137.24093 | 212733.4597 | |
| Nitzschia agnita Hustedt | 1137.24093 | 114126.1759 | |
| Nitzschia brevissima Grunow ex Van Heurck | 1137.24093 | 476390.2256 | |
| Nitzschia palea (Kützing) Smith | 1137.24093 | 339788.8368 | |
| Nitzschia perminuta (Grunow) Peragallo | 1137.24093 | 116784.8632 | |
| Nitzschia sociabilis Hustedt | 2274.48237 | 520465.5929 | |
| Nitzschia solita Hustedt | 1137.24093 | 303379.1927 | |
| Nitzschia valdestriata Aleem et Hustedt | 13646.89628 | 1071319.023 | |
| Plagiotropis lepidoptera var. proboscidea (Cleve) Reimer | 568.6202 | 5644162.356 | |
| Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 2274.48237 | 302738.9485 | |
| Sellaphora pupula (Kützing) Meresckowsky | 1137.24093 | 639372.4538 | |
| Skeletonema potamos (Weber) Hasle | 3411.72381 | 178773.3724 | |
| Surirella minuta Brébisson | 3411.7233 | 2639207.5 | |
| Thalassiosira weissflogii (Grunow) Fryxell et Hasle | 1137.24093 | 1014159.63 | |
| Tryblionella calida (Grunow) Mann | 3411.72381 | 7518554.174 | |
| Cyanophyta | |||
| Anabaena sp. 1 MSU NAWQA KMM 1998 | 67383.485 | 2721197.139 | |
| PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
|---|---|---|---|
| [sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
| Quantitative sample | |||
| Phylum | |||
| Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
| Reach A 9/17/1998 | |||
| Chlorophyta | |||
| Closterium sp. 1? | 192.57114 | 16368.5469 | |
| Chrysophyta | |||
| Achnanthidium microcephalum Kützing | 192.57114 | 28057.44371 | |
| Achnanthidium pyrenaicum (Hustedt) Kobayasi | 192.57114 | 26225.08117 | |
| Amphora montana Krasske | 577.71342 | 124227.9236 | |
| Caloneis bacillum (Grunow) Cleve | 192.57114 | 82764.72275 | |
| Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 192.57114 | 218201.0339 | |
| Craticula accomoda (Hustedt) Mann | 192.57114 | 78732.73177 | |
| Craticula citrus (Krasske) Reichardt | 385.14228 | 126749.2999 | |
| Craticula cuspidata (Kützing) Mann | 192.57114 | 1444476.121 | |
| Craticula molestiformis (Hustedt) Lange-Bertalot | 4621.70736 | 540159.2285 | |
| Cyclostephanos invisitatus (Hohn et Hellerman) Theriot, Stoermer et Hĺkansson | 577.71342 | 103958.2647 | |
| Cyclotella atomus Hustedt | 385.14228 | 32304.39415 | |
| Cyclotella meneghiniana Kützing | 9243.41472 | 7980970.305 | |
| Cymbella affinis Kützing | 192.57114 | 114104.1814 | |
| Diadesmis confervacea Kützing | 1540.56912 | 778770.3228 | |
| Diploneis puella (Schumann) Cleve | 288.85671 | 84252.45132 | |
| Encyonema minutum (Hilse) Mann | 96.28557 | 20781.00742 | |
| Fallacia omissa (Hustedt) Mann | 192.57114 | 36307.32807 | |
| Fallacia pygmaea (Kützing) Stickle et Mann | 192.57114 | 209748.6282 | |
| Fallacia tenera (Hustedt) Mann | 577.71342 | 89824.80633 | |
| Fistulifera pelliculosa (Brébisson ex Kützing) Lange-Bertalot | 288.85671 | 7709.01365 | |
| Geissleria decussis (Hustedt) Lange-Bertalot et Metzeltin | 385.14228 | 100108.1495 | |
| Gomphonema kobayasii Kociolek et Kingston | 96.28557 | 16051.17811 | |
| Gomphonema minutum (Agardh) Agardh | 385.14228 | 128303.3413 | |
| Gomphonema parvulum (Kützing) Kützing | 192.57114 | 49131.37206 | |
| Gyrosigma scalproides (Rabenhorst) Cleve | 673.99899 | 987595.0091 | |
| Hantzschia amphioxys (Ehrenberg) Grunow | 192.57114 | 203071.7612 | |
| Hippodonta capitata (Ehrenberg) Lange-Bertalot, Metzeltin et Witkowski | 192.57114 | 114705.818 | |
| Lemnicola hungarica (Grunow) Round et Basson | 192.57114 | 101029.1325 | |
| Luticola mutica (Kützing) Mann | 96.28557 | 55848.55479 | |
| Mayamaea agrestis (Hustedt) Lange-Bertalot | 192.57114 | 12231.35623 | |
| Melosira varians Agardh | 192.57114 | 977192.6291 | |
| Navicula angusta Grunow | 192.57114 | 39322.85347 | |
| Navicula arvensis Hustedt | 192.57114 | 14325.4191 | |
| Navicula canalis Patrick | 288.85671 | 96071.29224 | |
| Navicula cincta (Ehrenberg) Ralfs | 1733.14026 | 1085544.585 | |
| Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 192.57114 | 50879.33644 | |
| Navicula difficillima Hustedt | 1155.42684 | 25498.62965 | |
| Navicula exilis Kützing | 2407.13925 | 857349.7516 | |
| Navicula germainii Wallace | 2503.42482 | 1136941.272 | |
| Navicula gregaria Donkin | 673.99899 | 185248.4404 | |
| Navicula harderii Hustedt | 192.57114 | 24904.94438 | |
| Navicula menisculus Schumann | 577.71342 | 202375.5356 | |
| Navicula minima Grunow | 3177.42381 | 127471.9202 | |
| Navicula phyllepta Kützing | 385.14228 | 113231.8303 | |
| Navicula recens Lange-Bertalot | 1155.42684 | 585633.5937 | |
| Navicula rostellata Kützing | 192.57114 | 170693.4833 | |
| Navicula subminuscula Manguin | 2118.28254 | 152402.3793 | |
| Navicula symmetrica Patrick | 2118.28254 | 1043095.915 | |
| Navicula tenelloides Hustedt | 4814.2785 | 796291.3406 | |
| Nitzschia agnita Hustedt | 96.28557 | 9662.59973 | |
| Nitzschia amphibia Grunow | 2118.28254 | 393471.3843 | |
| Nitzschia aurariae Cholnoky | 192.57114 | 7404.00793 | |
| Nitzschia elegantula Grunow | 192.57114 | 2255778.334 | |
| Nitzschia frustulum (Kützing) Grunow | 1347.99798 | 66137.52585 | |
| Nitzschia linearis (Agardh ex Smith) Smith | 192.57114 | 572983.5339 | |
| Nitzschia palea (Kützing) Smith | 481.42785 | 143842.7028 | |
| Nitzschia palea var. debilis (Kützing) Grunow | 770.28456 | 131219.4615 | |
| Nitzschia sociabilis Hustedt | 770.28456 | 176262.7908 | |
| Nitzschia solita Hustedt | 192.57114 | 51371.76781 | |
| Nitzschia sp. 1? | 288.85671 | 446702.8231 | |
| Nitzschia valdestriata Aleem et Hustedt | 385.14228 | 30234.73197 | |
| Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 192.57114 | 98181.33466 | |
| Simonsenia delognei (Grunow) Lange-Bertalot | 385.14228 | 21604.92593 | |
| Surirella minuta Brébisson | 1251.71241 | 940969.9784 | |
| Thalassiosira pseudonana Hasle et Heimdal | 1347.99798 | 58701.25456 | |
| Tryblionella apiculata Gregory | 192.57114 | 470003.7982 | |
| Tryblionella calida (Grunow) Mann | 577.71342 | 1273130.501 | |
| Tryblionella victoriae Grunow | 385.14228 | 333202.7046 | |
| Unknown Chrysophyte sp. | 192.57114 | 128562.2647 | |
| Cyanophyta | |||
| Phormidium chalybeum | 3658.85166 | 1713585.489 | |
| Phormidium formosum | 5006.84964 | 184954.0771 | |
| Unknown Cyanophyte alga | 1733.14026 | 268474.9863 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |