LOCATION.-- Lat. 42°10'03", long. 87°49'44" (NAD of 1927), in SE¼SE¼ sec.28, T.43N., R.12E., Lake County, on downstream side of Deerfield Road in Deerfield and at mile 29.9. | |
DRAINAGE AREA.-- 18.7 mi² | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
FISH: Water year 2001. | |
HABITAT: Water year 2000-01. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 295 feet upstream of Deerfield Road and continues upstream for 492 feet. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/17/2000 | |||
Chrysophyta | |||
Amphora pediculus (Kützing) Grunow | 3008.67372 | 300175.1661 | |
Cocconeis pediculus Ehrenberg | 250.72264 | 805086.2963 | |
Cocconeis placentula Ehrenberg | 1253.61397 | 913322.3835 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 1504.33686 | 1032976.976 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 1253.61397 | 1404055.373 | |
Ctenophora pulchella (Ralfs ex Kützing) Williams et Round | 250.72264 | 466748.1559 | |
Cyclostephanos dubius (Frick) Round | 1002.89107 | 255785.3463 | |
Cyclotella atomus Hustedt | 752.16843 | 62572.56148 | |
Cyclotella meneghiniana Kützing | 501.44554 | 427510.2549 | |
Cyclotella pseudostelligera Hustedt | 250.72264 | 21666.01271 | |
Eunotia formica Ehrenberg | 250.72264 | 2166060.666 | |
Fallacia tenera (Hustedt) Mann | 250.72264 | 38983.19198 | |
Gomphonema gibba Wallace | 250.72264 | 326440.88 | |
Gomphonema kobayasii Kociolek et Kingston | 6769.51586 | 1115156.831 | |
Gomphonema minutum (Agardh) Agardh | 752.16843 | 250571.6155 | |
Gyrosigma scalproides (Rabenhorst) Cleve | 250.72264 | 367378.0438 | |
Melosira varians Agardh | 501.44554 | 2530433.843 | |
Navicula capitatoradiata Germain | 501.44554 | 287364.2824 | |
Navicula gregaria Donkin | 5014.45611 | 1350641.923 | |
Navicula minima Grunow | 8775.29826 | 350107.2627 | |
Navicula recens Lange-Bertalot | 626.80686 | 314063.4481 | |
Navicula subminuscula Manguin | 250.72264 | 17513.99956 | |
Navicula tantula Hustedt | 752.16843 | 38104.87348 | |
Navicula tripunctata (Müller) Bory | 626.80686 | 585398.0752 | |
Navicula veneta Kützing | 501.44554 | 79132.213 | |
Nitzschia amphibia Grunow | 250.72264 | 46512.25275 | |
Nitzschia dissipata (Kützing) Grunow | 501.44554 | 127691.8714 | |
Nitzschia dubia Smith | 501.44554 | 8915612.136 | |
Nitzschia filiformis var. conferta (Reichardt) Lange-Bertalot | 250.72264 | 99833.82172 | |
Nitzschia frustulum (Kützing) Grunow | 3134.03504 | 155983.5543 | |
Nitzschia linearis (Agardh ex Smith) Smith | 250.72264 | 746009.7359 | |
Nitzschia palea (Kützing) Smith | 250.72264 | 73074.49151 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 3635.48057 | 492037.0406 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 26827.34056 | 13637691.93 | |
Sellaphora seminulum (Grunow) Mann | 1002.89107 | 73764.27455 | |
Staurosira construens var. venter (Ehrenberg) Hamilton | 250.72264 | 21439.88591 | |
Staurosirella pinnata (Ehrenberg) Williams et Round | 501.44554 | 48361.93167 | |
Stephanodiscus tenuis Hustedt | 250.72264 | 114171.5121 | |
Synedra acus Kützing | 250.72264 | 356054.6556 | |
Tryblionella apiculata Gregory | 250.72264 | 611932.7841 | |
Tryblionella calida (Grunow) Mann | 250.72264 | 552527.6579 | |
Tryblionella hungarica (Grunow) Mann | 250.72264 | 221653.4774 | |
Tryblionella levidensis Smith | 250.72264 | 2936965.029 | |
Tryblionella victoriae Grunow | 250.72264 | 216910.6513 | |
Cyanophyta | |||
Phormidium minnesotense (Tilden) Drouet | 19621.78511 | 229817.5715 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |