LOCATION.-- Lat 41°38'15", long 88°01'39" (NAD of 1927), in NE¼ SE¼ NE¼ sec.1, T.36N., R.10E., Will County, Hydrologic Unit 07120004, 98 feet downstream of Smith Road Bridge. | |
DRAINAGE AREA.-- 23.50 mi². | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
FISH: Water year 2001. | |
HABITAT: Water year 2000-01. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 98 feet downstream of Smith Road and continues downstream for 886 feet. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/11/2000 | |||
Chlorophyta | |||
Ankistrodesmus falcatus (Corda) Ralfs | 1354.8579 | 53280.7677 | |
Cladophora glomerata (Linnaeus) Kützing | 14903.43688 | 15301802704 | |
Chrysophyta | |||
Achnanthes conspicua Mayer | 4851.33697 | 366581.2463 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 1212.83356 | 65944.93547 | |
Amphora inariensis Krammer | 2425.66848 | 375697.4318 | |
Amphora pediculus (Kützing) Grunow | 41236.37371 | 4114150.117 | |
Cocconeis placentula Ehrenberg | 1212.83356 | 883611.7598 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 3638.5034 | 4075146.252 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 9702.67529 | 2509264.687 | |
Navicula germainii Wallace | 1212.83356 | 536963.0313 | |
Navicula gregaria Donkin | 3638.5034 | 980029.563 | |
Navicula ingenua Hustedt | 23043.85534 | 998329.143 | |
Navicula minima Grunow | 158274.9048 | 6314679.233 | |
Navicula recens Lange-Bertalot | 20618.18685 | 10330804.12 | |
Navicula tantula Hustedt | 7883.42359 | 399374.4575 | |
Navicula tripunctata (Müller) Bory | 14554.01361 | 13592530.88 | |
Nitzschia dissipata (Kützing) Grunow | 13341.17869 | 3397298.317 | |
Nitzschia frustulum (Kützing) Grunow | 34565.78368 | 1720368.065 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 13341.17869 | 2238627.723 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 6064.17189 | 3082724.797 | |
Sellaphora seminulum (Grunow) Mann | 1212.83356 | 89205.88743 | |
Tryblionella apiculata Gregory | 2425.66848 | 5920271.325 | |
Cyanophyta | |||
Merismopedia tenuissima Lemmermann | 59613.74753 | 70550.371 | |
Oscillatoria sp. 1? | 18968.01058 | 474200.2645 | |
Phormidium amoenum | 8129.14739 | 452090.7574 | |
Rhabdogloea smithii (Chodat) Komárek | 2709.7158 | 27017.46598 | |
Rhodophyta | |||
Unknown Rhodophyte Florideophycidae (chantransia) | 101614.3424 | 203371402.8 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |