LOCATION.-- Lat 41°31'04", long 87°55'39" (NAD of 1927), in SEź NEź SEź sec.14, T.35N., R.11E., Will County, Hydrologic Unit 07120003, 157 feet upstream of School House Road Bridge. | |
DRAINAGE AREA.-- 49.13 mi˛. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
FISH: Water year 2001. | |
HABITAT: Water year 2000-01. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 157 feet upstream of School House Road and continues upstream for 787 feet. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/13/2000 | |||
Chlorophyta | |||
Scenedesmus quadricauda (Turpin) Brébisson | 4150.97469 | 144502.925 | |
Chrysophyta | |||
Amphora pediculus (Kützing) Grunow | 79449.65552 | 7926686.568 | |
Cocconeis placentula Ehrenberg | 913.21443 | 665323.7793 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 913.21443 | 627073.3022 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 8218.92988 | 9205252.158 | |
Diatoma vulgaris Bory | 913.21443 | 3338183.439 | |
Encyonema minutum (Hilse) Mann | 1826.42886 | 387412.2592 | |
Fragilaria vaucheriae (Kützing) Petersen | 2739.64329 | 600768.1782 | |
Gomphonema angustatum (Kützing) Rabenhorst | 913.21443 | 288196.8305 | |
Gomphonema kobayasii Kociolek et Kingston | 8218.92988 | 1353921.903 | |
Gomphonema minutum (Agardh) Agardh | 5479.28659 | 1825327.465 | |
Gyrosigma acuminatum (Kützing) Rabenhorst | 913.21443 | 6411668.837 | |
Melosira varians Agardh | 6392.50102 | 32258340.67 | |
Navicula capitatoradiata Germain | 913.21443 | 523337.4136 | |
Navicula cari Ehrenberg | 913.21443 | 128380.2432 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 10045.35874 | 2597888.028 | |
Navicula gregaria Donkin | 4566.07216 | 1229869.868 | |
Navicula ingenua Hustedt | 4566.07216 | 197815.9833 | |
Navicula minima Grunow | 11871.78761 | 473647.6117 | |
Navicula recens Lange-Bertalot | 10045.35874 | 5033257.008 | |
Navicula rostellata Kützing | 913.21443 | 790409.6928 | |
Navicula subminuscula Manguin | 913.21443 | 63791.75416 | |
Navicula tantula Hustedt | 913.21443 | 46263.4684 | |
Navicula tenelloides Hustedt | 913.21443 | 151047.4992 | |
Navicula tripunctata (Müller) Bory | 5479.28659 | 5117308.127 | |
Nitzschia amphibia Grunow | 1826.42886 | 338825.8842 | |
Nitzschia dissipata (Kützing) Grunow | 13241.60925 | 3371943.204 | |
Nitzschia frustulum (Kützing) Grunow | 29222.8618 | 1454446.359 | |
Nitzschia palea (Kützing) Smith | 913.21443 | 266161.3632 | |
Nitzschia sp. 1? | 1369.82165 | 2118362.415 | |
Planothidium delicatulum (Kützing) Round et Bukhtiyarova | 913.21443 | 187432.1183 | |
Planothidium rostratum (Řstrup) Lange-Bertalot | 913.21443 | 77438.4922 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 6392.50102 | 1072651.1 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 48400.36486 | 24604349.57 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 913.21443 | 50885.60536 | |
Tryblionella victoriae Grunow | 913.21443 | 790060.0258 | |
Cyanophyta | |||
Chroococcus distans (GM Smith) Komárková-Legnerová | 122453.7533 | 3061343.832 | |
Microcystis aeruginosa Kützing | 622646.2032 | 614102.463 | |
Rhodophyta | |||
Unknown Rhodophyte Florideophycidae (chantransia) | 213775.1964 | 427850641.5 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |