LOCATION.-- Lat. 43°02'49", long. 88°12'57", in SE¼ SE¼ SW¼ sec.23, T.7N., R.19E., Waukesha County, Hydrologic Unit 07120006, 3 feet upstream of Busee Road. | |
DRAINAGE AREA.-- 37.8 mi² | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
HABITAT: Water year 2000-01. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 3 feet upstream of Busee Road and continues upstream for 656 feet. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/19/2000 | |||
Chlorophyta | |||
Cosmarium subreniforme Nordstedt | 653.09207 | 11073829.11 | |
Scenedesmus ecornis (Ralfs) Chodat | 11407.243 | 149717.3014 | |
Scenedesmus spinosus Chodat | 7837.10482 | 129256.3421 | |
Chrysophyta | |||
Achnanthes conspicua Mayer | 1301.80058 | 98367.86913 | |
Achnanthidium affine (Grunow) Czarnecki | 1952.70087 | 137504.1016 | |
Achnanthidium exilis (Kützing) Round et Bukhtiyarova | 650.90029 | 110776.0283 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 1952.70087 | 106173.4577 | |
Amphora pediculus (Kützing) Grunow | 21805.16563 | 2175499.848 | |
Caloneis amphisbaena (Bory) Cleve | 650.90029 | 5285367.886 | |
Cavinula pseudoscutiformis (Grunow ex Schmidt) Mann et Stickle | 650.90029 | 287261.1766 | |
Cocconeis pediculus Ehrenberg | 9438.05683 | 30306198.74 | |
Cocconeis placentula Ehrenberg | 11390.75836 | 8298754.532 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 9112.60669 | 6257317.199 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 7159.90516 | 8019137.939 | |
Cyclotella meneghiniana Kützing | 1952.70087 | 1664786.28 | |
Cyclotella ocellata Pantocsek | 650.90029 | 123659.4275 | |
Cymbella caespitosa Brun | 5200.63908 | 2363839.914 | |
Diadesmis confervacea Kützing | 3254.50211 | 1645177.494 | |
Encyonema minutum (Hilse) Mann | 650.90029 | 138065.4661 | |
Fragilaria capucina var. rumpens (Kützing) Lange-Bertalot | 650.90029 | 72763.98914 | |
Fragilaria tenera (Smith) Lange-Bertalot | 2600.31812 | 710171.5357 | |
Gomphonema angustatum (Kützing) Rabenhorst | 650.90029 | 205414.407 | |
Gomphonema kobayasii Kociolek et Kingston | 2603.60182 | 428896.8976 | |
Gomphonema minutum (Agardh) Agardh | 1301.80058 | 433671.8509 | |
Gomphonema parvulum (Kützing) Kützing | 1952.70087 | 494539.8435 | |
Gyrosigma acuminatum (Kützing) Rabenhorst | 2600.31812 | 18256805.91 | |
Hippodonta capitata (Ehrenberg) Lange-Bertalot, Metzeltin et Witkowski | 650.90029 | 387711.5242 | |
Karayevia clevei (Grunow) Kingston | 2600.31812 | 358504.1745 | |
Mayamaea atomus var. permitis (Hustedt) Lange-Bertalot | 1301.80058 | 52908.89509 | |
Melosira varians Agardh | 3254.50211 | 16423124.13 | |
Navicula arvensis Hustedt | 325.45015 | 24210.32277 | |
Navicula capitatoradiata Germain | 7810.80545 | 4476152.132 | |
Navicula cari Ehrenberg | 650.90029 | 91503.96098 | |
Navicula cryptocephala Kützing | 1301.80058 | 438083.7894 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 12367.1088 | 3198329.168 | |
Navicula erifuga Lange-Bertalot | 2600.31812 | 1325369.57 | |
Navicula germainii Wallace | 650.90029 | 288175.8913 | |
Navicula gregaria Donkin | 4556.30334 | 1227238.642 | |
Navicula minima Grunow | 9438.05683 | 376549.2802 | |
Navicula radiosa Kützing | 650.90029 | 722754.8223 | |
Navicula reichardtiana Lange-Bertalot | 1952.70087 | 254529.3302 | |
Navicula rostellata Kützing | 650.90029 | 563370.312 | |
Navicula tantula Hustedt | 1301.80058 | 65949.25358 | |
Navicula tripunctata (Müller) Bory | 1301.80058 | 1215799.647 | |
Navicula trivialis Lange-Bertalot | 2600.31812 | 2758152.061 | |
Navicula veneta Kützing | 10088.95712 | 1592120.075 | |
Nitzschia acicularis (Kützing) Smith | 650.90029 | 119899.8032 | |
Nitzschia agnita Hustedt | 650.90029 | 62521.87443 | |
Nitzschia amphibia Grunow | 1952.70087 | 362250.9551 | |
Nitzschia dissipata (Kützing) Grunow | 4556.30334 | 1160251.432 | |
Nitzschia frustulum (Kützing) Grunow | 5207.20363 | 259166.8954 | |
Nitzschia palea var. debilis (Kützing) Grunow | 2603.60182 | 418660.963 | |
Nitzschia perminuta (Grunow) Peragallo | 650.90029 | 63163.19821 | |
Nitzschia recta Hantzsch ex Rabenhorst | 650.90029 | 923930.3495 | |
Nitzschia supralitorea Lange-Bertalot | 650.90029 | 57765.9424 | |
Planothidium delicatulum (Kützing) Round et Bukhtiyarova | 1301.80058 | 267187.237 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 9438.05683 | 1277375.428 | |
Planothidium rostratum (Østrup) Lange-Bertalot | 1952.70087 | 165584.5617 | |
Psammothidium marginulatum (Grunow) Bukhtiyarova et Round | 2600.31812 | 554915.3677 | |
Pseudostaurosira brevistriata (Grunow) Williams et Round | 650.90029 | 92623.42124 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 1952.70087 | 327659.9774 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 15621.61156 | 7941254.012 | |
Sellaphora seminulum (Grunow) Mann | 3254.50211 | 239373.9399 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 2278.15167 | 126941.8473 | |
Staurosira construens var. venter (Ehrenberg) Hamilton | 7800.9572 | 667078.2941 | |
Surirella minuta Brébisson | 650.90029 | 539442.3457 | |
Synedra acus Kützing | 5200.63908 | 7385498.744 | |
Synedra ulna (Nitzsch) Ehrenberg | 650.90029 | 3806755.044 | |
Tryblionella victoriae Grunow | 650.90029 | 563121.0843 | |
Cyanophyta | |||
Chamaesiphon incrustans Grunow | 116924.2408 | 3250028.947 | |
Homoeothrix janthina (Bornet et Flahault) Starmach | 262366.5891 | 2039062.18 | |
Microcystis aeruginosa Kützing | 199626.7526 | 196887.5419 | |
Rhodophyta | |||
Unknown Rhodophyte Florideophycidae (chantransia) | 884061.3328 | 1769364335 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |