LOCATION.-- Lat 41°44'00", long 88°30'28" (NAD of 1927), in SW¼ NW¼ NW¼ sec.36, T.38N., R.6E., Kane County, Hydrologic Unit 07120007, 66 feet upstream of bridge at Jericho Road. | |
DRAINAGE AREA.-- 106 mi². | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
PARTIAL RECORD: Miscellaneous discharge measurements, water year 2000. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
HABITAT: Water year 2000-01. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A begins 66 feet upstream of Jericho Road and continues upstream for 984 feet. |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/24/2000 | |||
Chlorophyta | |||
Closterium moniliferum Ehrenberg | 11622.7284 | 1050011337 | |
Chrysophyta | |||
Achnanthidium affine (Grunow) Czarnecki | 17023.18265 | 1198728.116 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 17023.18265 | 925594.9989 | |
Amphora montana Krasske | 17023.18265 | 3660559.925 | |
Amphora pediculus (Kützing) Grunow | 300742.9846 | 30005106.51 | |
Cocconeis pediculus Ehrenberg | 5674.39034 | 18220827.08 | |
Cocconeis placentula Ehrenberg | 5674.39034 | 4134085.817 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 5674.39034 | 6355352.182 | |
Cyclotella meneghiniana Kützing | 5674.39034 | 4837733.89 | |
Diatoma vulgaris Bory | 51069.55958 | 186680753.4 | |
Dinobryon divergens Imhof | 11622.7284 | 581136.4198 | |
Encyonema minutum (Hilse) Mann | 17023.18265 | 3610865.874 | |
Gomphonema angustatum (Kützing) Rabenhorst | 5674.39034 | 1790752.814 | |
Gomphonema minutum (Agardh) Agardh | 5674.39034 | 1890322.832 | |
Gomphonema olivaceum (Lyngbye) Kützing | 5674.39034 | 2216763.487 | |
Gomphonema parvulum (Kützing) Kützing | 11348.7865 | 2874186.813 | |
Melosira varians Agardh | 62418.35189 | 314980389.3 | |
Navicula capitatoradiata Germain | 45395.16343 | 26014686.81 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 351812.55 | 90984267.94 | |
Navicula erifuga Lange-Bertalot | 5674.39034 | 2892209.319 | |
Navicula germainii Wallace | 17023.18265 | 7536747.026 | |
Navicula gregaria Donkin | 11348.7865 | 3056791.5 | |
Navicula minima Grunow | 113487.9173 | 4527816.936 | |
Navicula recens Lange-Bertalot | 11348.7865 | 5686343.378 | |
Navicula reichardtiana Lange-Bertalot | 45395.16343 | 5917138.002 | |
Navicula tripunctata (Müller) Bory | 39720.76727 | 37096691.68 | |
Navicula trivialis Lange-Bertalot | 5674.39034 | 6018814.131 | |
Navicula veneta Kützing | 17023.18265 | 2686397.664 | |
Navicula viridula (Kützing) Kützing emend. Van Heurck | 5674.39034 | 7949110.602 | |
Nitzschia dissipata (Kützing) Grunow | 204278.2558 | 52018955.03 | |
Nitzschia dissipata var. media (Hantzsch) Grunow | 11348.7865 | 2788947.083 | |
Nitzschia frustulum (Kützing) Grunow | 73767.1442 | 3671452.681 | |
Nitzschia linearis (Agardh ex Smith) Smith | 5674.39034 | 16883798 | |
Nitzschia palea var. debilis (Kützing) Grunow | 22697.57881 | 3649786.284 | |
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | 17023.18265 | 2303969.515 | |
Reimeria sinuata (Gregory) Kociolek et Stoermer | 11348.7865 | 1904307.607 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 79441.54036 | 40384146.59 | |
Sellaphora seminulum (Grunow) Mann | 11348.7865 | 834721.7629 | |
Synedra parasitica (Smith) Hustedt | 5674.39034 | 494565.8655 | |
Synedra ulna (Nitzsch) Ehrenberg | 22697.57881 | 132745558.4 | |
Thalassiosira pseudonana Hasle et Heimdal | 5674.39034 | 255412.9973 | |
Tryblionella apiculata Gregory | 11348.7865 | 27698713.05 | |
Cyanophyta | |||
Oscillatoria limosa (Dillwyn) Agardh | 81359.09877 | 65280726.41 | |
Rhodophyta | |||
Unknown Rhodophyte Florideophycidae (chantransia) | 557890.963 | 1116565487 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |