LOCATION.-- Lat 41°49'33", long 87°54'01" (NAD of 1983), in NE1/4SE1/4 sec.31, T.39 N., R.12 E., Cook County, Hydrologic Unit 07120004, on left pier at upstream side of bridge on Wolf Road, in Cook County Forest Preserve, 0.5 mi north of Western Springs, and at mile 8.8. | |
DRAINAGE AREA.-- 115 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1945 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1978-91 and 1999 to current year. | |
DISSOLVED OXYGEN: Water years 2001-2003. | |
SPECIFIC CONDUCTANCE: Water years 2001-2003. | |
TURBIDITY: Water years 2001-2003. | |
WATER TEMPERATURE: Water years 2001-2003. | |
MISCELLANEOUS: Contaminants in streambed sediments, August 1998; contaminants in fish tissue, August 1998. | |
BIOLOGICAL | |
ALGAE: Water years 1989-90, 1999, and 2002-05. | |
BENTHIC MACROINVERTEBRATES: Water years 1999 and 2002-05. | |
FISH: Water years 1999-2000 and 2002-05. | |
HABITAT: Water years 1999-2000 and 2002-05. | |
REVISED RECORDS.-- WSP 1915: Drainage area. WRD IL-87-2: Drainage area. WRD IL-97-2: July 21 - Sept. 26, 1996. | |
GAGE.-- Water-stage recorder, phone telemeter, and crest-stage gage. Datum of gage is 624.93 ft above NGVD of 1929 (624.64 ft NAVD 1988). Prior to July 26, 1946, nonrecording gage at same site and datum. | |
REMARKS.-- Occasional regulation by sewage treatment plants upstream from station. Since May 28, 1996, some flow temporarily diverted for flood control to Elmhurst Quarry Flood Control Reservoir 12.3 miles upstream from gage. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 3,540 ft3/s, Aug. 17, 1987, gage height, 10.54 ft; minimum, no flow, May 27, 1998, due to bridge construction. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A quantitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). Reach A, lat 41°49'41.60", long 87°54'28.40", is located 187 ft upstream of the walking bridge (0.63 mi upstream from gage) in the Bemis Woods west of Wolf Road and north of Ogden Avenue; it continues upstream for 984 ft. Reach B is 1663 ft upstream of walking bridge, and continues upstream for 948 ft. Reach C is located 328 ft downstream of the walking bridge and continues downstream for 984 ft. |
PERIPHYTON ALGAE, QUANTITATIVE, DTH (Depositional-targeted habitat) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/18/2002 | |||
Chlorophyta | |||
Coelastrum cambricum Archer | 231193.863 | 19651478.36 | |
Scenedesmus quadricuada var. Westii GM Smith | 123303.3936 | 10480788.46 | |
Scenedesmus spinosus Chodat | 308258.484 | 5084066.758 | |
Chrysophyta | |||
Achnanthes conspicua Mayer | 15310.16624 | 1156881.053 | |
Achnanthidium exiguum (Grunow) Czarnecki | 15310.16624 | 1649159.047 | |
Amphora pediculus (Kützing) Grunow | 76550.84659 | 7637472.604 | |
Aulacoseira granulata var. angustissima (Müller) Simonsen | 15310.16624 | 1082211.88 | |
Bacillaria paradoxa Gmelin | 15310.16624 | 17911266.63 | |
Cocconeis pediculus Ehrenberg | 15310.16624 | 49161914.25 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 15310.16624 | 17147480.61 | |
Craticula molestiformis (Hustedt) Lange-Bertalot | 91861.02824 | 10310810.79 | |
Cyclostephanos invisitatus (Hohn et Hellerman) Theriot, Stoermer et Håkansson | 45930.51412 | 7938026.802 | |
Cyclotella atomus Hustedt | 398064.4454 | 33114806.49 | |
Cyclotella meneghiniana Kützing | 551166.1694 | 469899865.1 | |
Cyclotella pseudostelligera Hustedt | 45930.51412 | 3969051.595 | |
Fallacia pygmaea (Kützing) Stickle et Mann | 15310.16624 | 16675844.36 | |
Fragilaria capucina var. rumpens (Kützing) Lange-Bertalot | 30620.33247 | 3423039.704 | |
Luticola mutica (Kützing) Mann | 15310.16624 | 8880361.452 | |
Mayamaea atomus var. permitis (Hustedt) Lange-Bertalot | 15310.16624 | 622248.8992 | |
Melosira varians Agardh | 91861.02824 | 463556335 | |
Navicula antonii Lange-Bertalot | 30620.33247 | 10188707.37 | |
Navicula canalis Patrick | 15310.16624 | 1226031.988 | |
Navicula capitatoradiata Germain | 15310.16624 | 8773824.116 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 15310.16624 | 3976992.331 | |
Navicula difficillima Hustedt | 214342.389 | 6102277.21 | |
Navicula erifuga Lange-Bertalot | 15310.16624 | 7803517.696 | |
Navicula germainii Wallace | 91861.02824 | 41754069.24 | |
Navicula gregaria Donkin | 183722.0565 | 49821114.16 | |
Navicula ingenua Hustedt | 91861.02824 | 3979696.117 | |
Navicula minima Grunow | 352133.9313 | 14078537.01 | |
Navicula recens Lange-Bertalot | 91861.02824 | 46382860.3 | |
Navicula reichardtiana Lange-Bertalot | 15310.16624 | 1995639.174 | |
Navicula salinarum Grunow | 15310.16624 | 13578598.08 | |
Navicula subminuscula Manguin | 91861.02824 | 6416867.638 | |
Navicula tripunctata (Müller) Bory | 15310.16624 | 14298729.74 | |
Navicula veneta Kützing | 61240.68036 | 9904957.623 | |
Nitzschia acicularis (Kützing) Smith | 61240.68036 | 11280906.8 | |
Nitzschia agnita Hustedt | 91861.02824 | 8823661.244 | |
Nitzschia amphibia Grunow | 30620.33247 | 5680462.807 | |
Nitzschia aurariae Cholnoky | 15310.16624 | 2823540.395 | |
Nitzschia capitellata Hustedt | 61240.68036 | 22956898.11 | |
Nitzschia desertorum Hustedt | 15310.16624 | 1151921.049 | |
Nitzschia frustulum (Kützing) Grunow | 107171.1945 | 5352412.524 | |
Nitzschia inconspicua Grunow | 443994.9596 | 14901114.51 | |
Nitzschia palea (Kützing) Smith | 45930.51412 | 13488498.05 | |
Nitzschia palea var. debilis (Kützing) Grunow | 168411.8748 | 27080745.31 | |
Parlibellus protracta (Grunow) Witkowski, Lange-Bertalot et Metzeltin | 15310.16624 | 8324310.005 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 15310.16624 | 7782930.628 | |
Sellaphora pupula (Kützing) Meresckowsky | 15310.16624 | 8357096.581 | |
Sellaphora seminulum (Grunow) Mann | 45930.51412 | 3378264.25 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 30620.33247 | 1706208.422 | |
Skeletonema potamos (Weber) Hasle | 398064.4454 | 19017180.64 | |
Staurosira construens (Ehrenberg) Williams et Round | 30620.33247 | 8669174.964 | |
Stephanodiscus medius Håkansson | 30620.33247 | 7377171.873 | |
Thalassiosira pseudonana Hasle et Heimdal | 168411.8748 | 7580476.339 | |
Tryblionella apiculata Gregory | 15310.16624 | 179343287.3 | |
Cyanophyta | |||
Oscillatoria limosa (Dillwyn) Agardh | 1233033.936 | 1018360172 | |
PERIPHYTON ALGAE, QUANTITATIVE, RTH (Richest-targeted habitat, cobbles or snags) | |||
---|---|---|---|
[sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||
Quantitative sample | |||
Phylum | |||
Taxon | Cells (number/cm2) | Biovolume (biovolume/cm2) | |
Reach A 7/18/2002 | |||
Chlorophyta | |||
Scenedesmus acuminatus (Lagerheim) Chodat | 15578.87545 | 1728213.924 | |
Scenedesmus bijuga (Turpin) Lagerheim | 7789.43772 | 314118.7347 | |
Chrysophyta | |||
Achnanthes conspicua Mayer | 1921.39334 | 145186.1147 | |
Amphora pediculus (Kützing) Grunow | 26899.52429 | 2683763.655 | |
Bacillaria paradoxa Gmelin | 1921.39334 | 2247825.915 | |
Cocconeis placentula var. euglypta (Ehrenberg) Cleve | 3842.78863 | 2638712.303 | |
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | 19213.94509 | 21519737 | |
Cyclotella atomus Hustedt | 13449.76117 | 1118879.728 | |
Cyclotella meneghiniana Kützing | 105676.7038 | 90095277.29 | |
Cyclotella pseudostelligera Hustedt | 3842.78863 | 332071.7529 | |
Diatoma moniliformis Kützing | 1921.39334 | 329489.6201 | |
Fragilaria capucina Desmazières | 3842.78863 | 376860.3562 | |
Fragilaria vaucheriae (Kützing) Petersen | 1921.39334 | 421336.5949 | |
Gomphonema parvulum (Kützing) Kützing | 3842.78863 | 973222.3264 | |
Luticola goeppertiana (Bleisch) Mann | 1921.39334 | 1503511.784 | |
Mayamaea atomus (Kützing) Lange-Bertalot | 1921.39334 | 53884.34483 | |
Mayamaea atomus var. permitis (Hustedt) Lange-Bertalot | 11528.36783 | 468545.8069 | |
Melosira varians Agardh | 13449.76117 | 67871241.1 | |
Navicula cari Ehrenberg | 1921.39334 | 270110.6508 | |
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | 11528.36783 | 2994626.561 | |
Navicula erifuga Lange-Bertalot | 9606.97254 | 4896627.45 | |
Navicula gregaria Donkin | 11528.36783 | 3126223.061 | |
Navicula lanceolata (Agardh) Ehrenberg | 11528.36783 | 16216083.06 | |
Navicula menisculus Schumann | 1921.39334 | 673072.4801 | |
Navicula minima Grunow | 20174.64371 | 806594.9995 | |
Navicula recens Lange-Bertalot | 107598.0991 | 54328888.92 | |
Navicula subminuscula Manguin | 9606.97254 | 671086.231 | |
Navicula tripunctata (Müller) Bory | 3842.78863 | 3588922.237 | |
Navicula veneta Kützing | 1921.39334 | 310762.7071 | |
Nitzschia acicularis (Kützing) Smith | 3842.78863 | 707865.1008 | |
Nitzschia agnita Hustedt | 1921.39334 | 184558.3952 | |
Nitzschia amphibia Grunow | 2882.09196 | 534664.873 | |
Nitzschia capitellata Hustedt | 3842.78863 | 1440521.341 | |
Nitzschia frustulum (Kützing) Grunow | 3842.78863 | 191919.0141 | |
Nitzschia inconspicua Grunow | 34585.1035 | 1160726.212 | |
Nitzschia palea (Kützing) Smith | 17292.55175 | 5078335.284 | |
Nitzschia palea var. debilis (Kützing) Grunow | 30742.31292 | 4943385.062 | |
Nitzschia perspicua Cholnoky | 5764.18392 | 67521650.39 | |
Nitzschia pusilla Grunow | 1921.39334 | 251770.1127 | |
Nitzschia sociabilis Hustedt | 1921.39334 | 439668.878 | |
Planothidium frequentissimum (Lange-Bertalot) Lange-Bertalot | 1921.39334 | 153711.8909 | |
Planothidium rostratum (Østrup) Lange-Bertalot | 1921.39334 | 162929.7546 | |
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | 15371.15646 | 7813935.039 | |
Sellaphora pupula (Kützing) Meresckowsky | 1921.39334 | 1048797.869 | |
Sellaphora seminulum (Grunow) Mann | 1921.39334 | 141321.615 | |
Simonsenia delognei (Grunow) Lange-Bertalot | 5764.18392 | 321188.516 | |
Skeletonema potamos (Weber) Hasle | 15371.15646 | 734343.5527 | |
Stephanodiscus medius Håkansson | 1921.39334 | 462909.6997 | |
Surirella minuta Brébisson | 3842.78863 | 3184762.613 | |
Tabularia tabulata (Agardh) Snoeijs | 1921.39334 | 1913707.767 | |
Thalassiosira pseudonana Hasle et Heimdal | 3842.78863 | 172969.7998 | |
Tryblionella apiculata Gregory | 1921.39334 | 22507201.59 | |
Tryblionella calida (Grunow) Mann | 1921.39334 | 4234252.453 | |
Cyanophyta | |||
Phormidium minnesotense (Tilden) Drouet | 15578.87545 | 182465.525 | |
Phormidium tenue (Agardh ex Gomont) Anagnostidis & Komárek | 95420.61212 | 16366208.13 | |
Rhodophyta | |||
Unknown Rhodophyte Florideophycidae (chantransia) | 23368.31317 | 47457233.28 | |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |