LOCATION.-- Lat 40°19'49", long 90°53'46" (NAD of 1927), in SE1/4SW1/4 sec.18, T.4 N., R.4 W., McDonough County, Hydrologic Unit 07130010, on right bank at downstream side of bridge on State Highway 61, 0.2 mi downstream from a railroad bridge, 1 mi southwest of Colmar, 1.8 mi upstream from Troublesome Creek, and at mile 61.8. | |
DRAINAGE AREA.-- 655 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1944 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1975-91 and 1998. | |
MISCELLANEOUS: Contaminants in streambed sediments, July 1997; contaminants in fish tissue, July 1997; streambank sediment size, October 1997; streambed sediment size, October 1997. | |
BIOLOGICAL | |
ALGAE: Water years 1996-98. | |
BENTHIC MACROINVERTEBRATES: Water years 1996-98. | |
FISH: Water year 1997-98. | |
HABITAT: Water years 1996-98, 2003. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and crest-stage gage. Datum of gage is 491.53 ft above NGVD of 1929 (491.27 ft NAVD 1988). Prior to July 13, 1945, nonrecording gage at same site and datum. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 38,900 ft3/s, Mar. 5, 1985, gage height, 26.61 ft; maximum gage height, 27.03 ft, Jan. 3, 1965, ice jam; no flow part of each day Dec. 8, 9, 12, 13, 17, 21, 1955, due to temporary dam upstream; no flow Oct. 19, 1988. | |
REMARKS FOR CURRENT YEAR.--Algae community samples were collected as part of the National Water-Quality Assessment program (NAWQA) in the lower Illinois River Basin. A qualitative sample was collected in accordance with NAWQA protocols (Cuffney and others, 1993). The qualitative periphyton sample is a composite of all samples collected from all periphyton microhabitats present within the sampling reach. All samples were processed by the Philadelphia Academy of Natural Sciences. The reach begins 1326 ft downstream of the State Highway 61 bridge, and continues downstream 1283 ft. |
PERIPHYTON ALGAE, QUALITATIVE | |||||||
---|---|---|---|---|---|---|---|
[The algal taxa listed below were identified at the indicated reach. sp., species; Chlorophyta, Green algae; Cyanophyta, Blue-green algae; Chrysophyta, Golden algae, for example diatoms; Cryptophyta, Cryptophytes; Euglenophyta, Euglenoids; Pyrrhophyta, Dinoflagellates; Rhodophyta, Red algae] | |||||||
Phylum | |||||||
Taxon | |||||||
Reach A 9/4/1997 | |||||||
Chlorophyta | |||||||
Rhizoclonium hieroglyphicum (CA Agardh) Kützing | |||||||
Chrysophyta | |||||||
Achnanthidium minutissimum (Kützing) Czarnecki | |||||||
Amphora copulata (Kützing) Schoeman et Archibald | |||||||
Amphora montana Krasske | |||||||
Amphora pediculus (Kützing) Grunow | |||||||
Amphora veneta Kützing | |||||||
Aulacoseira alpigena (Grunow) Krammer | |||||||
Caloneis bacillum (Grunow) Cleve | |||||||
Cocconeis placentula var. lineata (Ehrenberg) Van Heurck | |||||||
Craticula accomoda (Hustedt) Mann | |||||||
Cyclotella atomus Hustedt | |||||||
Cyclotella meneghiniana Kützing | |||||||
Cylindrotheca gracilis (Brébisson) Grunow | |||||||
Cymbella affinis Kützing | |||||||
Cymbella delicatula Kützing | |||||||
Cymbella tumida (Brébisson ex Kützing) Van Heurck | |||||||
Diadesmis confervacea Kützing | |||||||
Diadesmis contenta (Grunow ex Van Heurck) Mann | |||||||
Diatoma vulgaris Bory | |||||||
Diploneis ovalis (Hilse ex Rabenhorst) Cleve | |||||||
Diploneis puella (Schumann) Cleve | |||||||
Fallacia monoculata (Hustedt) Mann | |||||||
Fallacia omissa (Hustedt) Mann | |||||||
Fallacia pygmaea (Kützing) Stickle et Mann | |||||||
Fallacia tenera (Hustedt) Mann | |||||||
Geissleria decussis (Hustedt) Lange-Bertalot et Metzeltin | |||||||
Gomphonema acuminatum var. coronatum (Ehrenberg) Rabenhorst | |||||||
Gomphonema angustatum (Kützing) Rabenhorst | |||||||
Gomphonema gracile Ehrenberg emend Van Heurck | |||||||
Gomphonema minutum (Agardh) Agardh | |||||||
Gomphonema olivaceum (Lyngbye) Kützing | |||||||
Gomphonema parvulum (Kützing) Kützing | |||||||
Gyrosigma acuminatum (Kützing) Rabenhorst | |||||||
Gyrosigma attenuatum (Kützing) Rabenhorst | |||||||
Gyrosigma scalproides (Rabenhorst) Cleve | |||||||
Hantzschia amphioxys (Ehrenberg) Grunow | |||||||
Hippodonta capitata (Ehrenberg) Lange-Bertalot, Metzeltin et Witkowski | |||||||
Luticola mutica (Kützing) Mann | |||||||
Melosira varians Agardh | |||||||
Meridion circulare (Greville) Agardh | |||||||
Navicula arvensis Hustedt | |||||||
Navicula bahusiensis (Grunow) Grunow | |||||||
Navicula canalis Patrick | |||||||
Navicula capitatoradiata Germain | |||||||
Navicula cincta (Ehrenberg) Ralfs | |||||||
Navicula cryptotenella Lange-Bertalot ex Krammer et Lange-Bertalot | |||||||
Navicula erifuga Lange-Bertalot | |||||||
Navicula exilis Kützing | |||||||
Navicula germainii Wallace | |||||||
Navicula gregaria Donkin | |||||||
Navicula kotschyi Grunow | |||||||
Navicula meniscus Schumann | |||||||
Navicula rostellata Kützing | |||||||
Navicula symmetrica Patrick | |||||||
Navicula tripunctata (Müller) Bory | |||||||
Neidium affine (Ehrenberg) Pfitzer | |||||||
Neidium dubium (Ehrenberg) Cleve | |||||||
Nitzschia acicularis (Kützing) Smith | |||||||
Nitzschia amphibia Grunow | |||||||
Nitzschia dissipata (Kützing) Grunow | |||||||
Nitzschia dissipata var. media (Hantzsch) Grunow | |||||||
Nitzschia inconspicua Grunow | |||||||
Nitzschia intermedia Hantzsch ex Cleve et Grunow | |||||||
Nitzschia perminuta (Grunow) Peragallo | |||||||
Nitzschia sigmoidea (Nitzsch) Ehrenberg | |||||||
Nitzschia sublinearis Hustedt | |||||||
Nitzschia valdestriata Aleem et Hustedt | |||||||
Pinnularia microstauron (Ehrenberg) Cleve | |||||||
Placoneis placentula (Ehrenberg) Hienzerling | |||||||
Planothidium lanceolatum (Brébisson ex Kützing) Lange-Bertalot | |||||||
Reimeria sinuata (Gregory) Kociolek et Stoermer | |||||||
Rhoicosphenia abbreviata (Agardh) Lange-Bertalot | |||||||
Sellaphora laevissima (Kützing) Mann | |||||||
Sellaphora pupula (Kützing) Meresckowsky | |||||||
Sellaphora pupula var. capitata Skvortzvow et Mayer | |||||||
Simonsenia delognei (Grunow) Lange-Bertalot | |||||||
Staurosira construens (Ehrenberg) Williams et Round | |||||||
Stephanodiscus tenuis Hustedt | |||||||
Surirella angusta Kützing | |||||||
Surirella minuta Brébisson | |||||||
Surirella spp. | |||||||
Synedra acus Kützing | |||||||
Synedra ulna (Nitzsch) Ehrenberg | |||||||
Thalassiosira pseudonana Hasle et Heimdal | |||||||
Thalassiosira weissflogii (Grunow) Fryxell et Hasle | |||||||
Tryblionella apiculata Gregory | |||||||
Tryblionella calida (Grunow) Mann | |||||||
Tryblionella littoralis (Grunow) Mann | |||||||
Tryblionella victoriae Grunow | |||||||
Cyanophyta | |||||||
Chroococcus minor (Kützing) Nägeli | |||||||
Jaaginema pseudogeminatum (Schmidle) Anagnostidis & Komárek | |||||||
Leptolyngbya tenuis (Gomont) Anagnostidis & Komárek | |||||||
Oscillatoria subbrevis fo. minor Desik. | |||||||
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |