RAINFALL, IN INCHES, WATER YEAR OCTOBER 1996 TO SEPTEMBER 1997
DAILY TOTAL VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.82 | .00 |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .10 | .00 |
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .01 |
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .78 | .00 |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .64 | .00 |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .27 | .00 |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | e1.67 | .87 |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | e.85 | .14 |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.54 | .00 | .00 |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .06 |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .23 | .00 | .00 |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .11 | .00 | .07 |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .09 |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .30 | .00 |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .19 | .00 | .00 |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | -- |
TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.43 | 1.24 |
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY TOTAL VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.02 | e0.02 | s0.04 | 0.05 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | .00 | .00 | .00 | .00 | .00 | s.01 | .00 | .00 | .00 | .00 | .00 | .00 |
3 | .00 | .10 | .10 | .42 | .00 | s.07 | .00 | .03 | .24 | 1.11 | .64 | .18 |
4 | .05 | .01 | .00 | .25 | .00 | s.19 | .00 | .08 | .00 | .01 | 4.25 | .00 |
5 | .00 | .09 | .00 | .49 | .00 | .00 | .00 | .21 | .07 | .00 | .25 | .00 |
6 | .00 | .12 | .00 | .17 | .00 | .01 | .00 | .56 | .01 | .00 | .00 | .56 |
7 | .00 | .00 | .00 | .15 | .00 | .01 | .49 | 1.63 | .00 | 1.51 | .42 | e2.53 |
8 | .00 | .00 | .00 | s.46 | .00 | .57 | .32 | .02 | .06 | .00 | .00 | .00 |
9 | .08 | .00 | s.08 | s.04 | .00 | s.20 | .02 | .00 | .84 | .00 | .00 | .00 |
10 | .00 | s.02 | s.37 | .00 | .10 | .00 | .00 | .00 | .00 | .00 | .01 | .00 |
11 | .00 | .00 | .00 | .00 | .65 | .00 | .00 | .00 | 1.26 | .00 | .00 | .00 |
12 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .00 | .00 |
13 | .30 | .00 | .00 | .00 | .00 | s.16 | .37 | .26 | .00 | .00 | .00 | .00 |
14 | .00 | s.02 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 |
15 | .00 | s.01 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .00 | .00 | .04 |
16 | .00 | .00 | .00 | s.01 | .19 | .00 | .09 | .00 | .10 | .00 | .00 | .00 |
17 | .00 | s.01 | .00 | .00 | .31 | .69 | .00 | .00 | .01 | .00 | .00 | .00 |
18 | .00 | s.13 | .00 | s.02 | .04 | .21 | .00 | .00 | .47 | .00 | .00 | .00 |
19 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .39 | .00 | .00 |
20 | .00 | .00 | .00 | .00 | .06 | .00 | .54 | .00 | .00 | .05 | .00 | .02 |
21 | .00 | .00 | .00 | .00 | .01 | .00 | .20 | .00 | .00 | .00 | .00 | .00 |
22 | .00 | .00 | .16 | .00 | .00 | .00 | .00 | .00 | .00 | .14 | .00 | .00 |
23 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .05 | .00 | .00 | .00 | .00 |
24 | .24 | .00 | s.27 | .00 | .13 | .00 | .00 | .35 | .00 | .00 | .74 | .02 |
25 | .00 | .00 | s.25 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | .11 | .00 |
26 | e.93 | .00 | .00 | s.19 | .00 | .01 | .32 | .00 | 2.58 | .00 | .00 | .00 |
27 | e.24 | .52 | .00 | .00 | .07 | .01 | .00 | .00 | .01 | .00 | .00 | .00 |
28 | .00 | e.05 | .00 | .00 | .02 | .20 | .05 | .14 | .21 | .00 | .38 | .00 |
29 | .00 | e.17 | s.03 | s.04 | -- | .01 | .26 | .08 | e.13 | .00 | .00 | .07 |
30 | .00 | e.00 | s.02 | .00 | -- | .00 | .06 | .00 | .00 | .00 | .00 | .41 |
31 | .00 | -- | .00 | .00 | -- | .62 | -- | .00 | -- | .00 | .00 | -- |
TOTAL | 1.84 | 1.27 | 1.30 | 2.28 | 1.63 | 2.98 | 3.02 | 3.45 | 5.99 | 3.21 | 6.80 | 4.33 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |