PRECIPITATION, TOTAL, INCHES, WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.32 | 0.05 | 0.00 | 0.10 | 0.00 |
2 | .06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .01 | .70 | .16 | .00 |
3 | .63 | .00 | .21 | .17 | s.03 | .00 | .08 | .00 | .00 | .28 | .00 | .00 |
4 | .00 | .00 | .93 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .00 |
5 | .00 | .00 | .71 | .00 | .00 | .00 | .00 | .00 | .25 | .12 | .35 | .00 |
6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .98 | .00 |
7 | .00 | .00 | .00 | .00 | s.01 | .00 | .37 | .00 | .00 | .00 | .00 | .00 |
8 | .01 | .00 | .00 | .09 | .00 | .00 | .03 | 1.19 | .00 | .00 | .00 | .00 |
9 | .00 | .00 | .05 | .19 | .00 | .00 | .00 | .63 | .00 | .00 | .00 | .00 |
10 | .00 | .00 | .01 | .13 | .00 | .00 | .18 | .00 | .00 | 1.88 | .00 | .74 |
11 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .18 | 1.21 | .00 | .00 | 1.64 |
12 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .30 | .70 | .00 | .00 | .26 |
13 | .02 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .34 | .00 | .00 | .00 |
14 | .00 | .00 | .05 | .00 | .00 | .01 | .00 | .00 | .68 | .00 | .00 | .37 |
15 | .00 | .00 | .15 | .00 | .00 | .12 | .00 | .00 | .00 | .00 | .02 | .00 |
16 | .12 | .00 | .00 | .00 | .00 | .00 | .96 | .13 | .04 | .00 | .00 | .00 |
17 | .00 | .00 | s.01 | .00 | .00 | .00 | .00 | .07 | .00 | .00 | 1.29 | .00 |
18 | .00 | .00 | s.05 | s.01 | s.07 | .00 | .00 | .82 | .00 | .02 | .00 | .00 |
19 | .00 | .01 | .00 | .00 | s.08 | .29 | .55 | .01 | .00 | .00 | .00 | .00 |
20 | .00 | .00 | .04 | .00 | s.02 | .20 | 1.61 | .00 | .48 | .00 | .00 | .56 |
21 | .00 | .00 | .00 | .00 | s.11 | .00 | .26 | .00 | .00 | .00 | .00 | .00 |
22 | .00 | .14 | .00 | .00 | .00 | .00 | .00 | .41 | .00 | .00 | .00 | .47 |
23 | .00 | .65 | .00 | .00 | .00 | .00 | .19 | .00 | .12 | .00 | .05 | .24 |
24 | .00 | .00 | .00 | .00 | .31 | .09 | .01 | .00 | 1.30 | .00 | .00 | .25 |
25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
26 | .00 | .02 | .00 | .00 | .06 | .13 | .00 | .05 | .00 | .00 | .00 | .00 |
27 | .00 | .01 | .00 | .00 | .00 | .04 | .00 | 1.19 | .00 | .00 | .00 | .00 |
28 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .08 | .09 | .00 | .00 | .00 |
29 | .00 | .00 | .00 | .00 | .00 | .00 | .05 | .00 | .00 | .00 | .00 | .00 |
30 | .00 | .00 | .00 | s.03 | -- | .00 | .00 | .02 | .00 | .81 | .00 | .00 |
31 | .00 | -- | .00 | .00 | -- | .00 | -- | .93 | -- | .23 | .00 | -- |
TOTAL | 0.84 | 0.83 | 2.21 | 0.62 | 0.69 | 0.95 | 4.29 | 6.33 | 5.38 | 4.04 | 2.95 | 4.53 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |