PRECIPITATION, TOTAL, INCHES, WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.27 | 0.04 | 0.00 | 0.07 | 0.00 |
2 | .06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .78 | .08 | .00 |
3 | .59 | .00 | .27 | .12 | .00 | .00 | .05 | .00 | .00 | .72 | .00 | .00 |
4 | .00 | .00 | .80 | .00 | s.01 | .00 | .00 | .00 | .06 | .00 | .00 | .00 |
5 | .00 | .00 | .68 | s.01 | .00 | .00 | .00 | .00 | .26 | .00 | .38 | .00 |
6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .61 | .00 |
7 | .00 | .00 | .01 | .00 | .00 | .00 | .28 | .00 | .00 | .00 | .00 | .00 |
8 | .01 | .00 | .00 | .06 | .00 | .02 | .09 | 1.26 | .00 | .00 | .00 | .00 |
9 | .00 | .00 | .05 | .14 | .00 | .00 | .00 | .87 | .00 | .00 | .00 | .00 |
10 | .00 | .00 | .00 | .12 | .00 | .00 | .13 | .00 | .07 | 1.75 | .00 | .98 |
11 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .21 | 1.20 | .00 | .00 | 1.70 |
12 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .15 | .43 | .00 | .00 | .25 |
13 | .03 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .41 | .02 | .00 | .00 |
14 | .00 | .00 | .04 | .00 | .00 | .00 | .00 | .00 | .21 | .00 | .00 | .34 |
15 | .00 | .00 | .14 | .00 | .00 | .10 | .00 | .00 | .00 | .00 | .00 | .00 |
16 | .12 | .00 | .00 | .00 | .00 | .01 | .72 | .14 | .02 | .00 | .00 | .00 |
17 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | .00 | 1.20 | .00 |
18 | .00 | .00 | s.06 | s.01 | .00 | .00 | .00 | .53 | .00 | .01 | .00 | .00 |
19 | .00 | .00 | .00 | .00 | s.09 | .23 | .50 | .02 | .00 | .00 | .00 | .00 |
20 | .00 | .00 | .03 | .00 | .00 | .17 | 1.59 | .00 | .39 | .00 | .00 | .38 |
21 | .00 | .00 | .00 | .00 | .00 | .01 | .37 | .00 | .00 | .00 | .00 | .00 |
22 | .00 | .13 | .00 | .00 | .00 | .01 | .00 | .15 | .00 | .00 | .00 | .33 |
23 | .00 | .60 | .00 | .00 | .00 | .00 | .15 | .00 | .14 | .00 | .48 | .17 |
24 | .00 | .00 | .00 | .00 | .37 | .13 | .00 | .00 | 1.00 | .00 | .00 | .26 |
25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
26 | .00 | .02 | .00 | .00 | .04 | .17 | .00 | .04 | .00 | .00 | .00 | .00 |
27 | .00 | .00 | .00 | .00 | .00 | .05 | .00 | 1.68 | .00 | .00 | .00 | .00 |
28 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .10 | .10 | .00 | .00 | .00 |
29 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 |
30 | .00 | .00 | .00 | s.01 | -- | .00 | .00 | .02 | .00 | 1.22 | .00 | .00 |
31 | .00 | -- | .00 | .00 | -- | .00 | -- | .94 | -- | .36 | .00 | -- |
TOTAL | 0.81 | 0.77 | 2.08 | 0.47 | 0.51 | 0.97 | 3.88 | 6.40 | 4.34 | 4.86 | 2.82 | 4.41 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |