PRECIPITATION, TOTAL, INCHES, WATER YEAR OCTOBER 2000 TO SEPTEMBER 2001 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
2 | .00 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .08 | .00 |
3 | .82 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .30 | .00 | .01 |
4 | .27 | .00 | .00 | .00 | s.02 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
5 | .10 | .00 | .00 | s.01 | .00 | .00 | .30 | .00 | .80 | .00 | .00 | .00 |
6 | .00 | 1.32 | .00 | .00 | s.08 | .00 | .40 | .13 | .00 | .00 | .00 | e.82 |
7 | .02 | .00 | .00 | .00 | .00 | .00 | .01 | .20 | .00 | .12 | .00 | .00 |
8 | .00 | .09 | .00 | .00 | .68 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
9 | .00 | 1.26 | .00 | .00 | .43 | .00 | .11 | .00 | .00 | .00 | .19 | e.31 |
10 | .00 | .00 | .02 | .00 | .00 | .05 | .00 | .24 | .00 | .00 | .00 | .00 |
11 | .00 | .00 | .00 | s.01 | .00 | .04 | .23 | .25 | .02 | .00 | .00 | .00 |
12 | .00 | .01 | .00 | s.10 | .00 | .20 | .00 | .00 | .31 | .00 | .00 | .00 |
13 | .00 | .21 | .00 | .15 | .03 | .00 | .00 | .00 | .00 | .00 | .09 | .00 |
14 | .01 | .00 | .00 | .25 | .35 | .03 | .00 | .00 | .00 | .09 | .00 | .00 |
15 | .01 | .00 | .00 | .08 | .00 | .45 | .62 | .01 | .06 | .00 | .10 | .00 |
16 | .00 | .00 | .18 | .00 | .00 | .09 | .00 | .00 | .00 | .00 | .71 | .00 |
17 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .06 | .03 | .03 | .00 | e.01 |
18 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .05 | .07 | .03 | .39 | e.72 |
19 | .00 | .01 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .00 | e1.16 |
20 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | e.42 |
21 | .00 | .00 | .00 | .00 | .00 | .00 | 1.10 | .24 | .16 | .98 | .00 | e.04 |
22 | .00 | .00 | .00 | .00 | .00 | .00 | .09 | .15 | .00 | .35 | .12 | .00 |
23 | .16 | .00 | .00 | .00 | .00 | .00 | .59 | .04 | .00 | .53 | .00 | e.86 |
24 | .01 | .00 | .00 | .00 | 1.15 | .00 | .00 | .00 | .00 | .80 | .11 | .00 |
25 | .00 | .09 | .00 | .00 | .00 | .00 | .00 | .28 | .00 | .82 | 2.10 | .00 |
26 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .74 | .00 | .00 | .00 | .00 |
27 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .05 | .00 | .00 | .00 | .00 |
28 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .00 |
29 | .00 | .05 | .00 | .90 | -- | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
30 | .00 | .00 | .00 | .22 | -- | .00 | .00 | .00 | .00 | .00 | .98 | .00 |
31 | .00 | -- | .00 | .00 | -- | .07 | -- | .54 | -- | .00 | .16 | -- |
TOTAL | 1.41 | 3.24 | 0.21 | 1.72 | 2.74 | 0.94 | 3.79 | 2.99 | 1.57 | 4.05 | 5.03 | 4.35 |
s Snowfall-affected precipitation | |
e Estimated |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |