LOCATION.-- Latitude 41°44'11", longitude 87°57'50" (NAD of 1927), in NE1/4NE1/4SW1/4 sec. 34, T.38 N., R.11 E., Du Page County, Hydrologic Unit 07120004, on Nantucket Road 0.6 mi east of Frontage Road, and located at the Marienbrook Wastewater treatment Facility at Darien. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: October 1990 to October 1991 and July 1997 to current year. | |
GAGE.-- A 6-in.-diameter, unheated, tipping-bucket rain gage. | |
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 3.16 in., November 27, 1990. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.27 in.(estimated), July 15. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 1.01 | 0.55 |
2 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | s0.03 | 0.00 | 0.03 | 0.00 | 0.13 | 0.00 | 0.14 | 0.03 | 0.74 | 0.00 |
4 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.13 | 0.00 | s0.04 | 0.00 | s0.01 | 0.00 | 0.01 | 0.00 | 0.83 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | s0.08 | 0.00 | 0.00 | 0.06 | 0.23 | 0.57 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.28 | 0.35 | e0.34 | 0.03 | 0.00 |
9 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.01 | e0.18 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.05 | e0.10 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | e0.02 | 0.03 | 0.00 |
12 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | s0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.01 | 0.38 |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | e1.27 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.06 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | e0.75 | 0.06 | 0.00 |
18 | 0.01 | 0.10 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.07 | 0.15 | 0.00 | 0.54 | 0.00 | 0.00 |
21 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.06 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
25 | 0.25 | 0.02 | s0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | s0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.07 | 0.46 |
27 | 0.00 | 0.11 | s0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.36 | 0.06 | 0.13 | 0.00 | 0.02 |
29 | 0.02 | 0.02 | 0.00 | 0.00 | -- | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
30 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.22 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | -- | 0.00 | 0.07 | -- | 0.03 | -- | 0.01 | -- | 0.01 | 0.35 | -- |
TOTAL | 1.21 | 0.97 | 1.11 | 0.11 | 0.03 | 0.84 | 2.59 | 4.90 | 1.30 | 5.09 | 3.11 | 1.96 |
s Snowfall-affected precipitation | |
e Estimated |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |