LOCATION.-- Latitude 41°48'43", longitude 88°04'25" (NAD of 1927), in SE1/4NE1/4NE1/4 sec.3, T.38 N., R. 10 E., Du Page County, Hydrologic Unit 07120004, on State Highway 53 0.3 mi north of U.S. Highway 88, and located on the roof of the main office building of Morton Arboretum near Lisle. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: June 1989 to November 1991 and July 1997 to current year. | |
GAGE.-- A 6-in.-diameter, unheated, tipping-bucket rain gage. | |
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 3.88 in., October 13, 2001. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.84 in., April 30. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | 0.01 | 0.64 |
2 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.08 | 0.00 | 0.02 | 0.00 |
3 | 0.00 | 0.00 | s0.01 | 0.00 | 0.04 | 0.00 | 0.13 | 0.00 | 0.13 | 0.01 | 1.06 | 0.00 |
4 | 0.61 | 0.00 | s0.05 | s0.01 | 0.00 | 0.04 | 0.64 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | s0.05 | 0.00 | s0.10 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | s0.01 | 0.00 | s0.03 | 0.00 | 0.00 | 0.03 | 0.47 | 1.75 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | e0.23 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.38 | 0.48 | e0.11 | 0.17 | 0.00 |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.73 | 0.00 | e0.11 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.03 | e0.14 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | s0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
14 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.67 |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | e0.79 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | s0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.08 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
18 | 0.01 | 0.14 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.19 | 0.00 | 1.11 | 0.00 | 0.00 |
21 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.01 |
24 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
25 | 0.26 | 0.03 | s0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.53 |
27 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
28 | 0.01 | 0.00 | s0.03 | 0.00 | 0.00 | 0.39 | 0.00 | 0.41 | 0.01 | 0.16 | 0.00 | 0.02 |
29 | 0.05 | 0.00 | 0.00 | 0.00 | -- | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
30 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.84 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | -- | 0.00 | 0.30 | -- | 0.02 | -- | 0.01 | -- | 0.09 | 0.21 | -- |
TOTAL | 1.50 | 0.65 | 1.21 | 0.38 | 0.05 | 0.99 | 2.94 | 4.85 | 1.03 | 4.10 | 3.48 | 2.16 |
s Snowfall-affected precipitation | |
e Estimated |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |