LOCATION.-- Lat 41°53'31", long 88°28'03" (NAD of 1927), in SW1/4NW1/4 sec.5, T.39 N., R.7 E., Kane County, Hydrologic Unit 07120007, at Village of Elburn Water Supply Well #4 on E. North St. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: September 2000 to current year. | |
GAGE.-- An 8-in. diameter unheated tipping-bucket rain gage. | |
REMARKS.-- Collection, computation and publication of precipitation data do not necessarily conform to standards used by the National Weather Service. Precipitation data could be subject to error for days with freezing and/or thawing of precipitation. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 4.50 in., August 13, 2002. | |
EXTREMES FOR CURRENT YEAR.-- Maximum daily total, 1.73 in., May 30. |
Precipitation, total, inches WATER YEAR OCTOBER 2003 TO SEPTEMBER 2004 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 1.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.16 | 0.42 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.25 | 1.10 | 0.00 |
4 | 0.00 | 1.03 | 0.13 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.12 | 0.23 | 0.00 |
5 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 |
10 | 0.00 | 0.02 | 1.19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.13 | 1.03 | 0.00 | 0.00 | 0.00 |
11 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.04 | 0.00 | 0.00 | 0.00 |
12 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.88 | 0.00 | 0.00 | 0.00 |
13 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.88 | 0.18 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 |
16 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
17 | 0.00 | 0.75 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0.05 | 0.01 | 0.00 | 0.12 | 0.00 |
18 | 0.00 | 1.27 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.33 | 0.00 | 0.00 | 0.20 | 0.00 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.01 | 0.63 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.81 | 0.51 | 0.07 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00 | 0.41 | 0.00 | 0.23 | 0.00 | 0.00 |
23 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.10 | 0.01 | 0.00 | 0.00 | 0.01 | 0.67 | 0.58 | 0.00 | 0.10 | 0.00 | 0.08 | 0.00 |
25 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | 0.20 | 0.00 | 0.00 | 0.17 | 0.00 |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 |
28 | 0.03 | 0.01 | 0.42 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.24 | 0.00 |
29 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.35 | 0.15 | 1.73 | 0.00 | 0.02 | 0.00 | 0.00 |
31 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | --- | 0.34 | --- | 0.00 | 0.00 | --- |
TOTAL | 1.25 | 4.97 | 2.93 | 0.01 | 0.53 | 4.53 | 1.45 | 6.11 | 3.79 | 1.63 | 2.48 | 0.38 |
MEAN | 0.04 | 0.17 | 0.09 | 0.00 | 0.02 | 0.15 | 0.05 | 0.20 | 0.13 | 0.05 | 0.08 | 0.01 |
MAX | 0.73 | 1.27 | 1.19 | 0.01 | 0.27 | 0.86 | 0.63 | 1.73 | 1.04 | 0.85 | 1.10 | 0.36 |
CAL YR 2003 TOTAL 28.62 MEAN 0.08 MAX 2.67 | |
WTR YR 2004 TOTAL 30.06 MEAN 0.08 MAX 1.73 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |