LOCATION.-- Lat 38°43'25", long 87°39'52" (NAD of 1983), in NE1/4SW1/4 sec. 5,T. 3 N., R. 11 W., Lawrence County, Hydrologic Unit 05120112, on left bank at downstream side of U.S. Business Route 50 bridge in Lawrenceville, 6.7 miles upstream from mouth of Wabash River. | |
DRAINAGE AREA.-- 2,333 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: March 1930 to November 1933, October 2001 to current year. | |
STAGE: October 2001 to current year. | |
PRECIPITATION: October 2001 to current year. | |
GAGE.-- Water-stage recorder, phone telemeter, rain gage, crest-stage gage, and acoustical velocity meter. Datum of gage is 382.24 ft above NAVD of 1988 (382.62 ft NGVD 1929). March 1930 to November 1933 at datum 399.20 ft above NGVD of 1929 (398.82 ft NAVD 1988). | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 46,300 ft3/s, May 15, 2002, gage height, 41.57 ft; maximum gage height, 41.61 ft, May 16, 2002, discharge, 39,300 ft3/s; minimum daily discharge, 30 ft3/s, Nov. 28, 29, 1930. | |
PRECIPITATION: Maximum recorded daily total, 3.30 in., May 12, 2002. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 3.26 in, Oct. 18, but may have been greater during period of missing record. |
Precipitation, total, inches WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.00 | 1.41 | 0.06 | --- | 0.00 | 0.02 | 0.43 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.72 | 0.00 | --- | 0.03 | 0.00 | 0.04 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.07 | 0.00 | --- | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.01 | 0.00 | --- | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.23 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.03 | --- | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.46 | --- | 0.71 | 0.01 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.01 |
9 | 0.00 | 0.00 | 0.01 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | --- | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.48 | 0.00 |
11 | 0.00 | 1.62 | 0.02 | 0.06 | 0.00 | 0.03 | 0.02 | 0.54 | 0.00 | 0.39 | 0.00 | 0.00 |
12 | 1.44 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 1.54 | 0.01 | 2.41 | 0.40 | 0.00 | 0.00 |
13 | 0.07 | 0.00 | 0.00 | 1.59 | 0.55 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
14 | 1.08 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.62 | 0.00 | 0.01 | 0.83 | 0.00 |
15 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.02 |
16 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.69 | 0.00 |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 3.26 | 0.51 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
19 | 0.00 | 0.20 | --- | 0.00 | 0.02 | 0.00 | 0.00 | 2.40 | 0.00 | 0.06 | 0.00 | 1.00 |
20 | 0.00 | 0.00 | --- | 0.00 | 0.14 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.37 |
21 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 0.00 | 0.10 | --- | 0.05 | 0.00 | 0.24 | 0.63 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 |
23 | 1.16 | 0.00 | --- | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 |
24 | 0.00 | 0.85 | --- | 0.00 | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.05 | 0.13 | 0.00 | 0.00 | 0.00 | 0.28 | 1.48 |
26 | 1.26 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.20 | 0.29 | 0.02 |
27 | 0.01 | 0.42 | --- | 0.00 | 0.00 | 0.45 | 0.00 | 0.21 | 0.00 | 0.58 | 0.01 | 0.00 |
28 | 0.00 | 0.00 | --- | 0.00 | 0.11 | 0.73 | 0.24 | 0.01 | 0.02 | 0.00 | 0.00 | 0.32 |
29 | 0.11 | 0.13 | --- | 0.22 | --- | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 0.15 | 0.54 | --- | 0.04 | --- | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 1.48 | 0.00 |
31 | 0.00 | --- | --- | 0.00 | --- | 0.00 | --- | 0.00 | --- | 0.00 | 0.00 | --- |
TOTAL | 8.71 | --- | --- | --- | 2.22 | 1.65 | 4.23 | 4.01 | 3.27 | 3.16 | 4.33 | 3.83 |
MEAN | 0.28 | --- | --- | --- | 0.08 | 0.05 | 0.14 | 0.13 | 0.11 | 0.10 | 0.14 | 0.13 |
MAX | 3.26 | --- | --- | --- | 0.71 | 0.73 | 1.54 | 2.40 | 2.41 | 0.99 | 1.48 | 1.48 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |