LOCATION.-- Lat 41°51'23", long 88°12'14" (NAD of 1983), in NW1/4NW1/4 sec.22, T.39 N., R.9 E., Du Page County, Hydrologic Unit 07120004, on left downstream side of bridge at intersection of Wilson Street and Joliet Road, 0.5 mi south of West Chicago, and at mile 0.5. | |
DRAINAGE AREA.-- 18.1 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: November 1985 to current year. | |
STAGE: Water years 1994 to current year. | |
PARTIAL RECORD: Annual maximum, water years 1961-80. | |
PRECIPITATION: April 1986 to current year. | |
REVISED RECORDS.-- WDR IL-77-1: 1961-76(M). | |
GAGE.-- Water-stage recorder, phone telemeter, rain gage, and crest-stage gage. Datum of gage is 700.00 ft above NGVD of 1929 (699.75 ft NAVD 1988). Prior to November 8, 1985 at datum 5.44 ft higher. | |
REMARKS.-- Collection, computation and publication of precipitation data do not necessarily conform to standards used by the National Weather Service. Precipitation data could be subject to error for days with freezing and/or thawing of precipitation. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 1,980 ft3/s, July 18, 1996, gage height, 9.24 ft; no flow, Aug. 6, 7, 2005. | |
PRECIPITATION: Maximum daily total, 6.88 in., July 17, 1996, but may have been greater during periods of missing record. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.45 in., Aug. 20. |
Precipitation, total, inches WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.45 | 0.91 | 0.05 | 0.37 | 0.00 | 0.01 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.01 | 0.01 | 0.11 | 0.19 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.11 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.26 | 0.37 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.77 | 0.00 | 0.19 | 0.04 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.02 | 0.09 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.54 | 0.01 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.18 | 0.00 |
12 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 1.17 | 0.16 | 0.00 | 0.01 | 0.31 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.45 | 0.55 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.03 |
14 | 0.11 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 |
15 | 0.04 | 0.05 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
16 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.32 | 0.00 |
19 | 0.00 | 0.25 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.33 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.45 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.00 | 0.19 | 0.00 | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 0.00 | 0.06 | 0.00 | 0.24 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 |
26 | 0.00 | --- | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 |
27 | 0.01 | --- | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | 0.00 | --- | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 |
29 | 0.12 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 0.14 | --- | 0.03 | 0.05 | --- | 0.37 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | --- | 0.01 | 0.01 | --- | 0.01 | --- | 0.00 | --- | 0.00 | 0.00 | --- |
TOTAL | 2.56 | --- | 1.17 | 3.08 | 1.85 | 1.09 | 2.41 | 1.98 | 0.34 | 1.99 | 2.30 | 0.93 |
MEAN | 0.08 | --- | 0.04 | 0.10 | 0.07 | 0.04 | 0.08 | 0.06 | 0.01 | 0.06 | 0.07 | 0.03 |
MAX | 0.87 | --- | 0.77 | 0.75 | 0.55 | 0.37 | 1.17 | 1.26 | 0.26 | 0.78 | 1.45 | 0.33 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |