LOCATION.-- Lat 41°55'58", long 88°20'27" (NAD of 1983), in NE1/4SE1/4 sec.20, T.40 N., R.8 E., Kane County, Hydrologic Unit 07120007, on right bank at downstream side of bridge on Randall Road, 2.4 mi northwest of St. Charles, and at mile 2.2. | |
DRAINAGE AREA.-- 51.7 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: December 1960 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
MISCELLANEOUS: Water year 2000; contaminants in streambed sediments, water year 2000. | |
PRECIPITATION: August 2000 to current year. | |
BIOLOGICAL | |
ALGAE: Water year 2000. | |
BENTHIC MACROINVERTEBRATES: Water year 2000. | |
HABITAT: Water year 2000-01. | |
REVISED RECORDS.-- WDR IL-75-1: Drainage area. WDR IL-82-2: 1966(M), 1968(M), 1970-71(M), 1973(M), 1978-79(M). | |
GAGE.-- Water-stage recorder, phone telemeter, crest-stage gage, and rain gage. Datum of gage is 704.84 ft above NGVD of 1929 (704.61 ft NAVD 1988). | |
REMARKS.-- Collection, computation and publication of precipitation data do not necessarily conform to standards used by the National Weather Service. Precipitation data could be subject to error for days with freezing and/or thawing of precipitation. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 2,580, Feb. 21, 1997, from rating curve extended above 1,960 ft3/s, gage height, 8.77 ft; maximum gage height, 9.66 ft, Feb. 8, 1965, from floodmark, ice jam; minimum discharge, 0.10 ft3/s, several days in 1961 and 1965. | |
PRECIPITATION: Maximum recorded daily total, 3.27 in., August 13, 2002. | |
EXTREMES FOR CURRENT YEAR.-- Maximum daily total, 1.57 in., Aug. 20. |
Precipitation, total, inches WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.34 | 0.06 | 0.08 | 0.51 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.01 | 0.00 | 0.18 | 0.17 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.03 | 0.05 | 0.31 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
4 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.21 | 0.35 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.09 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.10 | 0.01 | 0.16 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.65 | 0.00 | 0.15 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
8 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.03 | 0.14 | 0.02 | 0.09 | 0.28 | 0.09 | 0.00 | 0.00 | 0.19 | 0.00 |
11 | 0.00 | 0.00 | 0.01 | 0.48 | 0.01 | 0.00 | 0.01 | 0.21 | 0.00 | 0.00 | 0.31 | 0.00 |
12 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.88 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.25 | 0.60 | 0.00 | 0.00 | --- | 0.05 | 0.00 | 0.00 | 0.02 |
14 | 0.08 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 |
15 | 0.01 | 0.06 | 0.00 | 0.00 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.12 | 0.00 | 0.00 | 0.52 | 0.00 |
19 | 0.00 | 0.23 | 0.00 | 0.02 | 0.02 | 0.08 | 0.01 | 0.27 | 0.00 | 0.00 | 0.00 | 0.29 |
20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.44 | 0.00 | 0.76 | 1.57 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
22 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
23 | 0.28 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.00 | 0.14 | 0.00 | 0.06 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
25 | 0.00 | 0.07 | 0.00 | 0.25 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | 0.23 | 0.00 | 0.13 |
26 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.03 |
27 | 0.00 | 0.65 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 |
28 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 |
29 | 0.09 | 0.10 | 0.00 | 0.00 | --- | 0.00 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 |
30 | 0.05 | 0.11 | 0.10 | 0.00 | --- | 0.15 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | --- | 0.00 | --- | 0.00 | 0.00 | --- |
TOTAL | 1.94 | 2.33 | 1.30 | 2.90 | 1.68 | 1.41 | 0.99 | --- | 0.44 | 1.96 | 3.47 | 2.01 |
MEAN | 0.06 | 0.08 | 0.04 | 0.09 | 0.06 | 0.05 | 0.03 | --- | 0.01 | 0.06 | 0.11 | 0.07 |
MAX | 1.00 | 0.65 | 0.65 | 0.67 | 0.60 | 0.39 | 0.39 | --- | 0.21 | 0.76 | 1.57 | 0.42 |
CAL YR 2004 TOTAL 23.76 MEAN 0.06 MAX 2.81 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |