LOCATION.-- Latitude 41°43'06", longitude 88°04'21" (NAD of 1927), in SW1/4NE1/4SE1/4 sec.3, T.37 N., R.10 E., Will County, Hydrologic Unit 07120004, on Royce Road 0.3 mi west of State Highway 53, and at the Bolingbrook Wastewater Treatment Facility, at Bolingbrook. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: July 1997 to current year. | |
GAGE.-- A 6-in. diameter, unheated, tipping-bucket rain gage. | |
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 3.99 in., August 4, 1998. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.32 in., April 12. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.36 | 1.05 | s0.12 | 0.84 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
2 | .02 | .02 | .00 | .05 | .00 | .00 | .05 | .00 | .04 | .00 | .00 | .00 |
3 | .00 | .08 | .00 | .45 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
4 | .00 | .29 | .00 | s.02 | .00 | .01 | .00 | .00 | .22 | .07 | .00 | .00 |
5 | .00 | .00 | .11 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
6 | .00 | .00 | .13 | s.01 | .07 | .00 | .03 | .00 | .00 | .00 | .00 | .00 |
7 | .00 | .00 | .98 | .00 | .17 | .05 | .01 | .02 | .00 | .00 | .00 | .00 |
8 | .51 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
9 | .00 | .00 | .00 | s.21 | .00 | .00 | .00 | .09 | .00 | .00 | .00 | .00 |
10 | .00 | .00 | .02 | s.14 | .00 | s.04 | .00 | .00 | .00 | .00 | .03 | .00 |
11 | .00 | .00 | .00 | s.13 | .00 | s.01 | .00 | .17 | .02 | .00 | .54 | .00 |
12 | .00 | .00 | .00 | .65 | .00 | .00 | 1.32 | .20 | .00 | .01 | .05 | .00 |
13 | .00 | .00 | .00 | s.65 | .63 | .00 | .00 | .31 | .00 | .00 | .28 | .00 |
14 | .12 | .00 | .00 | .00 | .08 | .00 | .00 | .01 | .03 | .00 | .00 | .24 |
15 | .07 | .07 | .00 | .00 | .30 | .00 | .00 | .00 | .00 | .00 | .00 | .31 |
16 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
17 | .00 | .01 | .00 | .00 | .00 | s.01 | .00 | .00 | .00 | .00 | .00 | .00 |
18 | .00 | .32 | s.02 | .00 | .00 | .03 | .00 | .01 | .00 | .00 | .11 | .00 |
19 | .00 | .26 | .00 | s.01 | .00 | .03 | .00 | .65 | .00 | .00 | .00 | .51 |
20 | .00 | .00 | .00 | .00 | s.23 | .00 | .02 | .00 | .00 | .60 | .25 | .00 |
21 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | .00 | .00 | .00 | .00 | .00 |
22 | .00 | .00 | .00 | .00 | .00 | .02 | .62 | .00 | .00 | .00 | .00 | .05 |
23 | .73 | .00 | .00 | s.04 | .00 | s.03 | .00 | .00 | .00 | .00 | .00 | .00 |
24 | .00 | s.16 | .00 | .00 | .00 | s.22 | .00 | .00 | .00 | .00 | .00 | .26 |
25 | .00 | .00 | .00 | s.09 | .00 | s.33 | .00 | .00 | .00 | .52 | .00 | .05 |
26 | .01 | s.51 | .00 | .00 | .00 | s.04 | .00 | .00 | .57 | 1.07 | .00 | .02 |
27 | .00 | .58 | .00 | .00 | .18 | .00 | .00 | .03 | .00 | .00 | .00 | .00 |
28 | .00 | .00 | .00 | .00 | s.23 | .00 | .00 | .00 | .00 | .00 | .00 | .48 |
29 | .06 | s.07 | .00 | .00 | -- | .00 | .00 | .00 | .01 | .00 | .00 | .00 |
30 | .01 | .36 | .05 | .00 | -- | .48 | .00 | .00 | .30 | .00 | .00 | .00 |
31 | .00 | -- | .00 | .00 | -- | .00 | -- | .00 | -- | .00 | .00 | -- |
TOTAL | 1.89 | 3.78 | 1.43 | 3.29 | 1.90 | 1.30 | 2.28 | 1.49 | 1.19 | 2.27 | 1.26 | 1.93 |
MEAN | 0.06 | 0.13 | 0.05 | 0.11 | 0.07 | 0.04 | 0.08 | 0.05 | 0.04 | 0.07 | 0.04 | 0.06 |
MAX | 0.73 | 1.05 | 0.98 | 0.84 | 0.63 | 0.48 | 1.32 | 0.65 | 0.57 | 1.07 | 0.54 | 0.51 |
s Snowfall-affected precipitation |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |