LOCATION.-- Latitude 41°53'00", longitude 88°05'46" (NAD of 1927), in NW1/4SE1/4NE1/4 sec.09, T.39 N., R.10 E., Du Page County, Hydrologic Unit 07120004, on Country Side Street 0.2 mi west of President Street, and located behind the Wheaton Water Department pump station at Wheaton. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: July 1997 to current year. | |
GAGE.-- A 12-in.-diameter, heated, tipping-bucket rain gage. | |
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 4.13 in.(estimated), October 13, 2002. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.25 in., May 19. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | -- | -- | p0.06 | 0.34 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | -- | -- | .00 | .08 | .00 | .00 | .04 | .00 | .00 | .00 | .00 | .00 |
3 | -- | -- | .00 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
4 | -- | -- | .00 | s.12 | .00 | .02 | .00 | .00 | .65 | .13 | .00 | .00 |
5 | -- | -- | .05 | s.36 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
6 | -- | -- | .17 | s.23 | .05 | .00 | .02 | .00 | .00 | .00 | .00 | .00 |
7 | -- | .01 | .77 | .00 | .11 | .04 | .06 | .00 | .00 | .00 | .00 | .00 |
8 | -- | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
9 | -- | .00 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | .00 |
10 | -- | .00 | .05 | .00 | .00 | s.14 | .00 | .00 | .00 | .00 | .04 | .00 |
11 | -- | .00 | .00 | s.15 | s.01 | s.01 | .00 | .23 | .00 | .00 | .16 | .00 |
12 | -- | .00 | .00 | .40 | .00 | s.01 | .93 | .14 | .00 | .03 | .34 | .00 |
13 | -- | .00 | .00 | p.25 | p.03 | .00 | .00 | .00 | .28 | .00 | .01 | .00 |
14 | -- | .00 | .00 | .00 | .02 | .00 | .00 | .00 | .00 | .00 | .00 | .27 |
15 | -- | .01 | .00 | .00 | p.17 | .00 | .00 | .01 | .01 | .00 | .00 | .42 |
16 | -- | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .02 |
17 | -- | .00 | .00 | .00 | .00 | s.01 | .03 | .00 | .00 | .00 | .00 | .00 |
18 | -- | .33 | s.05 | p.05 | .00 | .03 | .00 | .00 | .00 | .00 | .31 | .00 |
19 | -- | .26 | -- | .00 | .00 | .08 | .00 | 1.25 | .00 | .00 | .00 | p.15 |
20 | -- | .00 | .00 | s.05 | p.34 | .00 | .00 | .00 | .00 | .60 | 1.13 | .00 |
21 | -- | .00 | .00 | s.34 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
22 | -- | .00 | .00 | s.31 | s.02 | .00 | p.68 | .00 | .00 | .00 | .00 | .10 |
23 | -- | .00 | .00 | .00 | .00 | s.04 | .00 | .00 | .00 | .00 | .00 | .00 |
24 | -- | s.62 | -- | .00 | .00 | .12 | .00 | .00 | .00 | .00 | .00 | .06 |
25 | -- | s.01 | .00 | .00 | .00 | s.27 | .00 | .00 | .00 | .45 | .00 | .01 |
26 | -- | s.03 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .77 | .00 | .12 |
27 | -- | .64 | .00 | s.01 | .20 | .00 | .00 | .05 | .00 | .00 | .00 | .00 |
28 | -- | .00 | .00 | .00 | s.23 | .00 | -- | .00 | .00 | .00 | .00 | .35 |
29 | -- | s.08 | .00 | .00 | -- | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
30 | -- | .47 | .04 | .00 | -- | .30 | .00 | .00 | .04 | .00 | .00 | .00 |
31 | -- | -- | .00 | .00 | -- | .00 | -- | .00 | -- | .00 | .00 | -- |
TOTAL | -- | -- | -- | 3.02 | 1.18 | 1.07 | -- | 1.79 | 0.98 | 1.98 | 1.99 | 1.50 |
MEAN | -- | -- | -- | 0.10 | 0.04 | 0.03 | -- | 0.06 | 0.03 | 0.06 | 0.06 | 0.05 |
MAX | -- | -- | -- | 0.40 | 0.34 | 0.30 | -- | 1.25 | 0.65 | 0.77 | 1.13 | 0.42 |
s Snowfall-affected precipitation | |
p Partial day |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |