LOCATION.-- Latitude 41°55'18", longitude 87°58'30" (NAD of 1927), in SE1/4SW1/4SW1/4 sec. 27, T.40 N., R.11 E., Du Page County, Hydrologic Unit 07120004, on Villa Avenue 0.5 mi south of State Highway 20, and located on the southern most building of the Addison Wastewater Treatment Facility at Addison. | |
PERIOD OF RECORD.-- | |
PRECIPITATION: July 1997 to current year. | |
GAGE.-- An 8-in.-diameter, unheated, tipping-bucket rain gage. | |
REMARKS.-- Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as temperatures rise. Snowfall-affected data are subject to appreciable errors. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
PRECIPITATION: Maximum daily total, 3.79 in., October 13, 2001. | |
EXTREMES FOR CURRENT YEAR.--Maximum daily total, 1.11 in., November 1. |
PRECIPITATION, TOTAL, IN INCHES, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 DAILY SUM VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.33 | 1.11 | s0.01 | 0.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
2 | .01 | .06 | s.14 | .08 | .00 | .00 | .03 | .00 | .00 | .00 | .00 | -- |
3 | .00 | .05 | .00 | .30 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | -- |
4 | .00 | .46 | .00 | .00 | .00 | .04 | .00 | .00 | .52 | .08 | .00 | -- |
5 | .00 | .00 | .06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | -- |
6 | .00 | .00 | .10 | .00 | .05 | .00 | .03 | .00 | .00 | .00 | .00 | -- |
7 | .00 | .00 | .70 | .00 | .11 | .03 | .01 | .00 | .02 | .00 | .00 | -- |
8 | .59 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .12 | .00 | .00 | -- |
9 | .00 | .00 | .00 | s.03 | .00 | .00 | .00 | .09 | .00 | .00 | .00 | -- |
10 | .00 | .00 | .06 | s.17 | .00 | s.07 | .00 | .00 | .00 | .00 | .02 | -- |
11 | .00 | .00 | .00 | s.17 | .00 | .00 | .00 | .26 | .00 | .00 | .15 | -- |
12 | .00 | .00 | .00 | .75 | .00 | s.01 | .64 | .08 | .00 | .02 | .29 | -- |
13 | .00 | .00 | .00 | s.52 | .46 | .00 | .00 | .00 | .07 | .00 | .00 | -- |
14 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | .01 | .00 | .00 | -- |
15 | .00 | .05 | .00 | .00 | .19 | .00 | .00 | .00 | .00 | .00 | .00 | -- |
16 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | -- | -- |
17 | .00 | .00 | .00 | .00 | .00 | s.01 | .02 | .00 | .00 | .00 | -- | -- |
18 | .00 | .22 | .00 | .00 | .00 | .03 | .00 | .02 | .00 | .00 | -- | -- |
19 | .00 | .22 | .00 | s.01 | .00 | .08 | .00 | 1.05 | .00 | .00 | -- | -- |
20 | .00 | .00 | .00 | .00 | s.26 | .00 | .00 | .00 | .00 | .59 | -- | -- |
21 | .00 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | -- | -- |
22 | .00 | .00 | .00 | .00 | s.01 | .00 | .51 | .00 | .00 | .00 | -- | -- |
23 | .88 | .00 | .00 | s.01 | .00 | s.02 | .00 | .00 | .00 | .01 | -- | -- |
24 | .00 | .00 | .00 | s.01 | .00 | .08 | .00 | .00 | .00 | .00 | -- | -- |
25 | .00 | s.06 | .00 | s.22 | .00 | s.13 | .00 | .00 | .00 | .63 | -- | -- |
26 | .00 | s.35 | .00 | s.01 | .00 | .00 | .00 | .00 | .00 | .65 | -- | -- |
27 | .00 | .56 | .00 | .00 | .13 | .00 | .00 | .14 | .01 | .00 | -- | -- |
28 | .00 | .00 | .00 | .00 | s.20 | .00 | .00 | .00 | .00 | .00 | -- | -- |
29 | .17 | s.07 | .00 | .00 | -- | .00 | .00 | .00 | .00 | .00 | -- | -- |
30 | .08 | .32 | .04 | .00 | -- | .57 | .00 | .00 | .01 | .00 | -- | -- |
31 | .00 | -- | .00 | .00 | -- | .00 | -- | .00 | -- | .00 | -- | -- |
TOTAL | 2.07 | 3.53 | 1.11 | 2.67 | 1.52 | 1.07 | 1.61 | 1.64 | 0.76 | 1.98 | -- | -- |
MEAN | 0.07 | 0.12 | 0.04 | 0.09 | 0.05 | 0.03 | 0.05 | 0.05 | 0.03 | 0.06 | -- | -- |
MAX | 0.88 | 1.11 | 0.70 | 0.75 | 0.46 | 0.57 | 0.64 | 1.05 | 0.52 | 0.65 | -- | -- |
s Snowfall-affected precipitation |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |