| Station Number | Station Name | Period of Available Data |
|---|---|---|
| 03336100 | Big Four Ditch Tributary near Paxton, IL | 1956 |
| 03337000 | Boneyard Creek at Urbana, IL | 2003-2005 |
| 03338100 | Salt Fork Trib near Catlin, IL | 1968; 1970; 1974 |
| 03338800 | N F Vermilion River Tributary near Danville, IL | 1956 |
| 03341900 | Raccoon Creek Trib near Annapolis, IL | 1957-1959 |
| 03344250 | Embarras River Tributary near Greenup, IL | 1958; 1960 |
| 03380300 | Dums Creek Tributary near Iuka, IL | 1958-1960 |
| 03381600 | Little Wabash River Tributary nr New Haven, IL | 1968 |
| 03382025 | Little Saline Creek Tributary near Goreville, IL | 1970-1972 |
| 03385500 | Lake Glendale Inlet near Dixon Springs, IL | 1960 |
| 03612200 | Q Ditch Tributary near Choat, IL | 1959 |
| 05438850 | M Br Of So Br Kishwaukee R nr Malta, IL | 1972 |
| 05439550 | South Branch Kishwaukee River Trib nr Irene, IL | 1972-1973 |
| 05440700 | Rock River at Byron, IL | 2000-2005 |
| 05440900 | Leaf River Tributary near Forreston, IL | 1969 |
| 05448050 | Sand Creek near Milan, IL | 1967 |
| 05469750 | Ellison Creek Tributary near Roseville, IL | 1965; 1967 |
| 05495200 | Little Creek near Breckenridge, IL | 1964-1965; 1973-1974 |
| 05496900 | Homan Creek Tributary near Quincy, IL | 1962 |
| 05502120 | Kiser Creek Trib near Barry, IL | 1961-1962; 1973-1974 |
| 05527800 | Des Plaines River at Russell, IL | 2000-2005 |
| 05528000 | Des Plaines River near Gurnee, IL | 2000-2005 |
| 05531300 | Salt Creek at Elmhurst, IL | 1990-2005 |
| 05531410 | Salt Creek at 22nd. St. at Oakbrook, IL | 1996-2005 |
| 05533400 | Sawmill Creek near Lemont, IL | 1986-2005 |
| 05536290 | Little Calumet River at South Holland, IL | 2001-2005 |
| 05540060 | Kress Creek at West Chicago, IL | 1986-2005 |
| 05540130 | West Branch Du Page River near Naperville, IL | 1989-2005 |
| 05540195 | St. Joseph Creek at Route 34 at Lisle, IL | 1989-1998 |
| 05540200 | St. Joseph Creek at Lisle, IL | 1986-1991 |
| 05540250 | East Branch Du Page River at Bolingbrook, IL | 1989-1995 |
| 05548280 | Nippersink Creek near Spring Grove, IL | 2000-2005 |
| 05550300 | Tyler Creek at Elgin, IL | 1999-2005 |
| 05551030 | Brewster Creek at Valley View, IL | 2002-2005 |
| 05551200 | Ferson Creek near St. Charles, IL | 2000-2005 |
| 05551330 | Mill Creek near Batavia, IL | 2000-2005 |
| 05551675 | Blackberry Creek near Montgomery, IL | 2000-2005 |
| 05551800 | Fox River Tributary No 2 near Fox, IL | 1972; 1974 |
| 05554600 | Mud Creek Tributary near Odell, IL | 1970; 1972-1973 |
| 05557100 | West Bureau Creek Tributary near Wyanet, IL | 1973 |
| 05558050 | Coffee Creek Tributary near Florid, IL | 1969; 1972 |
| 05558075 | Coffee Creek Tributary near Hennepin, IL | 1970; 1972; 1974 |
| 05572100 | Wildcat Creek Tributary near Monticello, IL | 1958; 1960 |
| 05577700 | Sangamon River Tributary at Andrew, IL | 1964-1965 |
| 05586200 | Illinois River Tributary at Florence, IL | 1961-1962 |
| 05586500 | Hurricane Creek near Roodhouse, IL | 1961-1962 |
| 05586850 | Bear Creek Tributary near Reeders, IL | 1962-1963 |
| 05587850 | Cahokia Creek Tributary No 2 nr Carpenter, IL | 1958; 1960-1961 |
| 05588710 | Judy's Branch Tributary at Glen Carbon, IL | 2000-2005 |
| 05592700 | Hurricane Creek Tributary near Witt, IL | 1958-1959 |
| 05594200 | Williams Creek near Cordes, IL | 1961 |
| 05596100 | Andy Creek Tributary at Valier, IL | 1958-1959 |
| 05599640 | Green Creek Tributary near Jonesboro, IL | 1963; 1966 |
| 374152088080101 | Rain Gage at Old Shawneetown, IL | 2002-2005 |
| 400610088122201 | Rain Gage at Urbana Middle School at Urbana, IL | 2000-2005 |
| 400641088152501 | Rain Gage at Healy Street at Champaign, IL | 2004-2005 |
| 412657087372001 | Rain Gage at Crete, IL | 2001-2005 |
| 413113087342201 | Rain Gage near Chicago Heights, IL | 2001-2005 |
| 414158088095600 | Spring Brook WWTF near Naperville, IL | 1997-2005 |
| 414306088042100 | Bolingbrook Wastewater Treatment Facility at Bolingbrook, IL | 1997-2005 |
| 414411087575000 | Marienbrook WWTF at Darien, IL | 1991; 1997-2005 |
| 414430088035600 | Woodridge Wastewater Treatment Facility at Woodridge, IL | 1997-2005 |
| 414552087585600 | Clarendon Hills Cemetary at Darien, IL | 1986-1998 |
| 414613088091000 | Naperville Municipal Building at Naperville, IL | 1997-2005 |
| 414652088133800 | Naperville Township Highway Division at Naperville, IL | 1997-2004 |
| 414655088102300 | Naperville North Operations Center at Naperville, IL | 1997-2005 |
| 414747087582700 | Westmont Water Department at Westmont, IL | 1997-2005 |
| 414843088042500 | Morton Arboretum near Lisle, IL | 1989-1991; 1997-2005 |
| 415037087581700 | Oak Brook Well at Oak Brook, IL | 1997-2005 |
| 415037088110600 | Blackwell Forest Preserve near Warrenville, IL | 1997-2005 |
| 415125088045700 | Wheaton Sewer Department at Wheaton, IL | 1997-2005 |
| 415131088143600 | National Accelerator Laboratory near West Chicago, IL | 1989-1995; 1997-2005 |
| 415300088054600 | Wheaton Water Department at Wheaton, IL | 1997-2005 |
| 415331088280301 | Rain Gage at Well No. 4 at Elburn, IL | 2000-2004 |
| 415356087575000 | Elmhurst Quarry at Elmhurst, IL | 1997-2005 |
| 415423088081500 | Carol Stream Wastewater Treatment Facility at Carol Stream, IL | 1997-2005 |
| 415457088150600 | Du Page County Airport near St. Charles, IL | 1986-2005 |
| 415518087583000 | Addison Wastewater Treatment Facility at Addison, IL | 1997-2005 |
| 415651088051900 | Bloomingdale Lift Station at Bloomingdale, IL | 1990-1995; 1997-2005 |
| 415737088031100 | Spring Creek Reservoir near Bloomingdale, IL | 1997-2005 |
| 415751087591000 | Wood Dale Wastewater Treatment Facility at Wood Dale, IL | 1997-2005 |
| 415755087525300 | O'Hare Airport at Chicago, IL | 1999-2005 |
| 415801088095700 | Bartlett Wastewater Treatment Facility at Bartlett, IL | 1997-2005 |
| 420052088034200 | Schaumburg Public Works at Schaumburg, IL | 1997-2005 |
| 420057088001700 | Busse Woods Forest Preserve near Elk Grove Village, IL | 1997-2005 |
| 420354088170500 | Elgin Water Treatment Facility at Elgin, IL | 1989-1995; 1997-2004 |
| 420553088320201 | Rain Gage at Well No. 5 and 6 at Hampshire, IL | 2000-2004 |
| 422100088062800 | Roundlake Raingage at Round Lake, IL | 2000-2001 |
| 422834088255800 | Rain Gage At Hebron, Il | 2002-2005 |
| 422854088060000 | Antioch Wastewater Facility at Antioch, IL | 2000 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |