LOCATION.-- Lat 40°55'45", long 89°27'42" (NAD of 1927), in NW1/4 sec.22, T.11 N., R.9 W., Peoria County, Hydrologic Unit 07130001, at center of Atchison, Topeka and Sante Fe Railroad bridge, 1 mi north of Chillicothe and at mile 181.9. | |
DRAINAGE AREA.-- Not determined. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER QUALITY | |
SEDIMENT: May 1993 to November 1993, water years 1994 to 2000 (March to December), March 2001 to current year. | |
MISCELLANEOUS: Sediment concentration and particle size, water years 1996-99, 2002-05. | |
REMARKS.-- Water discharge used to compute sediment record are from Illinois River at Henry (station 05558300). Suspended-sediment samples were collected by a local observer twice weekly with additional samples colleced during high runoff periods. Samples were not collected (and data are not published) during periods of ice. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 554 mg/L, Aug. 29, 2004; minimum daily, 14 mg/L, Mar. 14, 2005. | |
SUSPENDED-SEDIMENT LOADS: Maximum daily, 93,800 tons, July 20, 1996; minimum daily, 140 tons, Oct. 30, 2002. | |
EXTREMES FOR CURRENT YEAR.-- | |
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 182 mg/L, Nov. 5; minimum daily, 14 mg/L, March 14. | |
SUSPENDED-SEDIMENT LOADS: Maximum daily, 15,300 tons, Dec. 9; minimum daily, 214 tons, July 16. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
1 | 3400 | 58 | 508 | 6460 | 53 | 920 | 27100 | 176 | 12900 |
2 | 5040 | 51 | 708 | 11700 | 90 | 2880 | 29600 | 61 | 4870 |
3 | 4050 | 43 | 472 | 14200 | 129 | 4980 | 29500 | 34 | 2730 |
4 | 4380 | 36 | 429 | 18000 | 160 | 7790 | 29000 | 34 | 2690 |
5 | 4000 | 36 | 349 | 20000 | 182 | 9830 | 28200 | 35 | 2650 |
6 | 4180 | 43 | 488 | 21400 | 165 | 9560 | 26400 | 35 | 2460 |
7 | 3770 | 32 | 324 | 20400 | 141 | 7790 | 27800 | 52 | 3950 |
8 | 4150 | 44 | 492 | 17700 | 118 | 5650 | 34000 | 126 | 11700 |
9 | 4750 | 37 | 481 | 14200 | 103 | 3980 | 39900 | 143 | 15300 |
10 | 4780 | 43 | 558 | 13500 | 89 | 3250 | 43100 | 108 | 12600 |
11 | 4990 | 48 | 653 | 13900 | 75 | 2840 | 39400 | 96 | 10200 |
12 | 4490 | 38 | 460 | 10600 | 61 | 1760 | 36000 | 96 | 9320 |
13 | 5490 | 46 | 688 | 10100 | 48 | 1290 | 34400 | 95 | 8820 |
14 | 4460 | 40 | 486 | 8380 | 34 | 781 | 27600 | 63 | 4720 |
15 | 5100 | 50 | 684 | 7730 | 34 | 702 | 22400 | 54 | 3280 |
16 | 4290 | 44 | 512 | 6740 | 37 | 670 | 24600 | 53 | 3520 |
17 | 5550 | 48 | 720 | 6800 | 40 | 732 | 21400 | 58 | 3330 |
18 | 4690 | 51 | 644 | 6500 | 43 | 748 | 21000 | 63 | 3570 |
19 | 4370 | 52 | 615 | 7480 | 43 | 868 | 19200 | 63 | 3290 |
20 | 3850 | 46 | 480 | 8220 | 43 | 948 | 13100 | 63 | 2230 |
21 | 3840 | 38 | 399 | 9690 | 39 | 1010 | 17100 | 61 | 2790 |
22 | 4240 | 31 | 354 | 8900 | 36 | 858 | 14500 | 41 | 1610 |
23 | 5690 | 48 | 771 | 10200 | 34 | 944 | 8340 | 30 | 676 |
24 | 7140 | 45 | 876 | 9260 | 40 | 996 | e8000 | 23 | 494 |
25 | 6930 | 44 | 829 | 8670 | 49 | 1150 | e7700 | 19 | 406 |
26 | 6530 | 46 | 804 | 10200 | 60 | 1640 | e7300 | 20 | 401 |
27 | 7180 | 46 | 899 | 11900 | 64 | 2070 | e7000 | 22 | 407 |
28 | 6430 | 47 | 810 | e20000 | 79 | 4240 | e7200 | 23 | 442 |
29 | 4490 | 43 | 527 | 27500 | 95 | 6970 | e7800 | 24 | 503 |
30 | 6550 | 39 | 695 | 28000 | 105 | 7970 | e8500 | 25 | 576 |
31 | 7270 | 43 | 840 | --- | --- | --- | e10000 | 26 | 708 |
TOTAL | 156070 | --- | 18555 | 388330 | --- | 95817 | 677140 | --- | 133143 |
JANUARY | FEBRUARY | MARCH | |||||||
1 | 11800 | --- | --- | 17300 | --- | --- | 23500 | 27 | 1740 |
2 | 14100 | --- | --- | 15900 | --- | --- | 21400 | 27 | 1540 |
3 | 18500 | --- | --- | 14900 | --- | --- | 20000 | 25 | 1340 |
4 | 26000 | --- | --- | 14600 | --- | --- | 19100 | 23 | 1160 |
5 | 31400 | --- | --- | 13600 | --- | --- | 18400 | 24 | 1170 |
6 | 33200 | --- | --- | 14900 | --- | --- | 16400 | 47 | 2070 |
7 | 32200 | --- | --- | 16500 | --- | --- | 18100 | 56 | 2750 |
8 | 31100 | --- | --- | 18900 | --- | --- | 17100 | 48 | 2220 |
9 | 29100 | --- | --- | 21400 | --- | --- | 15800 | 38 | 1610 |
10 | 28100 | --- | --- | 22400 | --- | --- | 14700 | 36 | 1440 |
11 | 26400 | --- | --- | 21900 | --- | --- | 15900 | 34 | 1440 |
12 | 27600 | --- | --- | 21200 | --- | --- | 15800 | 31 | 1310 |
13 | 43800 | --- | --- | 19900 | --- | --- | 14300 | 31 | 1210 |
14 | 67400 | --- | --- | 22800 | --- | --- | 14300 | 32 | 1240 |
15 | 81600 | --- | --- | 31400 | --- | --- | 13800 | 26 | 985 |
16 | 74500 | --- | --- | 36900 | --- | --- | 12800 | 28 | 974 |
17 | 61600 | --- | --- | 38200 | --- | --- | 12700 | 41 | 1410 |
18 | 48100 | --- | --- | 36200 | --- | --- | 11400 | 52 | 1600 |
19 | 46900 | --- | --- | 31700 | --- | --- | 12900 | 69 | 2390 |
20 | 40600 | --- | --- | 29900 | --- | --- | 11800 | 76 | 2420 |
21 | 35300 | --- | --- | 29000 | --- | --- | 10600 | 47 | 1360 |
22 | 33700 | --- | --- | 27900 | --- | --- | 10300 | 39 | 1100 |
23 | 24100 | --- | --- | 26000 | --- | --- | 9590 | 14 | 368 |
24 | 26900 | --- | --- | 25000 | --- | --- | 9230 | 59 | 1490 |
25 | 27200 | --- | --- | 24200 | --- | --- | 11100 | 82 | 2470 |
26 | 27200 | --- | --- | 23200 | --- | --- | 12000 | 83 | 2710 |
27 | 23000 | --- | --- | 21500 | --- | --- | 13200 | 89 | 3170 |
28 | 20600 | --- | --- | 22700 | --- | --- | 13500 | 113 | 4100 |
29 | 19900 | --- | --- | --- | --- | --- | 11600 | 122 | 3820 |
30 | 19200 | --- | --- | --- | --- | --- | 10900 | 94 | 2760 |
31 | 17800 | --- | --- | --- | --- | --- | 16000 | 91 | 3950 |
TOTAL | 1048900 | --- | --- | 660000 | --- | --- | 448220 | --- | 59317 |
APRIL | MAY | JUNE | |||||||
1 | 17000 | 93 | 4270 | 8770 | 108 | 2550 | 4490 | 65 | 783 |
2 | 17000 | 93 | 4260 | 8780 | 109 | 2590 | 4840 | 69 | 953 |
3 | 15500 | 92 | 3850 | 8120 | 90 | 1980 | 5320 | 53 | 764 |
4 | 14200 | 92 | 3530 | 6780 | 64 | 1170 | 4620 | 71 | 882 |
5 | 14000 | 103 | 3890 | 6590 | 41 | 740 | 6220 | 70 | 1180 |
6 | 13400 | 114 | 4140 | 6790 | 37 | 677 | 6380 | 63 | 1080 |
7 | 14800 | 88 | 3510 | 6470 | 38 | 661 | 5960 | 56 | 899 |
8 | 11300 | 54 | 1670 | 5870 | 40 | 639 | 6970 | 49 | 916 |
9 | 10300 | 65 | 1790 | 5910 | 59 | 949 | 6450 | 42 | 732 |
10 | 10000 | 86 | 2330 | 7360 | 82 | 1610 | 5860 | 41 | 653 |
11 | 10300 | 70 | 1940 | 7420 | 104 | 2090 | 5790 | 43 | 664 |
12 | 10300 | 47 | 1300 | 6230 | 101 | 1700 | 6960 | 42 | 783 |
13 | 12200 | 47 | 1560 | 8460 | 89 | 2040 | 4350 | 41 | 478 |
14 | 12000 | 55 | 1780 | 7770 | 73 | 1540 | 6730 | 45 | 821 |
15 | 12400 | 64 | 2130 | 8080 | 56 | 1230 | 6860 | 49 | 913 |
16 | 11800 | 70 | 2210 | 7090 | 42 | 799 | 5600 | 43 | 659 |
17 | 11300 | 46 | 1400 | 5970 | 40 | 639 | 5830 | 37 | 575 |
18 | 10300 | 42 | 1150 | 6110 | 39 | 648 | 4940 | 34 | 456 |
19 | 9570 | 47 | 1220 | 7440 | 40 | 796 | 4650 | 33 | 418 |
20 | 10800 | 48 | 1390 | 10300 | 42 | 1170 | 4250 | 34 | 388 |
21 | 9680 | 47 | 1220 | 10500 | 45 | 1280 | 4450 | 33 | 403 |
22 | 10700 | 45 | 1300 | 11300 | 48 | 1470 | 3750 | 33 | 336 |
23 | 13100 | 45 | 1580 | 9830 | 46 | 1230 | 3870 | 34 | 357 |
24 | 12600 | 45 | 1510 | 8090 | 43 | 933 | 4580 | 37 | 372 |
25 | 11800 | 44 | 1420 | 7630 | 39 | 814 | 3530 | 40 | 384 |
26 | 12800 | 44 | 1520 | 6850 | 38 | 704 | 2740 | 40 | 300 |
27 | 11900 | 44 | 1410 | 6590 | 37 | 659 | 3310 | 40 | 354 |
28 | 11600 | 46 | 1450 | 6580 | 35 | 619 | 3650 | 38 | 377 |
29 | 10300 | 71 | 1980 | 6030 | 32 | 528 | 3140 | 38 | 327 |
30 | 10400 | 100 | 2810 | 5220 | 33 | 455 | 3280 | 40 | 358 |
31 | --- | --- | --- | 4980 | 48 | 636 | --- | --- | --- |
TOTAL | 363350 | --- | 65520 | 229910 | --- | 35546 | 149370 | --- | 18565 |
JULY | AUGUST | SEPTEMBER | |||||||
1 | 4390 | 43 | 506 | 4570 | 40 | 489 | e3400 | 41 | 377 |
2 | 2580 | 45 | 313 | 3110 | 40 | 294 | e3900 | 41 | 432 |
3 | 2990 | 47 | 378 | 3950 | 40 | 426 | e3700 | 41 | 412 |
4 | 3470 | 47 | 440 | 4260 | 40 | 459 | e3600 | 41 | 402 |
5 | 3450 | 47 | 437 | 3410 | 40 | 366 | e3500 | 42 | 393 |
6 | 4080 | 47 | 515 | 3780 | 40 | 404 | e3300 | 42 | 372 |
7 | 4240 | 44 | 501 | 2600 | 40 | 277 | e3400 | 42 | 383 |
8 | 2360 | 40 | 254 | 3860 | 39 | 412 | e3600 | 42 | 407 |
9 | 3440 | 36 | 338 | 3150 | 39 | 334 | e3400 | 42 | 387 |
10 | 3100 | 33 | 274 | 3640 | 39 | 386 | e3200 | 42 | 365 |
11 | 2950 | 32 | 253 | 3820 | 39 | 403 | e3600 | 42 | 411 |
12 | 4590 | 31 | 389 | 5340 | 39 | 563 | e3300 | 42 | 379 |
13 | 3860 | 31 | 324 | 4210 | 39 | 441 | e2800 | 43 | 324 |
14 | 2710 | 32 | 235 | 5610 | 39 | 586 | e3200 | 43 | 369 |
15 | 3760 | 33 | 339 | 5410 | 38 | 562 | e2900 | 43 | 337 |
16 | 2300 | 35 | 214 | 6300 | 38 | 652 | e3700 | 43 | 426 |
17 | 2730 | 36 | 265 | 5560 | 38 | 572 | e4500 | 43 | 514 |
18 | 3470 | 36 | 339 | 4580 | 39 | 478 | e4100 | 42 | 468 |
19 | 2890 | 33 | 262 | 6490 | 40 | 701 | e3700 | 42 | 419 |
20 | 3280 | 31 | 271 | 7310 | 42 | 822 | e3500 | 41 | 392 |
21 | 4800 | 30 | 383 | 7460 | 43 | 869 | e3100 | 41 | 345 |
22 | 3390 | 29 | 268 | 7810 | 45 | 939 | e3500 | 41 | 384 |
23 | 4130 | 30 | 338 | 6280 | 45 | 759 | e4000 | 40 | 435 |
24 | 4210 | 32 | 361 | e5500 | 44 | 660 | e4800 | 40 | 517 |
25 | 3560 | 33 | 319 | e4700 | 44 | 559 | e4500 | 40 | 483 |
26 | 6860 | 36 | 659 | e4000 | 44 | 472 | e4300 | 39 | 457 |
27 | 8120 | 36 | 799 | e3400 | 43 | 397 | e3800 | 39 | 402 |
28 | 7270 | 37 | 717 | e3600 | 43 | 415 | e4600 | 39 | 486 |
29 | 6520 | 34 | 593 | e3400 | 42 | 389 | e5500 | 40 | 586 |
30 | 5720 | 32 | 493 | e3100 | 42 | 352 | 6730 | 40 | 686 |
31 | 5090 | 40 | 549 | e3200 | 42 | 358 | --- | --- | --- |
TOTAL | 126310 | --- | 12326 | 143410 | --- | 15796 | 115130 | --- | 12750 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |