SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
1 | 45800 | 62 | 7640 | 70400 | 79 | 15000 | 64000 | 77 | 13300 |
2 | 52500 | 61 | 8680 | 62800 | 65 | 10900 | 63700 | 80 | 13800 |
3 | 48000 | 67 | 8690 | 58200 | 52 | 8200 | 60700 | 81 | 13300 |
4 | 48100 | 63 | 8130 | 65700 | 48 | 8550 | 50000 | 78 | 10500 |
5 | 50100 | 64 | 8700 | 78800 | 48 | 10200 | 43000 | 85 | 9750 |
6 | 51300 | 68 | 9460 | 70700 | 50 | 9530 | 49900 | 72 | 9790 |
7 | 48600 | 113 | 14900 | 65500 | 52 | 9170 | 55000 | 69 | 10200 |
8 | 46400 | 139 | 17400 | 65600 | 41 | 7230 | 57800 | 77 | 12100 |
9 | 42800 | 135 | 15600 | 59400 | 43 | 6880 | 60500 | 78 | 12700 |
10 | 41900 | 123 | 14000 | 60800 | 57 | 9340 | 54600 | 54 | 7890 |
11 | 52000 | 124 | 17500 | 63900 | 58 | 9970 | 55400 | 60 | 9050 |
12 | 50400 | 101 | 13800 | 63000 | 58 | 9790 | 57800 | 65 | 10200 |
13 | 51400 | 83 | 11600 | 60200 | 55 | 8870 | 57200 | 61 | 9370 |
14 | 41400 | 74 | 8220 | 50400 | 45 | 6220 | 55900 | 66 | 9980 |
15 | 49800 | 66 | 8830 | 46800 | 41 | 5150 | 58100 | 73 | 11500 |
16 | 68600 | 72 | 13500 | 43900 | 65 | 7760 | 58700 | 67 | 10600 |
17 | 73200 | 69 | 13700 | 53000 | 83 | 11900 | 58600 | 89 | 13900 |
18 | 71100 | 72 | 14000 | 50400 | 69 | 9320 | 60400 | 132 | 21600 |
19 | 72700 | 76 | 14900 | 47500 | 75 | 9610 | 54700 | 122 | 18100 |
20 | 71100 | 77 | 14800 | 50300 | 69 | 9340 | 56600 | 97 | 14800 |
21 | 70100 | 72 | 13500 | 46200 | 50 | 6130 | 65800 | 81 | 14500 |
22 | 73900 | 79 | 15900 | 44000 | 54 | 6490 | 57000 | 88 | 13500 |
23 | 76000 | 76 | 15700 | 42500 | 72 | 8180 | 53700 | 96 | 13900 |
24 | 78900 | 68 | 14500 | 48700 | 117 | 15400 | 59700 | 92 | 14800 |
25 | 74000 | 69 | 13700 | 42500 | 105 | 12100 | 54800 | 85 | 12700 |
26 | 74800 | 62 | 12600 | 36700 | 108 | 9750 | 53500 | 83 | 12000 |
27 | 65900 | 66 | 11800 | 43200 | 70 | 8180 | 59300 | 78 | 12400 |
28 | 64000 | 67 | 11500 | 48300 | 64 | 8360 | 59100 | 69 | 11000 |
29 | 62100 | 61 | 10200 | 57200 | 69 | 10700 | 52600 | 70 | 9770 |
30 | 69200 | 59 | 11000 | 67700 | 67 | 12300 | 49200 | 80 | 10600 |
31 | 72300 | 62 | 12200 | --- | --- | --- | 48800 | 89 | 11800 |
JANUARY | FEBRUARY | MARCH | |||||||
1 | 55700 | 90 | 13500 | 84300 | 128 | 29200 | 209000 | 555 | 313000 |
2 | 50900 | 87 | 11800 | 85300 | 112 | 25800 | 198000 | 381 | 205000 |
3 | 51300 | 89 | 12300 | 82800 | 96 | 21400 | 191000 | 309 | 159000 |
4 | 79900 | 99 | 21700 | 93300 | 133 | 33500 | 189000 | 293 | 150000 |
5 | 99200 | 110 | 29500 | 95500 | 176 | 45200 | 186000 | 271 | 136000 |
6 | 111000 | 144 | 43500 | 95200 | 169 | 43400 | 185000 | 271 | 136000 |
7 | 124000 | 266 | 90300 | 92300 | 155 | 38600 | 183000 | 296 | 146000 |
8 | 156000 | 523 | 226000 | 93600 | 155 | 39100 | 186000 | 286 | 145000 |
9 | 184000 | 811 | 403000 | 92200 | 157 | 39300 | 215000 | 496 | 289000 |
10 | 165000 | 774 | 346000 | 91600 | 151 | 37300 | 225000 | 525 | 320000 |
11 | 130000 | 587 | 205000 | 94700 | 144 | 37100 | 229000 | 632 | 391000 |
12 | 98300 | 586 | 155000 | 117000 | 307 | 98300 | 229000 | 604 | 373000 |
13 | 65900 | 517 | 91600 | 133000 | 388 | 140000 | 222000 | 502 | 300000 |
14 | 78200 | 479 | 101000 | 132000 | 358 | 127000 | 211000 | 422 | 240000 |
15 | 66800 | 403 | 72600 | 115000 | 373 | 116000 | 192000 | 350 | 181000 |
16 | 71600 | 413 | 80400 | 111000 | 255 | 76300 | 171000 | 285 | 132000 |
17 | 73400 | 406 | 80200 | 114000 | 260 | 80000 | 161000 | 256 | 112000 |
18 | 79500 | 278 | 60100 | 122000 | 267 | 87900 | 205000 | 424 | 238000 |
19 | 76300 | 214 | 44000 | 123000 | 232 | 77000 | 221000 | 613 | 366000 |
20 | 85500 | 192 | 44400 | 123000 | 227 | 75300 | 216000 | 623 | 363000 |
21 | 80000 | 158 | 34300 | 126000 | 221 | 74900 | 211000 | 550 | 314000 |
22 | 77300 | 132 | 27500 | 128000 | 194 | 66700 | 207000 | 447 | 250000 |
23 | 82300 | 142 | 31700 | 132000 | 190 | 67700 | 202000 | 424 | 231000 |
24 | 85900 | 147 | 34000 | 140000 | 211 | 79600 | 202000 | 258 | 141000 |
25 | 84200 | 117 | 26700 | 139000 | 225 | 84100 | 208000 | 205 | 115000 |
26 | 87000 | 130 | 30500 | 139000 | 275 | 104000 | 216000 | 212 | 124000 |
27 | 82800 | 139 | 31000 | 164000 | 395 | 179000 | 217000 | 401 | 235000 |
28 | 85300 | 107 | 24700 | 202000 | 715 | 391000 | 216000 | 525 | 306000 |
29 | 81600 | 109 | 23900 | --- | --- | --- | 216000 | 547 | 319000 |
30 | 84300 | 142 | 32400 | --- | --- | --- | 215000 | 505 | 293000 |
31 | 89700 | 152 | 37000 | --- | --- | --- | 217000 | 480 | 281000 |
APRIL | MAY | JUNE | |||||||
1 | 230000 | 643 | 400000 | 259000 | 203 | 142000 | 168000 | 190 | 86700 |
2 | 234000 | 684 | 433000 | 253000 | 199 | 136000 | 172000 | 185 | 85500 |
3 | 241000 | 518 | 337000 | 253000 | 221 | 151000 | 170000 | 183 | 84000 |
4 | 256000 | 424 | 293000 | 256000 | 233 | 161000 | 165000 | 166 | 73900 |
5 | 273000 | 347 | 257000 | 249000 | 223 | 150000 | 157000 | 157 | 66400 |
6 | 286000 | 302 | 233000 | 233000 | 229 | 144000 | 145000 | 144 | 56300 |
7 | 295000 | 319 | 255000 | 222000 | 225 | 135000 | 136000 | 141 | 51900 |
8 | 300000 | 335 | 272000 | 222000 | 260 | 155000 | 135000 | 151 | 55000 |
9 | 304000 | 330 | 271000 | 219000 | 244 | 145000 | 148000 | 197 | 78900 |
10 | 306000 | 319 | 264000 | 217000 | 209 | 122000 | 146000 | 237 | 93400 |
11 | 308000 | 299 | 249000 | 216000 | 206 | 120000 | 146000 | 307 | 122000 |
12 | 312000 | 241 | 203000 | 211000 | 213 | 121000 | 182000 | 493 | 244000 |
13 | 318000 | 158 | 136000 | 208000 | 242 | 136000 | 190000 | 452 | 232000 |
14 | 329000 | 157 | 140000 | 212000 | 264 | 152000 | 200000 | 434 | 235000 |
15 | 335000 | 165 | 149000 | 214000 | 277 | 160000 | 219000 | 487 | 289000 |
16 | 346000 | 196 | 183000 | 205000 | 277 | 153000 | 221000 | 502 | 300000 |
17 | 356000 | 198 | 190000 | 183000 | 291 | 143000 | 229000 | 493 | 306000 |
18 | 356000 | 194 | 186000 | 163000 | 260 | 114000 | 230000 | 465 | 288000 |
19 | 348000 | 156 | 147000 | 165000 | 219 | 97800 | 227000 | 478 | 293000 |
20 | 337000 | 174 | 158000 | 173000 | 231 | 108000 | 230000 | 412 | 256000 |
21 | 324000 | 217 | 190000 | 180000 | 232 | 113000 | 236000 | 363 | 232000 |
22 | 311000 | 218 | 183000 | 203000 | 231 | 127000 | 233000 | 448 | 281000 |
23 | 302000 | 239 | 195000 | 219000 | 289 | 170000 | 236000 | 388 | 248000 |
24 | 294000 | 219 | 174000 | 213000 | 309 | 178000 | 246000 | 264 | 175000 |
25 | 288000 | 210 | 163000 | 214000 | 295 | 170000 | 252000 | 203 | 138000 |
26 | 281000 | 225 | 171000 | 220000 | 293 | 174000 | 250000 | 218 | 147000 |
27 | 274000 | 245 | 181000 | 219000 | 333 | 197000 | 249000 | 207 | 140000 |
28 | 268000 | 282 | 204000 | 209000 | 275 | 155000 | 252000 | 216 | 147000 |
29 | 264000 | 254 | 181000 | 193000 | 221 | 115000 | 249000 | 232 | 156000 |
30 | 265000 | 207 | 148000 | 192000 | 206 | 107000 | 251000 | 311 | 211000 |
31 | --- | --- | --- | 176000 | 203 | 96000 | --- | --- | --- |
JULY | AUGUST | SEPTEMBER | |||||||
1 | 261000 | 368 | 260000 | 105000 | 194 | 54800 | 91700 | 102 | 25300 |
2 | 273000 | 343 | 253000 | 98100 | 208 | 55000 | 73600 | 106 | 21100 |
3 | 279000 | 268 | 202000 | 95400 | 189 | 48700 | 48000 | 115 | 14700 |
4 | 279000 | 228 | 172000 | 92300 | 135 | 33800 | 48300 | 154 | 20200 |
5 | 278000 | 241 | 181000 | 94700 | 123 | 31400 | 46500 | 139 | 17400 |
6 | 279000 | 242 | 182000 | 103000 | 132 | 36700 | 46900 | 113 | 14300 |
7 | 281000 | 216 | 164000 | 109000 | 118 | 34700 | 44400 | 91 | 10900 |
8 | 284000 | 191 | 146000 | 113000 | 111 | 33900 | 43200 | 89 | 10400 |
9 | 289000 | 210 | 164000 | 119000 | 126 | 40400 | 43600 | 127 | 15000 |
10 | 293000 | 231 | 183000 | 121000 | 121 | 39400 | 47400 | 116 | 14800 |
11 | 294000 | 241 | 191000 | 120000 | 132 | 42700 | 44300 | 88 | 10500 |
12 | 290000 | 233 | 182000 | 118000 | 143 | 45700 | 43300 | 102 | 11900 |
13 | 284000 | 213 | 163000 | 114000 | 141 | 43500 | 39300 | 172 | 18300 |
14 | 276000 | 212 | 158000 | 104000 | 116 | 32600 | 47300 | 202 | 25900 |
15 | 267000 | 215 | 155000 | 104000 | 107 | 30000 | 50300 | 198 | 26900 |
16 | 255000 | 225 | 155000 | 102000 | 117 | 32100 | 66200 | 209 | 37400 |
17 | 242000 | 271 | 176000 | 85900 | 113 | 26200 | 70800 | 183 | 35000 |
18 | 227000 | 318 | 194000 | 79800 | 120 | 25800 | 59500 | 148 | 23800 |
19 | 216000 | 298 | 174000 | 96400 | 145 | 37700 | 47200 | 120 | 15200 |
20 | 207000 | 237 | 132000 | 99100 | 103 | 27500 | 42800 | 107 | 12300 |
21 | 192000 | 252 | 131000 | 72600 | 95 | 18700 | 40900 | 137 | 14900 |
22 | 173000 | 181 | 84200 | 64200 | 102 | 17700 | 42500 | 149 | 17200 |
23 | 156000 | 171 | 72100 | 54300 | 99 | 14600 | 38800 | 149 | 15600 |
24 | 161000 | 174 | 75300 | 58700 | 110 | 17600 | 41800 | 130 | 14700 |
25 | 161000 | 166 | 71900 | 65800 | 127 | 22500 | 41100 | 147 | 16300 |
26 | 160000 | 207 | 89500 | 66400 | 97 | 17400 | 40800 | 146 | 16100 |
27 | 140000 | 295 | 111000 | 59200 | 85 | 13600 | 40100 | 150 | 16300 |
28 | 118000 | 296 | 93600 | 64200 | 92 | 16000 | 38600 | 183 | 19100 |
29 | 109000 | 297 | 87700 | 79600 | 103 | 22000 | 42300 | 145 | 16700 |
30 | 116000 | 265 | 83200 | 93100 | 118 | 29800 | 40700 | 104 | 11600 |
31 | 114000 | 224 | 68900 | 96900 | 102 | 26700 | --- | --- | --- |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |