SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) | (CFS) | (mg/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
1 | 146000 | 127 | 49900 | 173000 | 179 | 83800 | 163000 | 214 | 94300 |
2 | 139000 | 126 | 47300 | 175000 | 187 | 88400 | 166000 | 207 | 92800 |
3 | 139000 | 119 | 44600 | 173000 | 184 | 85800 | 170000 | 205 | 93900 |
4 | 138000 | 111 | 41500 | 168000 | 174 | 79200 | 184000 | 245 | 122000 |
5 | 136000 | 114 | 42000 | 164000 | 172 | 76500 | 173000 | 330 | 154000 |
6 | 137000 | 122 | 45100 | 170000 | 188 | 86600 | 175000 | 428 | 202000 |
7 | 138000 | 114 | 42600 | 173000 | 186 | 86700 | 177000 | 407 | 194000 |
8 | 136000 | 109 | 39900 | 167000 | 162 | 72900 | 181000 | 369 | 180000 |
9 | 136000 | 104 | 38100 | 164000 | 157 | 69400 | 179000 | 334 | 161000 |
10 | 136000 | 126 | 46200 | 160000 | 160 | 69500 | 179000 | 300 | 145000 |
11 | 132000 | 106 | 37900 | 158000 | 182 | 77800 | 175000 | 256 | 120000 |
12 | 133000 | 114 | 40900 | 157000 | 157 | 66600 | 167000 | 215 | 96600 |
13 | 132000 | 117 | 41700 | 157000 | 157 | 66500 | 164000 | 191 | 84300 |
14 | 136000 | 118 | 43400 | 154000 | 163 | 67900 | 162000 | 189 | 82800 |
15 | 135000 | 118 | 42800 | 153000 | 159 | 65700 | 158000 | 189 | 80300 |
16 | 136000 | 128 | 47000 | 151000 | 153 | 62400 | 152000 | 177 | 72900 |
17 | 154000 | 141 | 58800 | 149000 | 150 | 60500 | 147000 | 190 | 75300 |
18 | 168000 | 142 | 64300 | 148000 | 172 | 68800 | 147000 | 237 | 94100 |
19 | 167000 | 147 | 66300 | 149000 | 170 | 68600 | 146000 | 170 | 66900 |
20 | 166000 | 179 | 80300 | 148000 | 149 | 59500 | 139000 | 152 | 57100 |
21 | 165000 | 158 | 70400 | 147000 | 143 | 57000 | 140000 | 159 | 60100 |
22 | 166000 | 143 | 63900 | 150000 | 146 | 59000 | 147000 | 182 | 72100 |
23 | 164000 | 138 | 61000 | 146000 | 149 | 58800 | 148000 | 203 | 81400 |
24 | 165000 | 143 | 63400 | 144000 | 152 | 59300 | 149000 | 183 | 73300 |
25 | 165000 | 144 | 64100 | 143000 | 150 | 57600 | 157000 | 171 | 72400 |
26 | 163000 | 143 | 63000 | 138000 | 147 | 54500 | 164000 | 175 | 77400 |
27 | 162000 | 142 | 62200 | 131000 | 139 | 49200 | 169000 | 208 | 95000 |
28 | 160000 | 129 | 55600 | 127000 | 134 | 46200 | 174000 | 230 | 108000 |
29 | 156000 | 118 | 49400 | 137000 | 156 | 57900 | 174000 | 243 | 114000 |
30 | 160000 | 131 | 56500 | 149000 | 186 | 74900 | 173000 | 219 | 102000 |
31 | 168000 | 145 | 65800 | --- | --- | --- | 162000 | 193 | 84300 |
JANUARY | FEBRUARY | MARCH | |||||||
1 | 149000 | 186 | 75100 | 152000 | 146 | 59700 | 317000 | 436 | 374000 |
2 | 145000 | 182 | 71500 | 154000 | 141 | 58500 | 297000 | 419 | 335000 |
3 | 145000 | 168 | 65600 | 151000 | 152 | 62200 | 277000 | 367 | 274000 |
4 | 142000 | 154 | 59000 | 146000 | 149 | 58600 | 264000 | 345 | 246000 |
5 | 154000 | 154 | 64400 | 150000 | 141 | 57300 | 260000 | 290 | 204000 |
6 | 180000 | 187 | 91800 | 167000 | 166 | 75200 | 256000 | 233 | 161000 |
7 | 205000 | 255 | 142000 | 183000 | 182 | 89900 | 251000 | 212 | 144000 |
8 | 250000 | 361 | 248000 | 181000 | 196 | 95300 | 250000 | 214 | 145000 |
9 | 321000 | 632 | 553000 | 173000 | 210 | 98000 | 272000 | 318 | 235000 |
10 | 331000 | 715 | 639000 | 166000 | 194 | 87000 | 332000 | 489 | 432000 |
11 | 302000 | 558 | 455000 | 160000 | 173 | 74600 | 391000 | 644 | 673000 |
12 | 260000 | 424 | 298000 | 169000 | 201 | 92900 | 407000 | 803 | 883000 |
13 | 225000 | 385 | 234000 | 233000 | 353 | 227000 | 392000 | 845 | 893000 |
14 | 196000 | 291 | 154000 | 276000 | 506 | 377000 | 364000 | 659 | 649000 |
15 | 182000 | 233 | 115000 | 269000 | 463 | 336000 | 334000 | 524 | 472000 |
16 | 174000 | 229 | 107000 | 244000 | 394 | 260000 | 310000 | 423 | 354000 |
17 | 165000 | 220 | 98200 | 235000 | 343 | 217000 | 289000 | 348 | 271000 |
18 | 165000 | 208 | 92800 | 241000 | 313 | 204000 | 310000 | 362 | 304000 |
19 | 165000 | 189 | 84000 | 252000 | 306 | 209000 | 362000 | 418 | 411000 |
20 | 155000 | 157 | 65800 | 264000 | 315 | 225000 | 434000 | 599 | 707000 |
21 | 151000 | 145 | 59300 | 260000 | 289 | 203000 | 481000 | 884 | 1150000 |
22 | 153000 | 151 | 62300 | 257000 | 270 | 188000 | 506000 | 1230 | 1690000 |
23 | 155000 | 160 | 67000 | 250000 | 252 | 170000 | 510000 | 1150 | 1590000 |
24 | 156000 | 167 | 70400 | 245000 | 216 | 143000 | 498000 | 986 | 1330000 |
25 | 158000 | 154 | 65300 | 239000 | 205 | 132000 | 474000 | 922 | 1180000 |
26 | 154000 | 140 | 58200 | 233000 | 202 | 127000 | 447000 | 883 | 1060000 |
27 | 152000 | 138 | 56500 | 243000 | 260 | 172000 | 418000 | 847 | 954000 |
28 | 145000 | 138 | 54000 | 287000 | 355 | 278000 | 403000 | 806 | 877000 |
29 | 144000 | 153 | 59700 | --- | --- | --- | 388000 | 741 | 776000 |
30 | 148000 | 134 | 53400 | --- | --- | --- | 380000 | 687 | 705000 |
31 | 148000 | 150 | 59900 | --- | --- | --- | 377000 | 747 | 761000 |
APRIL | MAY | JUNE | |||||||
1 | 381000 | 842 | 867000 | 435000 | 662 | 778000 | 254000 | 498 | 341000 |
2 | 410000 | 867 | 961000 | 453000 | 793 | 972000 | 244000 | 459 | 303000 |
3 | 456000 | 951 | 1170000 | 467000 | 862 | 1090000 | 246000 | 373 | 248000 |
4 | 492000 | 1070 | 1420000 | 464000 | 612 | 767000 | 255000 | 369 | 255000 |
5 | 516000 | 1200 | 1680000 | 450000 | 527 | 640000 | 277000 | 390 | 291000 |
6 | 532000 | 1320 | 1900000 | 428000 | 405 | 468000 | 292000 | 462 | 366000 |
7 | 540000 | 1280 | 1870000 | 400000 | 363 | 392000 | 306000 | 877 | 723000 |
8 | 537000 | 1120 | 1620000 | 373000 | 369 | 371000 | 285000 | 718 | 557000 |
9 | 523000 | 1080 | 1520000 | 356000 | 324 | 311000 | 266000 | 520 | 373000 |
10 | 504000 | 1070 | 1450000 | 345000 | 345 | 321000 | 269000 | 440 | 320000 |
11 | 488000 | 872 | 1150000 | 338000 | 321 | 294000 | 290000 | 664 | 520000 |
12 | 487000 | 801 | 1060000 | 333000 | 304 | 273000 | 310000 | 605 | 507000 |
13 | 500000 | 763 | 1030000 | 324000 | 304 | 266000 | 319000 | 569 | 490000 |
14 | 511000 | 730 | 1010000 | 316000 | 297 | 253000 | 320000 | 565 | 488000 |
15 | 515000 | 726 | 1010000 | 311000 | 260 | 218000 | 343000 | 600 | 563000 |
16 | 535000 | 645 | 932000 | 306000 | 231 | 191000 | 363000 | 1190 | 1170000 |
17 | 555000 | 778 | 1170000 | 296000 | 256 | 204000 | 372000 | 1340 | 1350000 |
18 | 571000 | 893 | 1380000 | 280000 | 234 | 176000 | 391000 | 1480 | 1560000 |
19 | 570000 | 727 | 1120000 | 260000 | 256 | 179000 | 410000 | 1740 | 1920000 |
20 | 561000 | 717 | 1090000 | 248000 | 255 | 171000 | 419000 | 2120 | 2400000 |
21 | 545000 | 725 | 1070000 | 253000 | 244 | 167000 | 426000 | 2080 | 2390000 |
22 | 524000 | 651 | 921000 | 264000 | 235 | 168000 | 440000 | 1710 | 2030000 |
23 | 504000 | 566 | 769000 | 281000 | 238 | 180000 | 463000 | 1380 | 1720000 |
24 | 483000 | 515 | 672000 | 294000 | 291 | 231000 | 483000 | 1120 | 1460000 |
25 | 463000 | 538 | 672000 | 288000 | 300 | 234000 | 490000 | 955 | 1260000 |
26 | 448000 | 582 | 702000 | 290000 | 342 | 269000 | 487000 | 1050 | 1380000 |
27 | 433000 | 623 | 728000 | 307000 | 370 | 307000 | 476000 | 933 | 1200000 |
28 | 418000 | 582 | 657000 | 317000 | 396 | 339000 | 456000 | 798 | 983000 |
29 | 410000 | 566 | 627000 | 307000 | 448 | 371000 | 429000 | 684 | 792000 |
30 | 417000 | 566 | 638000 | 288000 | 473 | 367000 | 410000 | 585 | 647000 |
31 | --- | --- | --- | 273000 | 487 | 359000 | --- | --- | --- |
JULY | AUGUST | SEPTEMBER | |||||||
1 | 398000 | 503 | 541000 | 353000 | 1110 | 1060000 | 178000 | 222 | 107000 |
2 | 402000 | 468 | 508000 | 323000 | 941 | 821000 | 179000 | 249 | 120000 |
3 | 420000 | 600 | 682000 | 303000 | 789 | 646000 | 165000 | 231 | 103000 |
4 | 439000 | 834 | 990000 | 277000 | 783 | 583000 | 143000 | 213 | 82000 |
5 | 436000 | 977 | 1150000 | 252000 | 750 | 511000 | 130000 | 204 | 71800 |
6 | 423000 | 933 | 1070000 | 254000 | 703 | 482000 | 129000 | 197 | 68700 |
7 | 423000 | 942 | 1080000 | 258000 | 589 | 410000 | 129000 | 190 | 66000 |
8 | 435000 | 1020 | 1200000 | 247000 | 484 | 323000 | 126000 | 180 | 61000 |
9 | 442000 | 996 | 1190000 | 241000 | 405 | 264000 | 119000 | 172 | 54900 |
10 | 444000 | 937 | 1120000 | 243000 | 365 | 240000 | 111000 | 153 | 45700 |
11 | 450000 | 906 | 1100000 | 239000 | 356 | 229000 | 109000 | 172 | 50700 |
12 | 450000 | 883 | 1070000 | 233000 | 355 | 223000 | 110000 | 161 | 47900 |
13 | 446000 | 872 | 1050000 | 230000 | 354 | 219000 | 107000 | 143 | 41200 |
14 | 437000 | 984 | 1160000 | 225000 | 332 | 202000 | 102000 | 127 | 35000 |
15 | 425000 | 864 | 992000 | 215000 | 309 | 180000 | 104000 | 114 | 32100 |
16 | 407000 | 721 | 793000 | 212000 | 284 | 162000 | 115000 | 136 | 42400 |
17 | 383000 | 729 | 753000 | 208000 | 263 | 148000 | 165000 | 269 | 127000 |
18 | 355000 | 766 | 732000 | 189000 | 287 | 146000 | 238000 | 761 | 494000 |
19 | 321000 | 720 | 624000 | 180000 | 391 | 190000 | 226000 | 902 | 549000 |
20 | 289000 | 646 | 503000 | 185000 | 278 | 139000 | 195000 | 648 | 341000 |
21 | 270000 | 552 | 401000 | 188000 | 225 | 114000 | 175000 | 473 | 224000 |
22 | 257000 | 498 | 345000 | 178000 | 226 | 109000 | 161000 | 373 | 162000 |
23 | 249000 | 470 | 316000 | 169000 | 208 | 94600 | 148000 | 286 | 115000 |
24 | 239000 | 480 | 309000 | 155000 | 185 | 77100 | 141000 | 225 | 85700 |
25 | 235000 | 452 | 287000 | 147000 | 154 | 61200 | 140000 | 182 | 68900 |
26 | 233000 | 413 | 260000 | 149000 | 162 | 65000 | 150000 | 176 | 71200 |
27 | 230000 | 377 | 234000 | 152000 | 151 | 62000 | 154000 | 178 | 74100 |
28 | 239000 | 455 | 299000 | 152000 | 155 | 63500 | 157000 | 168 | 71500 |
29 | 301000 | 1080 | 883000 | 156000 | 165 | 69800 | 156000 | 159 | 67000 |
30 | 333000 | 1180 | 1060000 | 163000 | 178 | 78200 | 150000 | 163 | 66200 |
31 | 356000 | 1140 | 1100000 | 170000 | 192 | 88100 | --- | --- | --- |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |