DISCHARGE: October 1932 to current year. Monthly discharge only for some periods, published in WSP 1311. Prior to April 1941, published as "at Cape Girardeau, Mo". |
STAGE: March 1933 to February 1938 and October 1939 to current year in reports of the U.S. Geological Survey. Prior to April 1941, published as "at Cape Girardeau, Mo". Since November 1878, under name of "at Grays Point" in files of the U.S. Army Corps of Engineers; January 1879 to May of 1896, published as "at Grays Point"; since May 1896, published as "at Cape Girardeau" in reports of the Mississippi River Commission February 1891 to February 1894; and since 1904, published as "at Cape Girardeau" in reports of the National Weather Service. |
CHEMICAL: January 1973 to current year. |
SEDIMENT: October 1980 to current year. |
SPECIFIC CONDUCTANCE: October 1974 to September 1981. |
WATER TEMPERATURE: October 1974 to September 1981. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2000 TO SEPTEMBER 2001 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (cfs) | (mg/L) | (tons/day) | (cfs) | (mg/L) | (tons/day) | (cfs) | (mg/L) | (tons/day) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
1 | 109000 | 144 | 42600 | 98400 | 121 | 32200 | 112000 | 109 | 33000 |
2 | 107000 | 155 | 44700 | 99200 | 120 | 32000 | 110000 | 119 | 35200 |
3 | 105000 | 135 | 38000 | 93200 | 117 | 29400 | 110000 | 131 | 38900 |
4 | 100000 | 137 | 36900 | 87700 | 129 | 30500 | 110000 | 118 | 35100 |
5 | 94400 | 143 | 36400 | 85900 | 131 | 30400 | 109000 | 95 | 27900 |
6 | 98900 | 152 | 40600 | 89200 | 132 | 31800 | 110000 | 96 | 28500 |
7 | 114000 | 153 | 47200 | 93900 | 111 | 28300 | 107000 | 101 | 28900 |
8 | 117000 | 161 | 51000 | 106000 | 126 | 35900 | 99700 | 115 | 30900 |
9 | 115000 | 154 | 47700 | 115000 | 137 | 42300 | 90900 | 92 | 22600 |
10 | 112000 | 151 | 45500 | 116000 | 124 | 39000 | 84000 | 90 | 20400 |
11 | 104000 | 143 | 40200 | 123000 | 143 | 47600 | 80300 | 97 | 21100 |
12 | 95800 | 144 | 37200 | 131000 | 168 | 59500 | 80000 | 102 | 22000 |
13 | 92700 | 151 | 37800 | 142000 | 140 | 53800 | 81600 | --- | e21600 |
14 | 93200 | 152 | 38400 | 150000 | 151 | 61300 | 80100 | --- | e20300 |
15 | 93600 | 136 | 34400 | 153000 | 157 | 64900 | 73900 | --- | e18200 |
16 | 93500 | 121 | 30500 | 143000 | 150 | 58000 | 72200 | --- | e17400 |
17 | 98800 | 133 | 35400 | 136000 | 159 | 58500 | 73000 | --- | e17200 |
18 | 108000 | 124 | 35900 | 136000 | 153 | 56000 | 75100 | --- | e17300 |
19 | 112000 | 119 | 36000 | 132000 | 114 | 40700 | 80600 | --- | e19500 |
20 | 110000 | 117 | 34700 | 132000 | 112 | 40000 | 84500 | --- | e23200 |
21 | 104000 | 140 | 38900 | 134000 | 125 | 45100 | 85100 | --- | e23700 |
22 | e95200 | 130 | 33500 | 132000 | 130 | 46200 | 83500 | --- | e22700 |
23 | e87600 | 131 | 31300 | 126000 | 169 | 57400 | 81900 | --- | e21600 |
24 | 86500 | 123 | 28800 | 123000 | 126 | 41700 | 85800 | --- | e23600 |
25 | 91000 | 122 | 30100 | 119000 | 131 | 42000 | 89600 | --- | e26700 |
26 | 97200 | 117 | 30800 | 114000 | 130 | 40200 | 88300 | --- | e25800 |
27 | 96500 | 107 | 27800 | 114000 | 149 | 45900 | 83500 | --- | e22600 |
28 | 93300 | 104 | 26300 | 117000 | 141 | 44500 | 80100 | --- | e20800 |
29 | 91900 | 118 | 29400 | 115000 | 135 | 41700 | 78300 | --- | e19500 |
30 | 93000 | 121 | 30400 | 114000 | 137 | 42000 | 76600 | --- | e18300 |
31 | 95200 | 111 | 28700 | --- | --- | --- | 77600 | --- | e18200 |
JANUARY | FEBRUARY | MARCH | |||||||
1 | 77100 | --- | e17700 | 175000 | 232 | 113000 | 505000 | 1310 | 1790000 |
2 | 76200 | --- | e17200 | 216000 | 475 | 278000 | 506000 | 1260 | 1720000 |
3 | 77000 | --- | e17100 | 215000 | 537 | 311000 | 481000 | 1090 | 1410000 |
4 | 77400 | --- | e16800 | 197000 | 447 | 238000 | 432000 | 912 | 1070000 |
5 | 76700 | --- | e16400 | 187000 | 386 | 195000 | 377000 | 829 | 845000 |
6 | 77700 | 84 | 17500 | 173000 | 355 | 166000 | 331000 | 636 | 569000 |
7 | 79600 | 97 | 20900 | 162000 | 340 | 149000 | 307000 | 553 | 458000 |
8 | 79600 | 104 | 22300 | 154000 | 258 | 107000 | 294000 | 465 | 369000 |
9 | 80200 | 97 | 21000 | 144000 | 198 | 77100 | 280000 | 394 | 298000 |
10 | 80400 | 98 | 21300 | 147000 | 210 | 83200 | 264000 | 323 | 230000 |
11 | 79700 | 97 | 20900 | 197000 | 305 | 167000 | 249000 | 269 | 181000 |
12 | 79000 | 96 | 20400 | 278000 | 607 | 462000 | 234000 | 238 | 151000 |
13 | 78600 | 82 | 17500 | 327000 | 959 | 848000 | 225000 | 213 | 129000 |
14 | 77400 | 95 | 19900 | 327000 | 1160 | 1020000 | 216000 | 184 | 107000 |
15 | 81100 | 117 | 25600 | 308000 | 858 | 715000 | 206000 | 177 | 98800 |
16 | 89000 | 109 | 26100 | 291000 | 633 | 497000 | 216000 | 187 | 109000 |
17 | 96400 | 121 | 31700 | 275000 | 496 | 368000 | 255000 | 220 | 153000 |
18 | 103000 | 141 | 39000 | 262000 | 434 | 307000 | 321000 | 355 | 311000 |
19 | 102000 | 142 | 38900 | 248000 | 395 | 265000 | 386000 | 714 | 753000 |
20 | 103000 | 146 | 40500 | 236000 | 300 | 191000 | 420000 | 1380 | 1570000 |
21 | 105000 | 128 | 36200 | 226000 | 273 | 166000 | 425000 | 1330 | 1520000 |
22 | 105000 | 123 | 34700 | 218000 | 239 | 140000 | 414000 | 1080 | 1210000 |
23 | 107000 | 147 | 42400 | 207000 | 218 | 122000 | 395000 | 843 | 900000 |
24 | 108000 | 120 | 35100 | 197000 | 222 | 118000 | 375000 | 682 | 692000 |
25 | 107000 | 113 | 32600 | 225000 | 294 | 179000 | 359000 | 578 | 561000 |
26 | 104000 | 104 | 29200 | 340000 | 477 | 450000 | 351000 | 515 | 488000 |
27 | 98100 | 99 | 26100 | 430000 | 924 | 1080000 | 348000 | 496 | 466000 |
28 | 93700 | 103 | 26200 | 478000 | 1170 | 1510000 | 346000 | 478 | 447000 |
29 | 90200 | 91 | 22100 | --- | --- | --- | 337000 | 508 | 462000 |
30 | 89400 | 92 | 22100 | --- | --- | --- | 322000 | 472 | 412000 |
31 | 110000 | 126 | 38200 | --- | --- | --- | 302000 | 396 | 323000 |
APRIL | MAY | JUNE | |||||||
1 | 284000 | 358 | 275000 | 414000 | 289 | 323000 | 346000 | 302 | 282000 |
2 | 269000 | 323 | 235000 | 418000 | 276 | 312000 | 342000 | 273 | 252000 |
3 | 262000 | 309 | 219000 | 421000 | 312 | 355000 | 345000 | 277 | 261000 |
4 | 269000 | 297 | 215000 | 423000 | 276 | 315000 | 368000 | 342 | 342000 |
5 | 270000 | 251 | 183000 | 422000 | 269 | 307000 | 399000 | 541 | 585000 |
6 | 288000 | 264 | 205000 | 419000 | 235 | 266000 | 435000 | --- | e813000 |
7 | 312000 | 340 | 287000 | 417000 | 240 | 270000 | 471000 | --- | e1060000 |
8 | 319000 | 375 | 323000 | 418000 | 259 | 292000 | 509000 | --- | e1420000 |
9 | 309000 | 401 | 335000 | 426000 | 268 | 308000 | 546000 | --- | e1810000 |
10 | 301000 | 346 | 281000 | 439000 | 321 | 382000 | 578000 | --- | e2100000 |
11 | 301000 | 319 | 259000 | 456000 | 534 | 659000 | 599000 | --- | e1840000 |
12 | 309000 | 358 | 299000 | 467000 | 820 | 1030000 | 612000 | --- | e1410000 |
13 | 335000 | 533 | 484000 | 464000 | 846 | 1060000 | 613000 | 612 | 1010000 |
14 | 361000 | 704 | 687000 | 460000 | 705 | 876000 | 590000 | 511 | 814000 |
15 | 372000 | 752 | 756000 | 461000 | 556 | 692000 | 562000 | 466 | 708000 |
16 | 376000 | 718 | 730000 | 471000 | 507 | 644000 | 524000 | 446 | 631000 |
17 | 383000 | 685 | 709000 | 475000 | 531 | 681000 | 486000 | 398 | 522000 |
18 | 392000 | 672 | 711000 | 482000 | 498 | 647000 | 453000 | 376 | 460000 |
19 | 396000 | 652 | 697000 | 501000 | 507 | 681000 | 443000 | 410 | 490000 |
20 | 396000 | 654 | 700000 | 507000 | 498 | 680000 | 446000 | 600 | 723000 |
21 | 396000 | 592 | 633000 | 516000 | 471 | 657000 | 447000 | 788 | 951000 |
22 | 395000 | 513 | 547000 | 528000 | 441 | 630000 | 433000 | 909 | 1060000 |
23 | 395000 | 463 | 494000 | 536000 | 446 | 645000 | 415000 | 810 | 909000 |
24 | 398000 | 427 | 460000 | 530000 | 417 | 597000 | 420000 | 801 | 910000 |
25 | 402000 | 361 | 391000 | 516000 | 331 | 461000 | 438000 | 1090 | 1290000 |
26 | 408000 | 399 | 440000 | 497000 | 304 | 407000 | 449000 | 1250 | 1510000 |
27 | 412000 | 426 | 474000 | 471000 | 292 | 372000 | 448000 | 1100 | 1340000 |
28 | 415000 | 417 | 468000 | 442000 | 275 | 328000 | 439000 | 889 | 1060000 |
29 | 416000 | 369 | 413000 | 409000 | 270 | 299000 | 423000 | 750 | 858000 |
30 | 414000 | 337 | 377000 | 378000 | 322 | 331000 | 400000 | 574 | 621000 |
31 | --- | --- | --- | 358000 | 337 | 326000 | --- | --- | --- |
JULY | AUGUST | SEPTEMBER | |||||||
1 | 381000 | 478 | 492000 | 193000 | 255 | 133000 | 139000 | 161 | 60300 |
2 | 365000 | 407 | 401000 | 189000 | 221 | 113000 | 138000 | 141 | 52900 |
3 | 351000 | 349 | 330000 | 199000 | 192 | 103000 | 132000 | 135 | 48100 |
4 | 346000 | 311 | 290000 | 201000 | 203 | 110000 | 119000 | 145 | 46600 |
5 | 337000 | 278 | 253000 | 187000 | 226 | 114000 | 109000 | 142 | 41900 |
6 | 329000 | 259 | 230000 | 176000 | 231 | 110000 | 108000 | 130 | 38000 |
7 | 329000 | 218 | 193000 | 172000 | 224 | 104000 | 108000 | 128 | 37200 |
8 | 331000 | 220 | 197000 | 169000 | 194 | 88400 | 105000 | 128 | 36200 |
9 | 329000 | 232 | 206000 | 167000 | 162 | 73100 | 104000 | 128 | 36100 |
10 | 314000 | 252 | 213000 | 164000 | 145 | 64200 | 109000 | 151 | 44600 |
11 | 296000 | 285 | 228000 | 163000 | 141 | 62000 | 110000 | 191 | 56800 |
12 | 279000 | 271 | 204000 | 161000 | 134 | 58200 | 106000 | 139 | 39700 |
13 | e264000 | 212 | 150000 | 152000 | 132 | 54300 | 107000 | 122 | 35000 |
14 | e250000 | 178 | 120000 | 142000 | 128 | 49400 | 113000 | 120 | 36600 |
15 | e236000 | 168 | 107000 | 133000 | 122 | 44000 | 118000 | 111 | 35500 |
16 | e227000 | 153 | 94100 | 119000 | 128 | 41100 | 118000 | 109 | 34600 |
17 | 223000 | 156 | 93200 | 103000 | 126 | 35100 | 119000 | 111 | 35500 |
18 | 212000 | 235 | 134000 | 98900 | 139 | 37200 | 118000 | 117 | 37200 |
19 | 221000 | 525 | 315000 | 99300 | 149 | 40000 | 112000 | 137 | 41400 |
20 | 221000 | 533 | 319000 | 104000 | 137 | 38400 | 106000 | 162 | 46200 |
21 | 204000 | 382 | 211000 | 105000 | 122 | 34400 | 104000 | 167 | 46700 |
22 | 194000 | 254 | 133000 | 104000 | 110 | 30900 | 111000 | 135 | 40200 |
23 | 189000 | 203 | 104000 | 103000 | 108 | 30000 | 148000 | 152 | 61200 |
24 | 183000 | 166 | 82200 | 104000 | 105 | 29600 | 172000 | 229 | 107000 |
25 | 184000 | 156 | 77600 | 117000 | 112 | 35300 | 169000 | 327 | 150000 |
26 | 191000 | 220 | 113000 | 143000 | 130 | 50100 | 158000 | 323 | 137000 |
27 | 187000 | 246 | 124000 | 141000 | 153 | 58300 | 147000 | 317 | 126000 |
28 | 182000 | 203 | 99600 | 129000 | 131 | 45600 | 138000 | 285 | 106000 |
29 | 190000 | 235 | 120000 | 122000 | 115 | 37900 | 135000 | 232 | 84400 |
30 | 205000 | 245 | 136000 | 121000 | 107 | 35000 | 138000 | 192 | 71200 |
31 | 204000 | 243 | 134000 | 130000 | 121 | 42700 | --- | --- | --- |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |