LOCATION.-- Lat 38°45'40", long 89°56'50" (NAD of 1983), in SE1/4SE1/4SE1/4 sec.26, T.4 N., R.8 W., Madison County, Hydrologic Unit 07140101, on right bank at upstream side of culvert on abondoned roadway near Oak Lawn Estates in Glen Carbon. | |
DRAINAGE AREA.-- 0.40 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: May 2000 to current year. | |
STAGE: Water years 2000 to current year. | |
SURFACE-WATER QUALITY | |
SEDIMENT: June 2000 to current year | |
MISCELLANEOUS: Sediment concentration and particle size, water years 2001-03. | |
GAGE.-- Water-stage recorder, pumping sampler, and phone telemeter. Datum of gage is 500.00 ft above NGVD of 1929. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 155 ft3/s, June 11, 2002, gage height, 19.82 ft, from rating curve extended above 136 ft3/s; no flow at times each year. | |
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 4,400 mg/L, June 24, 2000; minimum daily, 7 mg/L, July 26, 2000. | |
SUSPENDED-SEDIMENT LOADS: Maximum daily, 336 tons, June 24, 2000; minimum daily, 0.00 tons, many days. | |
EXTREMES FOR CURRENT YEAR.-- | |
SUSPENDED-SEDIMENT CONCENTRATIONS: Maximum daily, 714 mg/L, May 9; minimum daily, 41 mg/L, Oct. 6. | |
SUSPENDED-SEDIMENT LOADS: Maximum daily, 62 tons, June 11; minimum daily, 0.00 tons, many days. |
SEDIMENT DISCHARGE, SUSPENDED (TONS/DAY), WATER YEAR OCTOBER 2001 TO SEPTEMBER 2002 | |||||||||
---|---|---|---|---|---|---|---|---|---|
MEAN | MEAN | MEAN | |||||||
MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | MEAN | CONCEN- | SEDIMENT | |
DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | DISCHARGE | TRATION | DISCHARGE | |
DAY | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) | (CFS) | (MG/L) | (TONS/DAY) |
OCTOBER | NOVEMBER | DECEMBER | |||||||
1 | 0.12 | 68 | 0.02 | 0.15 | 94 | 0.04 | 0.30 | 111 | 0.09 |
2 | 0.07 | 59 | 0.01 | 0.13 | 102 | 0.04 | 0.23 | 104 | 0.06 |
3 | 0.05 | 51 | 0.00 | 0.10 | 109 | 0.03 | 0.23 | 99 | 0.06 |
4 | 0.07 | 42 | 0.00 | 0.11 | 116 | 0.03 | 0.27 | 95 | 0.07 |
5 | 0.28 | 51 | 0.05 | 0.09 | 124 | 0.03 | 0.27 | 90 | 0.06 |
6 | 0.14 | 41 | 0.02 | 0.10 | 131 | 0.03 | 0.19 | 85 | 0.04 |
7 | 0.15 | 42 | 0.02 | 0.12 | 139 | 0.04 | 0.61 | 214 | 5.2 |
8 | 0.18 | 43 | 0.02 | 0.11 | 146 | 0.04 | 0.22 | 160 | 0.09 |
9 | 0.09 | 44 | 0.01 | 0.11 | 154 | 0.04 | 0.17 | 158 | 0.07 |
10 | 0.64 | 129 | 0.82 | 0.12 | 161 | 0.05 | 0.16 | 157 | 0.07 |
11 | 1.1 | 131 | 1.3 | 0.10 | 168 | 0.04 | 0.15 | 182 | 0.07 |
12 | 0.51 | 71 | 0.11 | 0.10 | 176 | 0.05 | 0.80 | 203 | 0.69 |
13 | 1.4 | 169 | 1.1 | 0.11 | 131 | 0.04 | 0.75 | 156 | 0.33 |
14 | 0.40 | 97 | 0.11 | 0.13 | 106 | 0.04 | 2.6 | 351 | 3.3 |
15 | 0.86 | 161 | 0.86 | 0.13 | 106 | 0.04 | 0.74 | 196 | 0.40 |
16 | 0.48 | 79 | 0.13 | 0.12 | 105 | 0.03 | 10 | 576 | 20 |
17 | 0.20 | 47 | 0.03 | 0.11 | 105 | 0.03 | 11 | 539 | 19 |
18 | 0.21 | 52 | 0.03 | 0.15 | 105 | 0.04 | 3.1 | 287 | 2.4 |
19 | 0.21 | 57 | 0.03 | 0.12 | 105 | 0.03 | 2.0 | 248 | 1.3 |
20 | 0.16 | 62 | 0.03 | 0.09 | 105 | 0.02 | 1.8 | 233 | 1.1 |
21 | 0.17 | 66 | 0.03 | 0.11 | 105 | 0.03 | 1.3 | 219 | 0.76 |
22 | 0.17 | 71 | 0.03 | 0.12 | 105 | 0.04 | 1.3 | 205 | 0.70 |
23 | 0.18 | 76 | 0.04 | 0.15 | 104 | 0.04 | 0.85 | 190 | 0.44 |
24 | 0.32 | 133 | 0.22 | 0.62 | 182 | 0.52 | e0.60 | 176 | 0.29 |
25 | 0.10 | 156 | 0.04 | 0.17 | 156 | 0.07 | e0.45 | 160 | 0.19 |
26 | 0.09 | 165 | 0.04 | 0.14 | 177 | 0.07 | e0.35 | 137 | 0.13 |
27 | 0.07 | 175 | 0.03 | 0.12 | 144 | 0.05 | e0.27 | 113 | 0.08 |
28 | 0.07 | 184 | 0.04 | 0.24 | 129 | 0.09 | e0.21 | 90 | 0.05 |
29 | 0.09 | 194 | 0.05 | 0.51 | 208 | 0.41 | e0.16 | 81 | 0.03 |
30 | 0.10 | 120 | 0.03 | 0.74 | 220 | 0.57 | e0.12 | 78 | 0.03 |
31 | 0.10 | 87 | 0.02 | --- | --- | --- | e0.09 | 76 | 0.02 |
TOTAL | 8.78 | --- | 5.27 | 5.22 | --- | 2.62 | 41.29 | --- | 57.12 |
JANUARY | FEBRUARY | MARCH | |||||||
1 | e0.08 | 74 | 0.02 | 2.0 | 219 | 1.3 | e0.10 | 130 | 0.04 |
2 | e0.07 | 72 | 0.01 | 0.68 | 157 | 0.29 | e0.07 | 133 | 0.03 |
3 | e0.07 | 69 | 0.01 | 0.61 | 145 | 0.24 | e0.30 | 135 | 0.11 |
4 | e0.07 | 67 | 0.01 | 0.30 | 134 | 0.11 | e0.22 | 138 | 0.08 |
5 | e0.07 | 65 | 0.01 | 0.24 | 126 | 0.08 | e0.17 | 141 | 0.06 |
6 | e0.08 | 63 | 0.01 | 0.24 | 124 | 0.08 | e0.15 | 143 | 0.06 |
7 | e0.08 | 61 | 0.01 | 0.25 | 122 | 0.08 | e0.20 | 146 | 0.08 |
8 | e0.09 | 58 | 0.01 | 0.27 | 119 | 0.09 | e0.25 | 149 | 0.10 |
9 | e0.09 | 60 | 0.01 | 0.40 | 117 | 0.13 | 3.0 | 317 | 3.8 |
10 | e0.10 | 66 | 0.02 | 0.26 | 115 | 0.08 | 1.2 | 126 | 0.42 |
11 | e0.12 | 72 | 0.02 | 0.21 | 107 | 0.06 | 1.3 | 112 | 0.43 |
12 | 0.15 | 113 | 0.05 | 0.20 | 104 | 0.06 | 0.84 | 110 | 0.25 |
13 | 0.15 | 111 | 0.05 | 0.13 | 103 | 0.04 | 0.43 | 97 | 0.11 |
14 | 0.15 | 87 | 0.04 | 0.15 | 103 | 0.04 | 0.41 | 84 | 0.09 |
15 | 0.13 | 49 | 0.02 | 0.16 | 103 | 0.04 | 0.91 | 106 | 0.39 |
16 | 0.13 | 52 | 0.02 | 0.15 | 103 | 0.03 | 0.82 | 71 | 0.16 |
17 | 0.11 | 54 | 0.02 | 0.13 | 102 | 0.04 | 0.66 | 55 | 0.10 |
18 | 0.13 | 57 | 0.02 | 0.15 | 102 | 0.04 | 0.50 | 46 | 0.06 |
19 | 0.17 | 60 | 0.03 | 0.67 | 211 | 0.63 | 0.53 | 51 | 0.07 |
20 | 0.14 | 62 | 0.02 | 0.43 | 152 | 0.18 | 0.47 | 62 | 0.08 |
21 | 0.17 | 65 | 0.03 | 0.24 | 112 | 0.07 | 0.28 | 62 | 0.05 |
22 | 0.19 | 68 | 0.04 | e0.18 | 101 | 0.05 | 0.25 | 63 | 0.04 |
23 | 0.38 | 70 | 0.07 | e0.14 | 91 | 0.03 | 0.30 | 63 | 0.05 |
24 | 0.28 | 73 | 0.05 | e0.12 | 81 | 0.03 | 0.32 | 63 | 0.05 |
25 | 0.22 | 76 | 0.05 | e0.10 | 105 | 0.03 | 1.3 | 119 | 0.68 |
26 | 0.25 | 78 | 0.05 | e0.09 | 122 | 0.03 | 0.82 | 90 | 0.22 |
27 | 0.29 | 81 | 0.06 | e0.08 | 125 | 0.03 | 0.62 | 110 | 0.18 |
28 | 0.27 | 84 | 0.06 | e0.09 | 127 | 0.03 | 0.49 | 96 | 0.13 |
29 | 0.21 | 87 | 0.05 | --- | --- | --- | 0.60 | 107 | 0.17 |
30 | 1.9 | 202 | 2.1 | --- | --- | --- | 0.44 | 127 | 0.15 |
31 | 7.8 | 445 | 12 | --- | --- | --- | 0.31 | 147 | 0.12 |
TOTAL | 14.14 | --- | 14.97 | 8.67 | --- | 3.94 | 18.26 | --- | 8.36 |
APRIL | MAY | JUNE | |||||||
1 | 0.28 | 167 | 0.13 | 0.73 | 92 | 0.18 | 0.56 | 142 | 0.22 |
2 | 0.24 | 130 | 0.08 | 0.58 | 95 | 0.15 | 0.77 | 140 | 0.29 |
3 | 0.22 | 105 | 0.06 | 0.48 | 98 | 0.13 | 0.78 | 137 | 0.29 |
4 | 0.20 | 106 | 0.06 | 0.45 | 101 | 0.12 | 0.35 | 135 | 0.13 |
5 | 0.19 | 106 | 0.05 | 0.38 | 105 | 0.11 | 0.21 | 132 | 0.08 |
6 | 0.15 | 106 | 0.04 | 0.96 | 193 | 0.77 | 0.24 | 130 | 0.09 |
7 | 0.17 | 107 | 0.05 | 5.9 | 601 | 29 | 0.25 | 128 | 0.09 |
8 | 0.51 | 157 | 0.24 | 4.1 | 500 | 8.5 | 0.24 | 125 | 0.08 |
9 | 0.30 | 152 | 0.12 | 4.8 | 714 | 22 | 0.40 | 145 | 0.25 |
10 | 0.23 | 147 | 0.09 | 1.6 | 394 | 1.7 | 1.3 | 265 | 3.8 |
11 | 0.20 | 142 | 0.08 | 0.99 | 251 | 0.65 | 7.1 | 496 | 62 |
12 | 0.22 | 137 | 0.08 | 2.2 | 310 | 3.4 | 2.0 | 236 | 1.9 |
13 | 0.23 | 132 | 0.08 | 5.6 | 632 | 18 | 0.38 | 145 | 0.15 |
14 | 0.30 | 127 | 0.10 | 2.0 | 156 | 0.85 | 0.18 | 113 | 0.05 |
15 | 0.24 | 122 | 0.08 | 1.3 | 110 | 0.39 | 0.16 | 103 | 0.04 |
16 | 0.21 | 104 | 0.06 | 1.9 | 99 | 0.49 | 0.13 | 94 | 0.03 |
17 | 0.18 | 94 | 0.05 | 3.8 | 261 | 5.0 | 0.12 | 86 | 0.03 |
18 | 0.19 | 90 | 0.05 | 2.4 | 111 | 0.71 | 0.16 | 77 | 0.03 |
19 | 0.41 | 94 | 0.14 | 1.6 | 144 | 0.63 | 0.16 | 69 | 0.03 |
20 | 0.69 | 113 | 0.23 | 1.3 | 170 | 0.58 | 0.15 | 61 | 0.03 |
21 | 0.64 | 113 | 0.19 | 1.3 | 169 | 0.62 | 0.15 | 61 | 0.03 |
22 | 0.40 | 115 | 0.12 | 1.4 | 167 | 0.63 | 0.16 | 61 | 0.03 |
23 | 0.29 | 116 | 0.09 | 1.00 | 164 | 0.45 | 0.15 | 62 | 0.03 |
24 | 0.26 | 117 | 0.08 | 0.64 | 162 | 0.28 | 0.15 | 63 | 0.03 |
25 | 0.22 | 114 | 0.07 | 0.65 | 159 | 0.28 | 0.14 | 63 | 0.02 |
26 | 0.17 | 111 | 0.05 | 0.87 | 157 | 0.37 | 0.13 | 64 | 0.02 |
27 | 3.3 | 407 | 6.0 | 0.98 | 154 | 0.41 | 0.14 | 65 | 0.02 |
28 | 1.7 | 128 | 0.53 | 0.76 | 152 | 0.31 | 0.14 | 65 | 0.02 |
29 | 0.94 | 91 | 0.23 | 0.81 | 150 | 0.33 | 0.18 | 66 | 0.03 |
30 | 0.75 | 89 | 0.18 | 0.81 | 147 | 0.32 | 0.16 | 67 | 0.03 |
31 | --- | --- | --- | 0.83 | 145 | 0.33 | --- | --- | --- |
TOTAL | 14.03 | --- | 9.41 | 53.12 | --- | 97.69 | 17.14 | --- | 69.87 |
JULY | AUGUST | SEPTEMBER | |||||||
1 | 0.14 | 67 | 0.03 | 0.02 | 88 | 0.00 | 0.00 | 95 | 0.00 |
2 | 0.14 | 68 | 0.03 | 0.02 | 88 | 0.00 | 0.00 | 96 | 0.00 |
3 | 0.12 | 68 | 0.02 | 0.00 | 89 | 0.00 | 0.00 | 97 | 0.00 |
4 | 0.12 | 69 | 0.02 | 0.00 | 90 | 0.00 | 0.00 | 99 | 0.00 |
5 | 0.11 | 70 | 0.01 | 0.00 | 90 | 0.00 | 0.00 | 100 | 0.00 |
6 | 0.12 | 70 | 0.02 | 0.11 | 133 | 0.12 | 0.00 | 101 | 0.00 |
7 | 0.09 | 71 | 0.02 | 0.00 | 117 | 0.00 | 0.00 | 103 | 0.00 |
8 | 0.10 | 72 | 0.02 | 0.00 | 112 | 0.00 | 0.00 | 104 | 0.00 |
9 | 0.10 | 72 | 0.02 | 0.00 | 107 | 0.00 | 0.00 | 106 | 0.00 |
10 | 0.10 | 73 | 0.02 | 0.00 | 102 | 0.00 | 0.00 | 107 | 0.00 |
11 | 0.16 | 74 | 0.03 | 0.37 | 178 | 0.85 | 0.00 | 108 | 0.00 |
12 | 0.20 | 74 | 0.04 | 0.04 | 126 | 0.02 | 0.00 | 110 | 0.00 |
13 | 0.20 | 75 | 0.04 | 0.04 | 126 | 0.01 | 0.00 | 111 | 0.00 |
14 | 0.17 | 76 | 0.04 | 0.06 | 125 | 0.02 | 0.00 | 113 | 0.00 |
15 | 0.18 | 76 | 0.04 | 0.06 | 125 | 0.02 | 0.00 | 114 | 0.00 |
16 | 0.15 | 77 | 0.03 | 0.06 | 125 | 0.02 | 0.00 | 115 | 0.00 |
17 | 0.17 | 78 | 0.04 | 0.05 | 125 | 0.02 | 0.19 | 136 | 0.17 |
18 | 0.17 | 78 | 0.04 | 0.19 | 148 | 0.10 | 0.00 | 125 | 0.00 |
19 | 0.22 | 79 | 0.05 | 0.38 | 135 | 0.29 | 0.01 | 126 | 0.00 |
20 | 0.17 | 80 | 0.04 | 0.07 | 88 | 0.02 | 0.02 | 127 | 0.00 |
21 | 0.09 | 80 | 0.02 | 0.08 | 79 | 0.02 | 0.00 | 128 | 0.00 |
22 | 0.06 | 81 | 0.01 | 0.06 | 81 | 0.01 | 0.00 | 129 | 0.00 |
23 | 0.10 | 82 | 0.02 | 0.07 | 82 | 0.02 | 0.00 | 129 | 0.00 |
24 | 0.09 | 82 | 0.02 | 0.13 | 84 | 0.03 | 0.00 | 130 | 0.00 |
25 | 0.11 | 83 | 0.02 | 0.11 | 85 | 0.03 | 0.00 | 131 | 0.00 |
26 | 0.15 | 84 | 0.03 | 0.09 | 86 | 0.02 | 0.00 | 132 | 0.00 |
27 | 0.04 | 84 | 0.00 | 0.03 | 88 | 0.00 | 0.00 | 133 | 0.00 |
28 | 0.01 | 85 | 0.00 | 0.00 | 89 | 0.00 | 0.00 | 134 | 0.00 |
29 | 0.0 | 86 | 0.00 | 0.00 | 90 | 0.00 | 0.00 | 135 | 0.00 |
30 | 0.02 | 86 | 0.00 | 0.00 | 92 | 0.00 | 0.00 | 135 | 0.00 |
31 | 0.0 | 87 | 0.00 | 0.00 | 93 | 0.00 | --- | --- | --- |
TOTAL | 3.60 | --- | 0.72 | 2.04 | --- | 1.62 | 0.22 | --- | 0.17 |
YEAR | 186.51 | 271.76 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |