LOCATION.-- Lat 41°47'15", long 89°40'35" (NAD of 1983), in SW1/4SE1/4 sec.22, T.21 N., R.7 E., Whiteside County, Hydrologic Unit 07093005, on concrete wall at mouth of Hennepin Feeder Canal, 300 ft upstream of the Upper Rock Falls Dam, and at mile 73.6. | |
DRAINAGE AREA.-- 8,740 mi2.(revised WRD IL-75-1). | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
STAGE: October 2003 to current year. | |
GAGE.-- Water-stage recorder and phone telemeter. Datum of Gage is 630.00 ft above NGVD of 1929, based on elevation provided by Illinois Department of Natural Resources (629.80 ft NAVD 1988). | |
EXTREMES FOR PERIOD OF RECORD.-- | |
STAGE: Maximum gage height, 6.88 ft, Dec. 22, 2003; minimum 5.45 ft, Jan. 8, 2004. | |
EXTREMES FOR CURRENT YEAR.-- Maximum gage height, 6.77 ft, Jan. 12; minimum, 5.76 ft, June 2. |
Gage height, feet, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005
DAILY MEAN VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 6.30 | 6.12 | 6.12 | 6.21 | 5.98 | 5.97 | 6.01 | 6.01 | 6.04 | 6.09 | 6.29 | 6.19 |
2 | 6.31 | 6.30 | 6.11 | 6.24 | 5.99 | 5.94 | 6.06 | 6.12 | 5.89 | 5.95 | 6.21 | 6.25 |
3 | 6.28 | 6.09 | 6.04 | 6.24 | 5.96 | 5.98 | 6.06 | 6.07 | 6.12 | 6.19 | 6.24 | 6.24 |
4 | 6.29 | 6.08 | 6.08 | 6.21 | 5.95 | 5.96 | 6.07 | 6.18 | 6.13 | 6.11 | 6.24 | 6.18 |
5 | 6.24 | 6.07 | 6.08 | 6.19 | 5.94 | 5.96 | 6.05 | 6.11 | 6.11 | 6.08 | 6.22 | 6.19 |
6 | 6.21 | 6.06 | 6.16 | 6.04 | 6.06 | 6.00 | 6.02 | 6.12 | 6.20 | 6.16 | 6.20 | 6.18 |
7 | 6.25 | 6.06 | 6.24 | 5.98 | 6.08 | 6.03 | 6.07 | 6.17 | 6.14 | 6.16 | 6.20 | 6.19 |
8 | 6.29 | 6.17 | 6.26 | 5.90 | 6.09 | 5.97 | 6.08 | 6.10 | 6.17 | 6.11 | 6.19 | 6.17 |
9 | 6.26 | 6.32 | 6.28 | 5.88 | 6.01 | 5.99 | 5.97 | 6.15 | 6.19 | 6.19 | 6.17 | 6.16 |
10 | 6.24 | 6.33 | 6.28 | 5.93 | 5.95 | 5.95 | 6.01 | 6.13 | 6.15 | 6.18 | 6.28 | 6.20 |
11 | 6.24 | 6.29 | 6.29 | 6.09 | 5.97 | 5.94 | 6.03 | 6.13 | 6.02 | 6.14 | 6.22 | 6.19 |
12 | 6.28 | 6.24 | 6.23 | 6.32 | 5.98 | 5.97 | 6.04 | 6.15 | 6.11 | 6.22 | 6.30 | 6.14 |
13 | 6.25 | 6.11 | 6.19 | 6.06 | 6.01 | 5.95 | 5.99 | 6.12 | 6.10 | 6.21 | 6.27 | 6.12 |
14 | 6.21 | 6.13 | 6.04 | 5.97 | 6.09 | 5.97 | 6.02 | 6.10 | 6.12 | 6.25 | 6.23 | 6.28 |
15 | 6.18 | 6.13 | 6.23 | 5.96 | 6.07 | 5.97 | 5.97 | 6.10 | 6.15 | 6.19 | 6.20 | 6.19 |
16 | 6.18 | 6.21 | 6.31 | 5.95 | 6.01 | 5.96 | 6.05 | 6.07 | 6.13 | 6.20 | 6.19 | 6.20 |
17 | 6.10 | 6.18 | 6.19 | 5.94 | 5.99 | 5.97 | 6.04 | 6.19 | 6.10 | 6.18 | 6.20 | 6.22 |
18 | 6.05 | 6.24 | 6.12 | 5.95 | 6.00 | 5.95 | 6.07 | 6.12 | 6.11 | 6.20 | 6.22 | 6.20 |
19 | 6.06 | 6.25 | 6.11 | 5.97 | 6.02 | 5.94 | 6.05 | 6.14 | 6.06 | 6.21 | 6.24 | 6.18 |
20 | 6.31 | 6.26 | 6.12 | 5.98 | 6.00 | 5.94 | 6.04 | 6.15 | 6.14 | 6.24 | 6.22 | 6.20 |
21 | 6.32 | 6.27 | 6.29 | 5.96 | 6.03 | 5.96 | 6.04 | 6.06 | 6.14 | 6.25 | 6.25 | 6.27 |
22 | 6.29 | 6.27 | 6.17 | 5.93 | 6.00 | 5.92 | 6.04 | 6.10 | 6.10 | 6.24 | 6.24 | 6.22 |
23 | 6.29 | 6.22 | 6.17 | 5.93 | 5.98 | 6.00 | 6.04 | 6.10 | 6.12 | 6.24 | 6.19 | 6.22 |
24 | 6.33 | 6.11 | 6.15 | 5.98 | 5.94 | 6.09 | 6.01 | 6.08 | 6.16 | 6.27 | 6.27 | 6.23 |
25 | 6.28 | 6.08 | 6.16 | 5.98 | 6.00 | 6.05 | 6.02 | 6.05 | 6.04 | 6.21 | 6.18 | 6.21 |
26 | 6.18 | 6.06 | 6.18 | 5.97 | 6.00 | 6.02 | 5.99 | 6.12 | 6.20 | 6.29 | 6.20 | 6.21 |
27 | 6.14 | 6.18 | 6.16 | 5.95 | 5.94 | 6.03 | 6.00 | 6.15 | 6.09 | 6.28 | 6.19 | 6.20 |
28 | 6.16 | 6.16 | 6.22 | 5.94 | 6.01 | 6.02 | 6.02 | 6.09 | 6.13 | 6.29 | 6.17 | 6.15 |
29 | 6.18 | 6.16 | 6.19 | 5.96 | --- | 6.01 | 6.02 | 6.15 | 6.09 | 6.30 | 6.20 | 6.26 |
30 | 6.17 | 6.20 | 6.19 | 5.95 | --- | 6.03 | 6.01 | 6.10 | 6.17 | 6.25 | 6.23 | 6.17 |
31 | 6.10 | --- | 6.19 | 5.94 | --- | 6.04 | --- | 6.03 | --- | 6.24 | 6.21 | --- |
MEAN | 6.22 | 6.18 | 6.18 | 6.02 | 6.00 | 5.98 | 6.03 | 6.11 | 6.11 | 6.20 | 6.22 | 6.20 |
MAX | 6.33 | 6.33 | 6.31 | 6.32 | 6.09 | 6.09 | 6.08 | 6.19 | 6.20 | 6.30 | 6.30 | 6.28 |
MIN | 6.05 | 6.06 | 6.04 | 5.88 | 5.94 | 5.92 | 5.97 | 6.01 | 5.89 | 5.95 | 6.17 | 6.12 |
CAL YR 2004 | MEAN 6.16 | MAX 6.47 | MIN 5.89 |
WTR YR 2005 | MEAN 6.12 | MAX 6.33 | MIN 5.88 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |