LOCATION.-- Lat 42°22'34", long 88°14'11" (NAD of 1983), in SW1/4SW1/4 sec.18, T.45 N., R.9 E., McHenry County, Hydrologic Unit 07120006, on left bank at upstream side of bridge on Chapel Hill Road in Johnsburg, 5.5 mi upstream from Stratton Lock and Dam (previously known as McHenry Dam), and at mile 103.0. | |
DRAINAGE AREA.-- 1,205 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: December 1997 to August 1999. | |
STAGE: October 1939 to current year. | |
SURFACE-WATER QUALITY | |
SEDIMENT: December 1997 to May 1999. | |
MISCELLANEOUS: Sediment concentration and particle size, water years 1998-99. | |
REVISED RECORDS.-- WDR IL-75-1: Drainage area. | |
GAGE.-- Water-stage recorder and phone telemeter. Datum of gage is 733.00 ft above NGVD of 1929 (levels by Illinois Department of Transportation) (732.81 ft NAVD 1988). Oct. 1, 1939 to Dec. 14, 1939, nonrecording gage at same site at datum 2.16 ft higher. Dec. 14, 1939, to Sept. 30, 1971, at datum 2.16 ft higher. | |
REMARKS.-- Stage regulated by Stratton Lock and Dam, 5.5 mi downstream from station (previously known as McHenry Dam). Suspended-sediment samples were collected twice weekly with more frequent samples collected during high runoff periods. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum recorded discharge, 4,780 ft3/s, June 17, 1999, gage height, 5.91 ft; maximum gage height, 7.55 ft, present datum, April 6, 1960, discharge unknown; minimum recorded discharge, -1,300 ft3/s, June 25, 1998; minimum gage height, 1.43 ft, present datum, Mar. 9 1967. | |
SUSPENDED-SEDIMENT CONCENTRATION: Maximum daily, 420 mg/L, May 17, 1999; minimum daily, 2 mg/L, Jan. 20 to Feb. 3, 1998. | |
SUSPENDED-SEDIMENT LOAD: Maximum daily, 1,680 tons, May 17, 1999; minimum daily, 5.1 tons, Jan. 25 to Jan. 27, 1998. | |
EXTREMES FOR CURRENT YEAR.-- Maximum gage height, 4.41 ft, May 11; minimum, 2.18 ft, Dec. 30. |
Gage height, feet, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005
DAILY MEAN VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 3.85 | 4.28 | 2.96 | 2.44 | 2.56 | 2.97 | 3.01 | 3.86 | 4.15 | 3.90 | 3.96 | 3.97 |
2 | 3.91 | 4.30 | 2.93 | 2.49 | 2.52 | 2.86 | 3.22 | 3.88 | 4.13 | 3.89 | 3.94 | 3.94 |
3 | 3.83 | 4.31 | 2.89 | 2.62 | 2.52 | 2.76 | 3.30 | 3.89 | 4.13 | 3.83 | 3.91 | 3.93 |
4 | 3.95 | 4.28 | 2.74 | 2.74 | 2.53 | 2.73 | 3.40 | 3.89 | 4.10 | 3.89 | 3.90 | 3.92 |
5 | 3.91 | 4.14 | 2.83 | 2.80 | 2.54 | 2.73 | 3.39 | 3.91 | 4.11 | 3.93 | 3.92 | 3.91 |
6 | 3.89 | 4.14 | 2.78 | 2.76 | 2.57 | 2.64 | 3.45 | 3.90 | 4.14 | 3.97 | 3.88 | 3.94 |
7 | 3.92 | 4.11 | 2.79 | 2.69 | 2.65 | 2.76 | 3.55 | 3.99 | 4.17 | 3.94 | 3.84 | 3.95 |
8 | 3.94 | 4.02 | 2.78 | 2.63 | 2.71 | 2.94 | 3.50 | 3.96 | 4.18 | 3.90 | 3.86 | 3.99 |
9 | 3.98 | 3.93 | 2.82 | 2.58 | 2.87 | 2.97 | 3.51 | 4.02 | 4.18 | 3.88 | 3.83 | 3.94 |
10 | 4.00 | 3.80 | 2.84 | 2.58 | 3.03 | 3.00 | 3.53 | 4.07 | 4.15 | 3.88 | 3.84 | 3.89 |
11 | 4.02 | 3.86 | 2.84 | 2.62 | 3.11 | 3.00 | 3.54 | 4.29 | 4.10 | 3.94 | 3.85 | 3.87 |
12 | 4.02 | 3.70 | 2.55 | 2.59 | 3.13 | 2.99 | 3.57 | 4.29 | 4.09 | 3.95 | 3.95 | 3.89 |
13 | 4.02 | 3.59 | 2.70 | 2.57 | 3.16 | 2.91 | 3.67 | 4.23 | 4.12 | 3.94 | 3.98 | 3.83 |
14 | 4.03 | 3.48 | 2.59 | 2.58 | 3.26 | 2.80 | 3.65 | 4.17 | 3.99 | 3.93 | 3.95 | 3.91 |
15 | 4.01 | 3.39 | 2.52 | 2.73 | 3.51 | 2.67 | 3.71 | 4.24 | 4.09 | 3.90 | 3.96 | 3.93 |
16 | 3.95 | 3.32 | 2.53 | 2.80 | 3.86 | 2.57 | 3.72 | 4.27 | 4.07 | 3.87 | 3.94 | 3.95 |
17 | 4.01 | 3.26 | 2.56 | 2.88 | 4.04 | 2.65 | 3.81 | 4.22 | 4.06 | 3.83 | 3.93 | 3.90 |
18 | 4.10 | 3.27 | 2.56 | 2.96 | 4.09 | 2.67 | 3.82 | 4.18 | 4.01 | 3.84 | 3.95 | 3.87 |
19 | 4.08 | 3.28 | 2.55 | 3.03 | 4.00 | 2.63 | 3.80 | 4.25 | 3.96 | 3.88 | 3.98 | 3.94 |
20 | 4.06 | 3.18 | 2.47 | 3.07 | 3.91 | 2.66 | 3.92 | 4.26 | 3.96 | 3.91 | 4.01 | 3.93 |
21 | 4.07 | 3.22 | 2.43 | 3.08 | 3.81 | 2.75 | 3.91 | 4.16 | 3.98 | 4.00 | 4.02 | 3.86 |
22 | 4.07 | 3.19 | 2.45 | 3.15 | 3.68 | 2.87 | 3.96 | 4.15 | 3.97 | 4.01 | 4.11 | 3.93 |
23 | 4.08 | 3.16 | 2.42 | 3.05 | 3.53 | 2.95 | 3.97 | 4.24 | 3.89 | 3.97 | 4.14 | 3.98 |
24 | 4.15 | 3.27 | 2.38 | 3.00 | 3.41 | 2.84 | 3.91 | 4.26 | 3.86 | 4.00 | 4.05 | 3.92 |
25 | 4.20 | 3.11 | 2.36 | 2.94 | 3.34 | 2.90 | 3.83 | 4.21 | 3.93 | 4.04 | 4.03 | 3.95 |
26 | 4.24 | 3.11 | 2.34 | 2.91 | 3.26 | 2.87 | 3.88 | 4.17 | 3.92 | 4.02 | 4.01 | 4.04 |
27 | 4.23 | 3.05 | 2.31 | 2.83 | 3.14 | 2.85 | 3.91 | 4.14 | 3.92 | 4.04 | 3.98 | 3.98 |
28 | 4.19 | 3.07 | 2.31 | 2.76 | 3.07 | 2.85 | 3.93 | 4.13 | 3.93 | 3.98 | 3.98 | 3.98 |
29 | 4.15 | 3.08 | 2.34 | 2.70 | --- | 2.83 | 3.95 | 4.12 | 3.96 | 4.01 | 4.03 | 4.00 |
30 | 3.95 | 3.06 | 2.32 | 2.64 | --- | 2.79 | 3.90 | 4.12 | 3.87 | 3.97 | 4.07 | 3.92 |
31 | 4.18 | --- | 2.29 | 2.59 | --- | 2.74 | --- | 4.15 | --- | 3.92 | 4.02 | --- |
MEAN | 4.03 | 3.57 | 2.59 | 2.77 | 3.21 | 2.81 | 3.67 | 4.12 | 4.04 | 3.93 | 3.96 | 3.93 |
MAX | 4.24 | 4.31 | 2.96 | 3.15 | 4.09 | 3.00 | 3.97 | 4.29 | 4.18 | 4.04 | 4.14 | 4.04 |
MIN | 3.83 | 3.05 | 2.29 | 2.44 | 2.52 | 2.57 | 3.01 | 3.86 | 3.86 | 3.83 | 3.83 | 3.83 |
WTR YR 2005 | MEAN 3.55 | MAX 4.31 | MIN 2.29 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |