LOCATION.-- Lat 38°30'25", long 89°16'24" (NAD of 1927), in NE1/4NE1/4 sec.26, T.1 N., R.2 W., Washington County, Hydrologic Unit 07140202, on left bank at downstream side of bridge on County Highway 24, 2.2 mi southwest of Hoffman, 4.8 mi southeast of Posey, about 9 mi upstream from State Highway 127, and at mile 20.9. | |
DRAINAGE AREA.-- 254 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: October 1974 to September 1998. | |
STAGE: Water years 1994 to current year. October 1968 to September 1974, available in files of Illinois Water Science Center. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1979-91. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter, and crest-stage gage. Datum of gage is 420.19 ft above NGVD of 1929 (419.78 ft NAVD 1988). | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 26,900 ft3/s, from rating curve extended above 16,400 ft3/s, May 17, 1990, gage height, 17.40 ft; minimum observed, 1.77 ft, Sept. 22, 1976. | |
EXTREMES FOR CURRENT YEAR.-- Maximum gage height, 15.35 ft, Jan. 6; minimum, 2.43 ft, Sept. 5. |
Gage height, feet, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005
DAILY MEAN VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 2.54 | 4.32 | 12.34 | 4.20 | 4.48 | 3.74 | 4.76 | 5.04 | 2.73 | 2.54 | 2.65 | 2.70 |
2 | 2.53 | 11.40 | 12.50 | 5.17 | 4.46 | 3.70 | 4.40 | 4.98 | 2.69 | 2.53 | 2.66 | 2.61 |
3 | 2.51 | 12.68 | 11.54 | 8.67 | 4.56 | 3.64 | 4.13 | 4.12 | 2.66 | 2.53 | 2.62 | 2.54 |
4 | 2.50 | 12.84 | 7.00 | 12.76 | 4.79 | 3.58 | 3.89 | 3.69 | 2.66 | 2.53 | 2.57 | 2.47 |
5 | 2.49 | 10.57 | 4.88 | 14.02 | 5.30 | 3.55 | 3.74 | 3.47 | 2.70 | 2.58 | 2.53 | 2.44 |
6 | 2.48 | 6.53 | 5.23 | 15.25 | 5.45 | 3.54 | 3.62 | 3.35 | 2.71 | 2.63 | 2.53 | 2.51 |
7 | 2.50 | 5.03 | 9.59 | 14.72 | 6.16 | 3.54 | 3.56 | 3.27 | 2.73 | 2.57 | 2.56 | 2.54 |
8 | 2.50 | 4.40 | 12.15 | 13.63 | 9.67 | 3.53 | 4.37 | 3.23 | 2.71 | 2.63 | 2.58 | 2.52 |
9 | 2.59 | 4.04 | 11.50 | 12.28 | 10.20 | 3.49 | 4.45 | 3.20 | 2.77 | 2.70 | 2.57 | 2.54 |
10 | 2.59 | --- | 6.94 | 10.27 | 8.68 | 3.45 | 3.66 | 3.20 | 2.78 | 2.74 | 2.58 | 2.56 |
11 | 2.55 | --- | 5.08 | 8.74 | 7.19 | 3.43 | 3.50 | 3.12 | 2.74 | 2.69 | 2.60 | 2.56 |
12 | 2.63 | --- | 4.80 | 7.60 | 5.86 | 3.40 | 3.47 | 3.11 | 2.71 | 2.83 | 2.61 | 2.57 |
13 | 2.77 | --- | 4.46 | 12.31 | 8.29 | 3.37 | 3.88 | 3.09 | 2.72 | 2.87 | 2.61 | 2.58 |
14 | 2.73 | --- | 4.09 | 14.52 | 12.69 | 3.34 | 5.05 | 3.08 | 2.71 | 2.87 | 2.78 | 2.61 |
15 | 2.84 | --- | 3.83 | 14.17 | 12.76 | 3.31 | 4.85 | 3.13 | 2.70 | 3.16 | 2.87 | 2.75 |
16 | 3.05 | --- | 3.67 | 12.90 | 12.13 | 3.27 | 4.38 | 3.10 | 2.65 | 3.30 | 2.85 | 3.31 |
17 | 2.92 | 4.35 | 3.57 | 8.44 | 7.67 | 3.26 | 3.68 | 3.10 | 2.63 | 3.19 | 2.95 | 3.06 |
18 | 3.34 | 4.15 | 3.55 | 4.95 | 5.19 | 3.24 | 3.41 | 3.08 | 2.61 | 2.98 | 3.04 | 2.82 |
19 | 6.67 | 6.00 | 3.50 | 4.60 | 4.78 | 3.23 | 3.29 | 3.04 | 2.65 | 2.88 | 2.95 | 2.70 |
20 | 7.65 | 8.52 | 3.47 | 4.39 | 4.56 | 3.22 | 3.21 | 2.99 | 2.65 | 2.82 | 2.95 | 8.33 |
21 | 4.84 | 7.47 | 3.39 | 4.41 | 4.52 | 3.22 | 3.18 | 2.92 | 2.62 | 2.75 | 2.84 | 9.78 |
22 | 3.69 | 5.42 | 3.38 | 4.35 | 4.44 | 3.24 | 3.37 | 2.86 | 2.60 | 2.69 | 2.74 | 5.10 |
23 | 3.34 | 4.86 | 3.42 | 4.16 | 4.15 | 7.04 | 3.96 | 2.82 | 2.57 | 2.63 | 2.67 | 3.66 |
24 | 3.80 | 6.41 | 3.35 | 4.05 | 4.00 | 11.35 | 4.44 | 2.80 | 2.60 | 2.58 | 2.62 | 3.15 |
25 | 3.77 | 11.75 | 3.32 | 3.88 | 3.92 | 9.29 | 4.49 | 2.77 | 2.60 | 2.54 | 2.61 | 2.96 |
26 | 5.69 | 11.42 | 3.35 | 3.85 | 3.88 | 7.96 | 4.51 | 2.75 | 2.56 | 2.52 | 2.87 | 3.19 |
27 | 12.53 | 7.68 | 3.32 | 3.86 | 3.81 | 7.05 | 5.17 | 2.73 | 2.54 | 2.73 | 4.75 | 3.11 |
28 | 12.81 | 6.29 | 3.31 | 3.81 | 3.75 | 6.70 | 4.68 | 2.72 | 2.53 | 2.81 | 3.90 | 2.90 |
29 | 11.51 | 6.47 | 3.39 | 3.80 | --- | 5.83 | 4.33 | 2.72 | 2.55 | 2.74 | 3.62 | 4.85 |
30 | 6.30 | 9.01 | 4.02 | 4.14 | --- | 5.15 | 4.50 | 2.73 | 2.55 | 2.73 | 3.10 | 4.00 |
31 | 4.54 | --- | 4.23 | 4.41 | --- | 5.06 | --- | 2.75 | --- | 2.62 | 2.86 | --- |
MEAN | 4.36 | --- | 5.55 | 8.01 | 6.33 | 4.54 | 4.06 | 3.19 | 2.65 | 2.74 | 2.86 | 3.38 |
MAX | 12.81 | --- | 12.50 | 15.25 | 12.76 | 11.35 | 5.17 | 5.04 | 2.78 | 3.30 | 4.75 | 9.78 |
MIN | 2.48 | --- | 3.31 | 3.80 | 3.75 | 3.22 | 3.18 | 2.72 | 2.53 | 2.52 | 2.53 | 2.44 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |