LOCATION.-- Lat 38°11'15", long 88°55'38" (NAD of 1927), in SW1/4SW1/4 sec.7, T.4 S., R.3 E., Jefferson County, Hydrologic Unit 07140106, on left bank at upstream side of subimpoundment dam, about 1 mi upstream from Atchison Creek, about 2 mi southwest of Bonnie, and about 12 mi upstream from Rend Lake Dam. | |
DRAINAGE AREA.-- 133 mi2. | |
PERIOD OF RECORD.-- | |
STAGE: November 1983 to current year. | |
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter, and crest-stage gage. Datum of gage is 400.00 ft above NGVD of 1929 (levels by U.S. Army Corps of Engineers) (399.66 ft NAVD 1988). | |
EXTREMES FOR PERIOD OF RECORD.-- | |
STAGE: Maximum gage height, 14.00 ft, Nov. 14, 1993; minimum, 4.31 ft, Jan. 18, 1990. | |
EXTREMES FOR CURRENT YEAR.-- Maximum gage height, 12.89 ft, Jan. 6; minimum, 5.14 ft, Aug. 13. |
Gage height, feet, WATER YEAR OCTOBER 2004 TO SEPTEMBER 2005
DAILY MEAN VALUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 6.65 | 11.98 | 12.47 | 12.12 | 11.90 | 9.45 | 9.18 | 8.50 | 6.77 | 5.93 | 5.42 | 5.72 |
2 | 6.66 | 12.33 | 12.32 | 12.09 | 11.62 | 9.35 | 8.96 | 8.33 | 6.73 | 5.87 | 5.40 | 5.73 |
3 | 6.64 | 12.43 | 12.15 | 12.19 | 11.38 | 9.25 | 8.77 | 8.16 | 6.72 | 5.84 | 5.39 | 5.74 |
4 | 6.67 | 12.18 | 12.08 | 12.48 | 11.16 | 9.17 | 8.63 | 8.03 | 6.71 | 5.85 | 5.38 | 5.74 |
5 | 6.88 | 12.09 | 12.04 | 12.66 | 10.93 | 9.09 | 8.53 | 7.93 | 6.71 | 5.84 | 5.31 | 5.73 |
6 | 7.04 | 12.02 | 12.04 | 12.86 | 10.68 | 9.02 | 8.45 | 7.87 | 6.64 | 5.81 | 5.28 | 5.73 |
7 | 7.33 | 11.97 | 12.23 | 12.67 | 10.60 | 8.99 | 8.39 | 7.83 | 6.62 | 5.76 | 5.27 | 5.73 |
8 | 7.59 | 11.93 | 12.32 | 12.27 | 11.18 | 8.89 | 8.33 | 7.79 | 6.58 | 5.74 | 5.27 | 5.72 |
9 | 7.65 | 11.90 | 12.16 | 12.17 | 11.30 | 8.81 | 8.29 | 7.77 | 6.58 | 5.71 | 5.25 | 5.73 |
10 | 7.64 | 11.87 | 12.09 | 12.12 | 11.23 | 8.77 | 8.25 | 7.73 | 6.56 | 5.66 | 5.25 | 5.72 |
11 | 7.63 | 12.10 | 12.06 | 12.09 | 11.08 | 8.72 | 8.22 | 7.67 | 6.60 | 5.63 | 5.25 | 5.72 |
12 | 7.83 | 12.62 | 12.02 | 12.06 | 10.88 | 8.64 | 8.24 | 7.60 | 6.58 | 5.76 | 5.25 | 5.71 |
13 | 8.13 | 12.48 | 12.00 | 12.38 | 10.92 | 8.55 | 8.63 | 7.59 | 6.61 | 5.75 | 5.17 | 5.69 |
14 | 8.32 | 12.14 | 11.96 | 12.68 | 11.99 | 8.49 | 8.88 | 7.61 | 6.58 | 5.71 | 5.25 | 5.70 |
15 | 8.60 | 12.03 | 11.93 | 12.40 | 12.14 | 8.43 | 8.73 | 7.54 | 6.51 | 5.70 | 5.41 | 5.75 |
16 | 8.67 | 11.98 | 11.92 | 12.14 | 11.90 | 8.37 | 8.54 | 7.46 | 6.44 | 5.73 | 5.44 | 5.84 |
17 | 8.67 | 11.94 | 11.91 | 12.06 | 11.68 | 8.32 | 8.39 | 7.41 | 6.39 | 5.76 | 5.46 | 5.88 |
18 | 8.78 | 11.93 | 11.91 | 12.01 | 11.44 | 8.30 | 8.27 | 7.37 | 6.32 | 5.78 | 5.44 | 5.88 |
19 | 9.49 | 12.07 | 11.90 | 11.98 | 11.20 | 8.28 | 8.20 | 7.36 | 6.29 | 5.74 | 5.47 | 5.89 |
20 | 9.80 | 12.15 | 11.87 | 11.97 | 10.97 | 8.18 | 8.15 | 7.29 | 6.27 | 5.73 | 5.44 | 6.67 |
21 | 9.97 | 12.07 | 11.88 | 11.97 | 10.77 | 8.11 | 8.07 | 7.22 | 6.25 | 5.71 | 5.38 | 7.66 |
22 | 10.00 | 12.02 | 11.91 | 11.96 | 10.57 | 8.09 | 8.37 | 7.22 | 6.23 | 5.66 | 5.36 | 7.10 |
23 | 10.06 | 11.99 | 11.93 | 11.93 | 10.36 | 8.61 | 9.55 | 7.17 | 6.20 | 5.62 | 5.28 | 6.52 |
24 | 10.16 | 12.04 | 11.93 | 11.91 | 10.17 | 9.57 | 9.83 | 7.08 | 6.18 | 5.63 | 5.27 | 6.45 |
25 | 10.23 | 12.27 | 11.91 | 11.91 | 9.99 | 9.59 | 9.58 | 7.03 | 6.14 | 5.63 | 5.26 | 6.51 |
26 | 10.32 | 12.15 | 11.89 | 11.91 | 9.84 | 9.48 | 9.29 | 7.01 | 6.10 | 5.65 | 5.53 | 6.63 |
27 | 11.20 | 12.08 | 11.88 | 11.90 | 9.69 | 9.41 | 9.11 | 6.98 | 6.08 | 5.59 | 5.82 | 6.70 |
28 | 12.33 | 12.09 | 11.88 | 11.89 | 9.57 | 9.73 | 8.90 | 6.96 | 6.05 | 5.52 | 5.73 | 6.74 |
29 | 12.14 | 12.08 | 11.90 | 11.90 | --- | 9.81 | 8.70 | 6.89 | 6.02 | 5.48 | 5.62 | 6.84 |
30 | 12.04 | 12.22 | 12.08 | 11.92 | --- | 9.62 | 8.60 | 6.86 | 6.00 | 5.44 | 5.66 | 6.56 |
31 | 11.99 | --- | 12.16 | 11.95 | --- | 9.42 | --- | 6.82 | --- | 5.43 | 5.69 | --- |
MEAN | 8.94 | 12.11 | 12.02 | 12.15 | 10.97 | 8.92 | 8.67 | 7.49 | 6.42 | 5.70 | 5.40 | 6.12 |
MAX | 12.33 | 12.62 | 12.47 | 12.86 | 12.14 | 9.81 | 9.83 | 8.50 | 6.77 | 5.93 | 5.82 | 7.66 |
MIN | 6.64 | 11.87 | 11.87 | 11.89 | 9.57 | 8.09 | 8.07 | 6.82 | 6.00 | 5.43 | 5.17 | 5.69 |
CAL YR 2004 | MEAN 9.00 | MAX 12.62 | MIN 6.09 |
WTR YR 2005 | MEAN 8.73 | MAX 12.86 | MIN 5.17 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |