LOCATION.-- Lat 40°37'48", long 87°43'26" (NAD of 1927), in NW1/4NE1/4 sec.16, T.25 N., R.12 W., Iroquois County, Hydrologic Unit 07120002, on pier at downstream side of bridge on County Highway 9,200 ft downstream from Mud Creek, 1 mi west of Milford, and at mile 23.9. | |
DRAINAGE AREA.-- 446 mi2. | |
PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE | |
DISCHARGE: July 1948 to current year. | |
STAGE: Water years 1994 to current year. | |
SURFACE-WATER QUALITY | |
CHEMICAL: Water years 1978-91, and 1999 to current year. | |
MISCELLANEOUS: Contaminants in streambed sediments, August 1999; contaminants in fish tissue, August 1999. | |
BIOLOGICAL | |
BENTHIC MACROINVERTEBRATES: Water year 1999, and 2002. | |
FISH: Water years 1999, and 2002-03. | |
HABITAT: Water years 1999, and 2002-03. | |
REVISED RECORDS.-- WDR IL-75-1: Drainage area. | |
GAGE.-- Water-stage recorder and phone telemeter. Datum of gage is 622.00 ft above NGVD of 1929. Prior to July 23, 1970, nonrecording gage at same site and datum. | |
EXTREMES FOR PERIOD OF RECORD.-- | |
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 22,900 ft3/s, Feb. 21, 1951, gage height, 20.90 ft, from rating curve extended above 8,200 ft3/s; maximum gage height, 28.16 ft, Apr. 12, 1994, discharge, 19,400 ft3/s; minimum discharge, 2.0 ft3/s, Sept. 1, 2, 7, 1972, Oct. 8, 1994. | |
REMARKS FOR CURRENT YEAR.--Sampled as part of the Upper Illinois River Basin (UIRB) National Water Quality Assessment Project (NAWQA). |
SURFACE-WATER QUALITY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alka- | Bicar- | ||||||||||||
Dis- | pH, | Specif. | linity, | bonate, | |||||||||
Agency | Agency | Instan- | solved | water, | conduc- | wat flt | wat flt | ||||||
ana- | col- | taneous | Dis- | oxygen, | unfltrd | tance, | Temper- | Temper- | inc tit | incrm. | |||
lyzing | lecting | Gage | dis- | solved | percent | field, | wat unf | ature, | ature, | field, | titr., | ||
Date | Time | sample, | sample, | height, | charge, | oxygen, | of sat- | std | uS/cm | air, | water, | mg/L as | field, |
code | code | feet | cfs | mg/L | uration | units | 25 degC | deg C | deg C | CaCO3 | mg/L | ||
(00028) | (00027) | (00065) | (00061) | (00300) | (00301) | (00400) | (00095) | (00020) | (00010) | (39086) | (00453) | ||
OCT 2002 | |||||||||||||
08... | 1105 | 80020 | 81700 | 3.08 | 15 | 11.8 | 111 | 8.2 | 667 | 16.5 | 12.7 | 252 | 304 |
DEC | |||||||||||||
06... | 1040 | 80020 | 81700 | 3.20 | 20 | 10.6 | 73 | 7.8 | 794 | -2.0 | .2 | 286 | 347 |
FEB 2003 | |||||||||||||
06... | 0930 | 80020 | 81700 | 5.47 | E240 | 13.7 | 94 | 7.6 | 598 | .0 | .0 | 192 | 233 |
APR | |||||||||||||
18... | 0830 | 80020 | 81700 | 5.11 | E170 | 9.7 | 90 | 8.1 | 662 | 10.5 | 12.0 | 232 | 278 |
MAY | |||||||||||||
08... | 0930 | 80020 | 81700 | 9.97 | E933 | 7.8 | 78 | 7.8 | 384 | 13.5 | 15.2 | 117 | 141 |
JUN | |||||||||||||
06... | 0925 | 80020 | 81700 | 5.08 | 168 | 9.3 | 96 | 8.2 | 683 | 23.0 | 16.7 | 243 | 293 |
JUL | |||||||||||||
08... | 0940 | 80020 | 81700 | 16.67 | 3860 | 5.1 | 61 | 7.3 | 260 | 28.5 | 23.9 | 84 | 102 |
AUG | |||||||||||||
14... | 1025 | 80020 | 81700 | 3.75 | 88 | 8.1 | 95 | 8.1 | 679 | 30.0 | 23.3 | 246 | 296 |
Carbon- | Ammonia | Nitrite | Ortho- | 2,6-Di- | |||||||||
ate, | + | + | phos- | ethyl- | |||||||||
wat flt | Chlor- | Ammonia | org-N, | nitrate | Nitrite | phate, | Phos- | aniline | Aceto- | Ala- | alpha- | ||
incrm. | ide, | Sulfate | water, | water, | water | water, | water, | phorus, | water | chlor, | chlor, | HCH, | |
titr., | water, | water, | fltrd, | unfltrd | fltrd, | fltrd, | fltrd, | water, | fltrd | water, | water, | water, | |
Date | field, | fltrd, | fltrd, | mg/L | mg/L | mg/L | mg/L | mg/L | unfltrd | 0.7u GF | fltrd, | fltrd, | fltrd, |
mg/L | mg/L | mg/L | as N | as N | as N | as N | as P | mg/L | ug/L | ug/L | ug/L | ug/L | |
(00452) | (00940) | (00945) | (00608) | (00625) | (00631) | (00613) | (00671) | (00665) | (82660) | (49260) | (46342) | (34253) | |
OCT 2002 | |||||||||||||
08... | 2 | 21.6 | 91.2 | <.04 | .32 | .76 | E.005 | .03 | .056 | <.006 | <.006 | <.004 | <.005 |
DEC | |||||||||||||
06... | <1 | 27.9 | 96.2 | <.04 | .25 | 1.89 | .008 | <.02 | .018 | <.006 | .008 | <.004 | <.005 |
FEB 2003 | |||||||||||||
06... | <1 | 38.7 | 47.0 | .13 | .86 | 5.91 | .030 | .09 | .157 | <.006 | .044 | <.004 | <.005 |
APR | |||||||||||||
18... | 2 | 26.2 | 51.5 | <.04 | .60 | 7.84 | .082 | <.02 | .079 | <.006 | .021 | <.004 | <.005 |
MAY | |||||||||||||
08... | <1 | 12.5 | 21.7 | .51 | 6.3 | 9.39 | .061 | .10 | 1.40 | <.006 | E35.9 | .009 | <.005 |
JUN | |||||||||||||
06... | 2 | 23.7 | 52.8 | <.04 | .52 | 10.3 | .044 | .02 | .090 | <.006 | .408 | <.004 | <.005 |
JUL | |||||||||||||
08... | <1 | 7.59 | 11.5 | <.04 | 1.3 | 5.88 | .079 | .22 | .41 | <.006 | .650 | .008 | <.005 |
AUG | |||||||||||||
14... | 2 | 21.4 | 64.0 | <.04 | .50 | 3.48 | .012 | .03 | .104 | <.006 | .067 | <.004 | <.005 |
Ben- | |||||||||||||
flur- | Car- | Carbo- | Disul- | ||||||||||
Atra- | alin, | Butyl- | baryl, | furan, | Chlor- | Cyana- | DCPA, | Diazi- | Diel- | foton, | EPTC, | ||
zine, | water, | ate, | water, | water, | pyrifos | zine, | water | CIAT, | non, | drin, | water, | water, | |
water, | fltrd | water, | fltrd | fltrd | water, | water, | fltrd | water, | water, | water, | fltrd | fltrd | |
Date | fltrd, | 0.7u GF | fltrd, | 0.7u GF | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | fltrd, | fltrd, | 0.7u GF | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(39632) | (82673) | (04028) | (82680) | (82674) | (38933) | (04041) | (82682) | (04040) | (39572) | (39381) | (82677) | (82668) | |
OCT 2002 | |||||||||||||
08... | .138 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.024 | <.005 | <.005 | <.02 | <.002 |
DEC | |||||||||||||
06... | .114 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.021 | <.005 | <.005 | <.02 | <.002 |
FEB 2003 | |||||||||||||
06... | .137 | <.010 | <.002 | E.007 | <.020 | <.005 | <.018 | <.003 | E.045 | <.005 | <.005 | <.02 | <.010 |
APR | |||||||||||||
18... | .227 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.028 | <.005 | <.005 | <.02 | <.002 |
MAY | |||||||||||||
08... | E108 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E1.42 | <.005 | <.005 | <.02 | <.002 |
JUN | |||||||||||||
06... | 2.69 | <.010 | <.002 | E.005 | <.020 | <.005 | <.018 | <.003 | E.239 | <.005 | <.005 | <.02 | <.002 |
JUL | |||||||||||||
08... | 2.01 | <.010 | <.002 | E.006 | E.280 | .007 | <.018 | <.003 | E.375 | <.005 | .010 | <.02 | <.002 |
AUG | |||||||||||||
14... | .483 | <.010 | <.002 | <.041 | E.016 | <.005 | <.018 | <.003 | E.047 | <.005 | <.005 | <.02 | <.002 |
Ethal- | Azin- | Methyl | |||||||||||
flur- | Etho- | phos- | para- | Moli- | Naprop- | ||||||||
alin, | prop, | Linuron | Mala- | methyl, | thion, | Metola- | Metri- | nate, | amide, | p,p'- | |||
water, | water, | Fonofos | Lindane | water | thion, | water, | water, | chlor, | buzin, | water, | water, | DDE, | |
fltrd | fltrd | water, | water, | fltrd | water, | fltrd | fltrd | water, | water, | fltrd | fltrd | water, | |
Date | 0.7u GF | 0.7u GF | fltrd, | fltrd, | 0.7u GF | fltrd, | 0.7u GF | 0.7u GF | fltrd, | fltrd, | 0.7u GF | 0.7u GF | fltrd, |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(82663) | (82672) | (04095) | (39341) | (82666) | (39532) | (82686) | (82667) | (39415) | (82630) | (82671) | (82684) | (34653) | |
OCT 2002 | |||||||||||||
08... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .026 | <.006 | <.002 | <.007 | <.003 |
DEC | |||||||||||||
06... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .015 | <.006 | <.002 | <.007 | <.003 |
FEB 2003 | |||||||||||||
06... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .073 | .011 | <.002 | <.007 | <.003 |
APR | |||||||||||||
18... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .046 | <.006 | <.002 | <.007 | <.003 |
MAY | |||||||||||||
08... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | 9.76 | .143 | <.002 | <.007 | <.003 |
JUN | |||||||||||||
06... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .180 | .006 | <.002 | <.007 | <.003 |
JUL | |||||||||||||
08... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .307 | .027 | <.002 | <.007 | <.003 |
AUG | |||||||||||||
14... | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .035 | <.006 | <.002 | <.007 | <.003 |
Pendi- | cis- | ||||||||||||
Peb- | meth- | Per- | Pron- | Pro- | Propar- | Tebu- | Terba- | ||||||
Para- | ulate, | alin, | methrin | Phorate | Prome- | amide, | Propa- | panil, | gite, | Sima- | thiuron | cil, | |
thion, | water, | water, | water | water | ton, | water, | chlor, | water, | water, | zine, | water | water, | |
water, | fltrd | fltrd | fltrd | fltrd | water, | fltrd | water, | fltrd | fltrd | water, | fltrd | fltrd | |
Date | fltrd, | 0.7u GF | 0.7u GF | 0.7u GF | 0.7u GF | fltrd, | 0.7u GF | fltrd, | 0.7u GF | 0.7u GF | fltrd, | 0.7u GF | 0.7u GF |
ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | |
(39542) | (82669) | (82683) | (82687) | (82664) | (04037) | (82676) | (04024) | (82679) | (82685) | (04035) | (82670) | (82665) | |
OCT 2002 | |||||||||||||
08... | <.010 | <.004 | <.022 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | .007 | <.02 | <.034 |
DEC | |||||||||||||
06... | <.010 | <.004 | <.022 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | <.007 | <.02 | <.034 |
FEB 2003 | |||||||||||||
06... | <.010 | <.004 | <.022 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | .005 | <.03 | <.034 |
APR | |||||||||||||
18... | <.010 | <.004 | <.022 | <.006 | <.011 | <.01 | <.004 | <.010 | <.011 | <.02 | .082 | <.02 | <.034 |
MAY | |||||||||||||
08... | <.010 | <.004 | .032 | <.006 | <.011 | <.01 | <.004 | <.010 | <.011 | <.02 | E.115 | <.02 | <.034 |
JUN | |||||||||||||
06... | <.010 | <.004 | <.022 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | .024 | <.02 | <.034 |
JUL | |||||||||||||
08... | <.010 | <.004 | .033 | <.006 | <.011 | E.01 | <.004 | <.010 | <.011 | <.02 | .016 | <.02 | <.034 |
AUG | |||||||||||||
14... | <.010 | <.004 | <.022 | <.006 | <.011 | .02 | <.004 | <.010 | <.011 | <.02 | .011 | <.02 | <.034 |
Tri- | Sus- | ||||
Terbu- | Thio- | Tri- | flur- | pended | |
fos, | bencarb | allate, | alin, | sedi- | |
water, | water | water, | water, | ment | |
fltrd | fltrd | fltrd | fltrd | concen- | |
Date | 0.7u GF | 0.7u GF | 0.7u GF | 0.7u GF | tration |
ug/L | ug/L | ug/L | ug/L | mg/L | |
(82675) | (82681) | (82678) | (82661) | (80154) | |
OCT 2002 | |||||
08... | <.02 | <.005 | <.002 | <.009 | 29 |
DEC | |||||
06... | <.02 | <.005 | <.002 | <.009 | 15 |
FEB 2003 | |||||
06... | <.02 | <.005 | <.002 | <.009 | 22 |
APR | |||||
18... | <.02 | <.005 | <.002 | <.009 | 78 |
MAY | |||||
08... | <.02 | <.005 | <.002 | <.009 | -- |
JUN | |||||
06... | <.02 | <.005 | <.002 | <.009 | 132 |
JUL | |||||
08... | <.02 | <.005 | <.002 | <.009 | 172 |
AUG | |||||
14... | <.02 | <.005 | <.002 | <.009 | 125 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |