USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Mississippi Basin, Water Years 1996-2000

Arkansas River at David Terry Lock and Dam below Little Rock, Arkansas (07263620)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827            28     2,462    11,474    29,022    76,022   160,550   251,394
Cubic meters per second           1,827             1        70       325       822     2,153     4,546     7,119

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                57                 3.7     6.8     12.5      20.7     28.3     31.0     32.2
00076 Turbidity (NTU)                57                 1.1     1.5      3.7      10.0     22.0     76.0    184.0
00095 Conductance (uS/cm)            57               275.0   338.0    432.0     552.0    741.0    944.0   1266.0
00300 Dissolved oxygen               57                 4.4     5.5      6.3       8.1     10.1     12.4     14.6
00400 pH (standard units)            57                 6.9     7.2      7.6       7.8      8.0      8.4      8.5
00452 CO3 (filtered)                 57                 0.0     0.0      0.0       0.0      0.0      0.0      0.0
00453 HCO3 (filtered)                57                46.0    58.0     92.0     103.0    117.0    143.0    146.0
39086 Alk (filtered, as CaCO3)       57                38.0    48.0     75.0      85.0     96.0    117.0    120.0
70331 % finer than 62 microns        55                44.2    48.0     84.2      92.3     96.0     99.0     99.0
80154 Suspended sediment             55                 7.0    10.0     30.0      53.0     80.0    226.0    413.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  57       88      < 0.020  < 0.020    0.039    0.053    0.085    0.160    0.308
00613 NO2-N                   .010  57       51      < 0.010  < 0.010  < 0.010    0.010    0.020    0.039    0.064
00623 Org+NH3-N (filtered)    .200  57       95      < 0.200  < 0.200    0.300    0.328    0.388    0.460    0.722
00625 Org+NH3-N (whole-water) .200  57      100        0.300    0.340    0.477    0.504    0.594    0.800    1.039
00631 NO2+NO3-N               .050  57       88      < 0.050  < 0.050    0.120    0.390    0.455    0.672    0.795
00665 Total P (whole-water)   .010  57      100        0.030    0.038    0.066    0.080    0.109    0.162    0.325
00666 Total P (filtered)      .010  57       98      < 0.010    0.010    0.032    0.048    0.064    0.087    0.100
00671 PO4-P                   .010  56      100        0.007    0.019    0.031    0.044    0.057    0.084    0.095
00681 DOC                     .300  54      100        3.100    3.500    3.792    4.191    4.800    5.800    9.900
00689 SOC                     .200  53       98        0.200    0.200    0.400    0.600    1.100    2.000  > 5.000

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  55      100        19.00    22.00    30.00    36.25    41.58    51.07    53.28
00925 Magnesium               .010  55      100        5.400    5.800    7.632    10.00    11.69    16.00    16.81
00930 Sodium                  .200  55      100        20.00    28.00    42.00    58.00    75.00    110.0    190.0
00935 Potassium               .010  55      100        2.400    2.500    3.000    3.620    4.280    4.680    5.000
00940 Chloride                .010  57      100        27.00    30.89    61.69    79.71    115.1    180.0    290.0
00945 Sulfate                 .010  57      100        24.00    31.00    42.00    54.00    68.05    101.7    114.0
00950 Fluoride                .100  57       98      < 0.100    0.100    0.149    0.200    0.203    0.256    0.300
00955 Silica                  .010  55      100        0.167    0.231    2.762    4.760    6.032    7.399    8.259

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  2.0  55       73      <   2.0  <   2.0  <   2.0      1.3      2.0      2.6      3.4
01005 Barium                   1.0  45      100         46.0     55.0     63.6     75.8     91.0    106.1    108.0
01010 Beryllium                1.0  45        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01020 Boron                   16.0  51      100         30.3     31.9     37.5     49.9     64.6     71.7     78.3
01025 Cadmium                  1.0  45        2      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0      2.0
01030 Chromium                 5.0  44       50      <   5.0  <   5.0  <   5.0  <   5.0      1.6      2.3      5.0
01035 Cobalt                   3.0  45        2      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0      3.0
01040 Copper                   1.0  45       98      <   1.0      1.0      1.9      2.0      2.5      4.9      8.0
01046 Iron                    10.0  55       58      <  10.0  <  10.0  <  10.0     10.0     14.8     36.8     95.7
01049 Lead                     1.0  45        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01056 Manganese                1.0  45       73      <   1.0  <   1.0  <   1.0      2.0      4.7     11.0     29.0
01060 Molybdenum              10.0  45       56      <  10.0  <  10.0  <  10.0      1.0      1.5      2.0     10.0
01065 Nickel                   1.0  45      100          1.0      1.0      1.4      1.7      2.0      2.3      5.0
01075 Silver                   1.0  45        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  55      100        150.0    160.0    220.0    309.0    367.7    475.1    488.0
01085 Vanadium                10.0  55        0      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0
01090 Zinc                     3.0  45       82      <   3.0  <   3.0      1.2      1.7      2.9      5.0     13.0
01095 Antimony                 1.0  43        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01106 Aluminum                 1.0  45      100          2.0      2.1      3.2      5.0      7.8     11.4     20.0
01130 Lithium                  6.0  54       72      <   6.0  <   6.0  <   6.0      5.9      7.2      9.0     13.8
01145 Selenium                 2.4  55        2      <   2.4  <   2.4  <   2.4  <   2.4  <   2.4  <   2.4      2.4
22703 Uranium                  1.0  43       53      <   1.0  <   1.0  <   1.0      1.0      1.3      2.0      2.3

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  57        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  57      100        0.011    0.013    0.018    0.026    0.037    0.065    0.119
04037 Prometon                .018  57       91      < 0.018  < 0.018    0.009    0.012    0.017    0.028    0.070
04040 Desethyl atrazine       .002  57      100        0.007    0.010    0.017    0.030    0.050    0.092    0.105
04041 Cyanazine               .010  57        7      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.011    0.026
04095 Fonofos                 .003  57        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  57        2      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
38933 Chlorpyrifos            .004  57        9      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.005    0.005
39341 gamma-HCH               .004  57        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  57        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  57      100        0.010    0.017    0.033    0.056    0.114    0.328    0.439
39532 Malathion               .005  57        4      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.006
39542 Parathion               .010  57        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
39572 Diazinon                .002  57       49      < 0.002  < 0.002  < 0.002  < 0.002    0.005    0.010    0.019
39632 Atrazine                .001  57      100        0.088    0.098    0.213    0.312    0.523    0.781    0.866
46342 Alachlor                .008  57       47      < 0.008  < 0.008  < 0.008  < 0.008    0.007    0.037    0.068
49260 Acetochlor              .002  57        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.015
82630 Metribuzin              .004  57        5      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.004    0.006
82660 Diethylanaline          .003  57        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  57        5      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.004
82663 Ethalfluralin           .004  57        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .007  57        5      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007    0.007    0.010
82666 Linuron                 .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82667 Methyl parathion        .006  57        2      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
82668 EPTC                    .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82669 Pebulate                .004  57        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .020  57       95      < 0.020  < 0.020    0.015    0.021    0.028    0.040    0.065
82671 Molinate                .004  57       18      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.021    0.260
82672 Ethoprop                .003  57        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  57        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .006  57        7      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.027
82675 Terbufos                .013  57        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  57        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  57        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .005  57        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
82679 Propanil                .004  57        4      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.027
82680 Carbaryl                .006  57        5      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.013
82681 Thiobencarb             .002  57        4      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.008
82682 Dachthal (DCPA)         .002  57        5      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.002
82683 Pendimethalin           .004  57        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82684 Napropamide             .003  57        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .013  56        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82686 Azinphos methyl         .001  57        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82687 Permethrin              .005  57        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  57      100        73.60    84.50    93.30    101.0    109.9    115.9    120.0
91064 Terbuthylazin (%)       .100  42      100        95.30    97.93    103.0    111.5    121.0    130.6    136.0
91065 HCH alpha-D6 (%)        .100  57      100        65.60    78.20    89.90    97.30    103.4    117.8    130.0

Return to Results