USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Rio Grande Basin, Water Years 1996-2000

Arroyo Colorado at Harlingen, Texas (08470400)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827            14       105       154       177       206       420     3,450
Cubic meters per second           1,827             0         3         4         5         6        12        98

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                51                18.0    19.5     22.5      26.0     28.5     29.5     32.0
00076 Turbidity (NTU)                51                48.0    60.0     76.0      95.0    114.0    216.0    330.0
00095 Conductance (uS/cm)            51              1170.0  1774.0   3820.0    4090.0   4460.0   5030.0   5570.0
00300 Dissolved oxygen               51                 4.7     5.8      6.7       7.5      8.5      9.5     10.6
00400 pH (standard units)            51                 7.5     7.6      7.7       7.9      8.0      8.2      8.4
00452 CO3 (filtered)                 51                 0.0     0.0      0.0       0.0      0.0      0.0      9.0
00453 HCO3 (filtered)                51                97.0   134.0    240.0     261.0    276.0    300.0    322.0
39086 Alk (filtered, as CaCO3)       51                80.0   110.0    199.0     214.0    226.0    246.0    264.0
70331 % finer than 62 microns        40                91.1    92.8     97.3      99.0     99.4     99.7    100.0
80154 Suspended sediment             51                93.0   145.0    195.0     250.0    454.0    655.0   1096.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  51       78      < 0.020  < 0.020    0.020    0.040    0.066    0.152    0.230
00613 NO2-N                   .010  51      100        0.041    0.054    0.079    0.110    0.178    0.248    0.332
00623 Org+NH3-N (filtered)    .200  51      100        0.294    0.373    0.461    0.527    0.600    0.707    0.800
00625 Org+NH3-N (whole-water) .200  51      100        0.700    0.735    1.190    1.275    1.544    2.100    2.400
00631 NO2+NO3-N               .050  51      100        1.347    1.619    2.834    3.500    4.080    5.008    6.386
00665 Total P (whole-water)   .010  51      100        0.330    0.340    0.526    0.620    0.685    0.940    1.015
00666 Total P (filtered)      .010  51      100        0.050    0.120    0.227    0.292    0.372    0.510    0.607
00671 PO4-P                   .010  51      100        0.070    0.150    0.200    0.276    0.342    0.421    0.574
00681 DOC                     .300  48      100        3.202    3.900    4.165    4.750    5.200    7.008    8.000
00689 SOC                     .200  50       96      < 0.600    1.400    2.100    2.950    4.400    5.454  > 7.400

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  51      100        59.00    81.82    181.6    200.0    213.1    240.0    269.5
00925 Magnesium               .010  51      100        17.00    29.72    71.77    79.60    86.42    98.66    109.7
00930 Sodium                  .200  51      100        130.0    218.4    507.9    580.6    623.2    708.2    815.3
00935 Potassium               .010  51      100        6.500    8.280    10.00    10.60    11.00    12.00    12.20
00940 Chloride                .010  51      100        179.8    316.3    730.4    812.6    880.0     1038     1157
00945 Sulfate                 .010  51      100        170.0    280.6    659.9    738.1    801.4    898.4     1018
00950 Fluoride                .100  51      100        0.174    0.449    0.786    0.842    0.966    1.000    1.000
00955 Silica                  .010  51      100        10.00    13.66    21.75    23.01    24.16    27.00    28.01

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  1.0  51      100          4.0      5.0      6.1      7.2      8.0     10.2     12.0
01005 Barium                   1.0  38      100         39.3     49.0     71.4     78.1     89.6    122.5    143.0
01010 Beryllium                5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01020 Boron                   16.0  51      100        328.0    480.0     1270     1400     1507     1683     1903
01025 Cadmium                  5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01030 Chromium                 5.0  38       63      <   5.0  <   5.0  <   5.0      2.3      3.0      4.9      5.0
01035 Cobalt                   5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01040 Copper                   5.0  38       87      <   5.0  <   5.0      3.0      3.7      5.0      8.0      8.0
01046 Iron                    50.0  51        2      <  50.0  <  50.0  <  50.0  <  50.0  <  50.0  <  50.0     50.0
01049 Lead                     5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01056 Manganese                2.0  38       82      <   2.0  <   2.0      2.0      3.8      8.2     13.1     14.0
01060 Molybdenum               1.0  38      100          7.0      8.4     18.0     19.9     21.1     23.0     23.5
01065 Nickel                   5.0  38       92      <   5.0  <   5.0      2.7      4.0      4.8      8.0      9.0
01075 Silver                   5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01080 Strontium                0.5  51      100         1000     1514     3738     4161     4507     4968     5643
01085 Vanadium                30.0  50       52      <  30.0  <  30.0  <  30.0     24.0     30.0     34.0     35.3
01090 Zinc                     3.0  38       97      <   3.0      2.6      4.0      5.4      7.2     12.0     12.8
01095 Antimony                 5.0  38        0      <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0  <   5.0
01106 Aluminum                 3.0  36       67      <   3.0  <   3.0  <   3.0      3.0      5.1     22.0     46.8
01130 Lithium                  4.0  51      100         30.0     45.5    110.6    120.9    131.1    150.0    160.4
01145 Selenium                 1.0  51       90      <   1.0  <   1.0      1.2      1.5      2.0      2.4      2.9
22703 Uranium                  1.0  38      100          2.0      2.5      8.7     10.1     11.0     12.5     13.2

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  51        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  51        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  51       92      < 0.005  < 0.005    0.014    0.026    0.052    0.149    0.442
04037 Prometon                .018  51       39      < 0.018  < 0.018  < 0.018  < 0.018    0.018    0.018    0.033
04040 Desethyl atrazine       .002  50      100        0.011    0.019    0.031    0.075    0.140    0.370    1.210
04041 Cyanazine               .015  51        2      < 0.015  < 0.015  < 0.015  < 0.015  < 0.015  < 0.015    0.015
04095 Fonofos                 .003  51        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  51        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  51       22      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.006
38933 Chlorpyrifos            .010  50       38      < 0.010  < 0.010  < 0.010  < 0.010    0.015    0.085    0.220
39341 gamma-HCH               .007  51        6      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007    0.007    0.008
39381 Dieldrin                .001  51        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  51       73      < 0.002  < 0.002  < 0.002    0.005    0.011    0.247    0.540
39532 Malathion               .015  51       20      < 0.015  < 0.015  < 0.015  < 0.015  < 0.015    0.063    0.840
39542 Parathion               .004  51        2      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.092
39572 Diazinon                .002  47       89      < 0.002  < 0.002    0.007    0.016    0.035    0.110    0.370
39632 Atrazine                .001  50      100        0.019    0.029    0.109    0.330    1.200    5.630    15.10
46342 Alachlor                .010  51       12      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.016
49260 Acetochlor              .002  51        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82630 Metribuzin              .050  51        2      < 0.050  < 0.050  < 0.050  < 0.050  < 0.050  < 0.050    0.050
82660 Diethylanaline          .003  51        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .009  51       16      < 0.009  < 0.009  < 0.009  < 0.009  < 0.009    0.007    0.009
82663 Ethalfluralin           .004  51        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  51        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.003
82665 Terbacil                .007  51        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82666 Linuron                 .013  49       20      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013    0.039    0.107
82667 Methyl parathion        .006  49       22      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.190    1.700
82668 EPTC                    .008  49        0      < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008
82669 Pebulate                .004  49        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  49        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82671 Molinate                .004  51        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  51        2      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003    0.100
82673 Benfluralin             .002  51        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.003
82674 Carbofuran              .030  51       33      < 0.030  < 0.030  < 0.030  < 0.030    0.050    0.134    0.152
82675 Terbufos                .013  51        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .007  51        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82677 Disulfoton              .017  51        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .001  51        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82679 Propanil                .004  51        2      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.004
82680 Carbaryl                .006  51       25      < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.042    0.099
82681 Thiobencarb             .002  51        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  51       53      < 0.002  < 0.002  < 0.002    0.002    0.004    0.155    0.588
82683 Pendimethalin           .012  51       24      < 0.012  < 0.012  < 0.012  < 0.012  < 0.012    0.079    0.138
82684 Napropamide             .003  51        4      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003    0.016
82685 Propargite              .013  50        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82686 Azinphos methyl         .001  51       27      < 0.001  < 0.001  < 0.001  < 0.001    0.015    0.470    1.230
82687 Permethrin              .005  51        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  51      100        81.90    87.42    93.20    103.4    109.7    127.4    136.9
91064 Terbuthylazin (%)       .100  37      100        95.02    103.0    110.0    115.0    122.0    147.0    159.1
91065 HCH alpha-D6 (%)        .100  51      100        74.90    79.53    88.99    97.29    103.0    117.0    127.7

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     39     100       0.20     0.50     0.70     1.60      2.50     5.50     11.00
29818 Arsenic (ppm)         0.10     39     100       3.50     3.90     4.20     5.20      6.00    10.80     11.00
29820 Barium (ppm)          1.00     39     100      110.0    110.0    160.0    210.0     270.0    390.0     410.0
29822 Beryllium (ppm)       0.10     39     100       0.40     0.50     0.70     1.00      1.20     1.70      1.80
29826 Cadmium (ppm)         0.10     39     100       0.10     0.10     0.20     0.30      0.40     3.00      5.00
29829 Chromium (ppm)        1.00     39     100      12.00    17.00    21.00    27.00     34.00    49.00     51.00
29832 Copper (ppm)          1.00     39     100       6.00     6.00     9.00    12.00     17.00    30.00     50.00
29836 Lead (ppm)            1.00     39     100       4.00     6.00     8.00    12.00     17.00    48.00     130.0
29839 Manganese (ppm)       10.0     39     100      360.0    410.0    600.0    700.0     830.0     1000      1000
29841 Mercury (ppm)         0.01     39      97    <  0.01     0.01     0.04     0.05      0.08     0.22      1.10
29843 Molybdenum (ppm)      5.00     39      21    <  3.00  <  5.00  <  5.00  <  5.00   <  6.00    25.00     50.00
29845 Nickel (ppm)          1.00     39     100       7.00     8.00    12.00    16.00     20.00    27.00     29.00
29847 Selenium (ppm)        0.10     39     100       0.30     0.40     0.40     0.50      0.50     0.70      0.90
29850 Silver (ppm)          0.50     39       0    <  0.50  <  0.50  <  0.50  <  0.50   <  2.50  <  2.50   <  5.00
29853 Vanadium (ppm)        1.00     39     100      21.00    22.00    35.00    43.00     53.00    78.00     89.00
29855 Zinc (ppm)            1.00     39     100      40.00    40.00    60.00    70.00     90.00    160.0     250.0
30221 Aluminum (%)          0.10     38     100       1.60     1.80     2.80     3.70      4.30     6.30      7.00
30244 Total carbon (%)      0.10     38     100       1.90     2.20     2.70     3.20      3.70     4.20      4.40
30269 Iron (%)              0.10     39     100       0.60     0.80     1.20     1.60      2.00     2.70      3.20
30292 Phosphorus (%)        0.01     39     100       0.04     0.05     0.07     0.08      0.10     0.11      0.12
30308 Sulfur (%)            0.10     34     100       0.20     0.50     1.80     3.05      4.10     5.20      5.30
30317 Titanium (%)          0.01     38     100       0.08     0.10     0.10     0.17      0.20     0.30      0.32
35031 Cobalt (ppm)          1.00     39     100       2.00     2.00     4.00     5.00      7.00     9.00     11.00
35040 Strontium (ppm)       0.01     39     100      280.0    400.0    680.0    870.0      1000     1200      1300
35046 Uranium (ppm)         50.0     39       0    < 50.00  < 50.00  < 50.00  < 50.00   < 250.0  < 250.0   < 500.0
35050 Lithium (ppm)         1.00     39     100      30.00    33.00    38.00    42.00     45.00    50.00     51.00
49955 Thallium (ppm)        50.0     39       0    < 50.00  < 50.00  < 50.00  < 50.00   < 250.0  < 250.0   < 500.0
50279 Sediment (mg/L)       1.00     39     100      215.0    246.0    300.0    383.0     515.0    719.0     736.0
50465 Organic carbon (%)    0.10     38     100       0.80     0.80     1.10     1.30      1.70     2.70      3.30

Return to Results