USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Mississippi Basin, Water Years 1996-2000

Mississippi River at Clinton, Iowa (05420500)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827        17,500    26,700    36,500    47,200    71,200   125,000   237,000
Cubic meters per second           1,827           496       756     1,034     1,337     2,016     3,540     6,711

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                65                 0.5     0.7      6.6      16.9     23.4     26.6     27.3
00076 Turbidity (NTU)                67                 1.8     3.1      7.1      13.0     24.0     59.0    120.0
00095 Conductance (uS/cm)            66               227.0   288.0    362.0     387.5    420.0    461.0    478.0
00300 Dissolved oxygen               60                 3.7     4.9      6.6       8.1     11.2     14.1     14.1
00400 pH (standard units)            65                 6.8     7.3      7.6       7.8      8.1      8.5      8.9
00452 CO3 (filtered)                 65                 0.0     0.0      0.0       0.0      0.0     10.0     19.0
00453 HCO3 (filtered)                66               106.0   124.0    156.0     174.0    188.0    209.0    251.0
39086 Alk (filtered, as CaCO3)       65                87.0   102.0    134.0     143.0    156.0    176.0    206.0
70331 % finer than 62 microns        64                74.0    87.0     96.4      98.0     99.0     99.3     99.7
80154 Suspended sediment             64                11.0    15.0     35.5      51.0     85.0    227.0    281.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  66       79      < 0.020  < 0.020    0.022    0.061    0.120    0.240    0.302
00613 NO2-N                   .010  66       95      < 0.010    0.010    0.020    0.025    0.042    0.101    0.180
00623 Org+NH3-N (filtered)    .200  65      100        0.358    0.400    0.468    0.500    0.593    0.700    1.100
00625 Org+NH3-N (whole-water) .100  66       98      < 0.100    0.561    0.700    0.800    0.920    1.256    1.550
00631 NO2+NO3-N               .050  66      100        0.180    0.310    1.011    1.600    1.997    3.313    3.879
00665 Total P (whole-water)   .010  66      100        0.010    0.072    0.120    0.150    0.188    0.262    0.446
00666 Total P (filtered)      .010  66       95      < 0.010    0.013    0.050    0.078    0.100    0.132    0.190
00671 PO4-P                   .001  66       97      < 0.001    0.002    0.035    0.064    0.099    0.121    0.141
00681 DOC                     .300  64      100        0.800    4.900    5.900    6.500    6.850    7.630    8.900
00689 SOC                     .200  60       98        0.400    0.500    0.800    1.212    1.850    4.450  > 10.00

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  67      100        25.00    29.49    37.00    40.00    43.02    47.86    50.66
00925 Magnesium               .010  67      100        8.600    12.00    15.46    16.94    18.78    21.42    23.01
00930 Sodium                  .200  67      100        5.400    7.011    7.900    8.942    10.00    11.51    13.71
00935 Potassium               .010  67      100        0.280    2.000    2.270    2.540    2.830    3.600    3.700
00940 Chloride                .010  67      100        8.500    10.55    12.43    13.20    15.19    16.95    19.45
00945 Sulfate                 .010  67      100        15.53    18.00    21.20    24.00    32.80    46.24    58.63
00950 Fluoride                .100  67       91      < 0.100  < 0.100    0.100    0.141    0.183    0.200    0.210
00955 Silica                  .010  67      100        0.082    1.007    5.000    8.626    10.86    12.00    15.04

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  2.0  66       42      <   2.0  <   2.0  <   2.0  <   2.0      1.6      2.0      2.1
01005 Barium                   1.0  39      100         28.3     31.0     35.0     40.1     46.5     54.5     68.3
01010 Beryllium                1.0  38        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01020 Boron                   16.0  66      100         16.1     18.1     20.0     25.1     29.4     33.9     42.8
01025 Cadmium                  1.0  38        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01030 Chromium                 1.0  38       58      <   1.0  <   1.0  <   1.0      1.4      2.0      4.1      7.8
01035 Cobalt                   3.0  39        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01040 Copper                   1.0  38       79      <   1.0  <   1.0      1.0      1.2      1.4      3.4      4.0
01046 Iron                    10.0  67       75      <  10.0  <  10.0  <  10.0     12.9     46.6    150.0    190.0
01049 Lead                     1.0  38        3      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0      1.7
01056 Manganese                3.0  40       95      <   3.0  <   3.0      2.8      4.4      8.9     16.5     20.0
01060 Molybdenum              10.0  39       64      <  10.0  <  10.0  <  10.0      1.1      1.3      1.7     10.0
01065 Nickel                   1.0  39       97      <   1.0      1.0      1.3      1.6      1.9      2.4      2.6
01075 Silver                   1.0  39        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  67      100         55.0     65.0     78.0     85.0    100.5    117.5    121.1
01085 Vanadium                10.0  67        3      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0     10.0
01090 Zinc                     1.0  38       92      <   1.0  <   1.0      2.1      2.9      5.1     30.8     46.6
01095 Antimony                 1.0  38        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01106 Aluminum                10.0  39       92      <  10.0  <  10.0      1.7      2.8      4.0     15.0     18.0
01130 Lithium                  6.0  67       85      <   6.0  <   6.0      4.0      5.6      7.7      9.3     11.0
01145 Selenium                 2.4  67        6      <   2.4  <   2.4  <   2.4  <   2.4  <   2.4      2.4      2.4
22703 Uranium                  1.0  37       78      <   1.0  <   1.0      1.0      1.3      2.0      2.7      3.3

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  63        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  63       83      < 0.005  < 0.005    0.005    0.007    0.012    0.026    0.052
04037 Prometon                .018  63       57      < 0.018  < 0.018  < 0.018    0.009    0.018    0.018    0.018
04040 Desethyl atrazine       .002  63      100        0.010    0.013    0.023    0.032    0.053    0.104    0.153
04041 Cyanazine               .020  63       76      < 0.020  < 0.020    0.007    0.013    0.050    0.123    0.235
04095 Fonofos                 .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  63        6      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.006
38933 Chlorpyrifos            .004  63       16      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.005    0.011
39341 gamma-HCH               .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  63        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  63       98      < 0.002    0.010    0.022    0.077    0.191    0.410    1.270
39532 Malathion               .009  63        2      < 0.009  < 0.009  < 0.009  < 0.009  < 0.009  < 0.009    0.011
39542 Parathion               .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .006  63        5      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
39632 Atrazine                .001  63      100        0.029    0.035    0.047    0.085    0.386    0.934    2.440
46342 Alachlor                .010  63       59      < 0.010  < 0.010  < 0.010    0.005    0.017    0.040    0.105
49260 Acetochlor              .009  63       67      < 0.009  < 0.009  < 0.009    0.012    0.061    0.253    1.660
82630 Metribuzin              .006  63        8      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.019
82660 Diethylanaline          .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82663 Ethalfluralin           .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .013  63        3      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013    0.025
82666 Linuron                 .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82667 Methyl parathion        .006  63        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
82668 EPTC                    .002  63       24      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.006    0.007
82669 Pebulate                .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  63       16      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010    0.010
82671 Molinate                .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .003  63       14      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003    0.025    0.059
82675 Terbufos                .013  63        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  63        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .008  63        0      < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008
82679 Propanil                .004  63        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82681 Thiobencarb             .002  63        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  63        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002
82683 Pendimethalin           .010  63        2      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010    0.010
82684 Napropamide             .003  63        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .013  62        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82686 Azinphos methyl         .010  63        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82687 Permethrin              .005  63        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  63      100        84.60    87.60    97.12    101.4    107.9    123.0    131.4
91064 Terbuthylazin (%)       .100  46      100        96.26    100.0    105.0    110.5    121.1    134.6    146.7
91065 HCH alpha-D6 (%)        .100  63      100        56.80    82.26    90.28    98.21    105.7    113.5    120.0

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     45      98    <  0.50     0.70     0.90     1.10      3.10    10.70     50.00
29818 Arsenic (ppm)         0.10     45     100       4.90     5.30     6.90     7.90      9.10    11.80     43.00
29820 Barium (ppm)          1.00     45     100      330.0    460.0    520.0    560.0     580.0    640.0     660.0
29822 Beryllium (ppm)       0.10     45     100       0.90     1.00     1.10     1.20      1.40     1.60      1.80
29826 Cadmium (ppm)         0.10     45      98    <  0.20     0.30     0.40     0.60      0.70     1.00     50.00
29829 Chromium (ppm)        1.00     45      98    <  1.00    48.00    56.00    63.00     74.00    120.0     260.0
29832 Copper (ppm)          1.00     45     100      13.00    16.00    19.00    21.00     23.00    28.00     83.00
29836 Lead (ppm)            1.00     45      98    < 19.00    23.00    27.00    31.00     37.00    49.00     500.0
29839 Manganese (ppm)       10.0     45     100       1100     1400     1700     2200      2500     2900      3800
29841 Mercury (ppm)         0.01     42      93    <  0.01  <  0.01     0.05     0.07      0.11     0.32      2.00
29843 Molybdenum (ppm)      5.00     45       4    <  4.00  <  5.00  <  5.00  < 10.00   < 25.00  < 25.00     25.00
29845 Nickel (ppm)          1.00     45      98    <  1.00    23.00    30.00    34.00     41.00    50.00     120.0
29847 Selenium (ppm)        0.10     45      98    <  0.40     0.70     0.80     1.10      1.20     1.50     50.00
29850 Silver (ppm)          0.50     45       2    <  0.50  <  0.50  <  0.50  <  1.00   <  2.50  <  5.00     250.0
29853 Vanadium (ppm)        1.00     45     100      56.00    63.00    70.00    78.00     89.00    110.0     130.0
29855 Zinc (ppm)            1.00     45     100      90.00    100.0    130.0    140.0     170.0    260.0     370.0
30221 Aluminum (%)          0.10     45     100       4.10     4.40     4.80     5.20      5.80     6.40      7.50
30244 Total carbon (%)      0.10     45      98    <  0.10     2.40     3.40     4.40      5.00     6.90      7.50
30269 Iron (%)              0.10     45     100       1.00     2.40     2.80     3.00      3.30     3.80      3.80
30292 Phosphorus (%)        0.01     45     100       0.10     0.11     0.12     0.14      0.16     0.26      0.32
30308 Sulfur (%)            0.10     40      88    <  0.10  <  0.10     0.20     0.40      0.55     0.95      3.70
30317 Titanium (%)          0.01     45     100       0.24     0.26     0.30     0.30      0.34     0.40      0.50
35031 Cobalt (ppm)          1.00     45     100       8.00     9.00    11.00    12.00     14.00    16.00     17.00
35040 Strontium (ppm)       0.01     45     100      100.0    120.0    130.0    140.0     160.0    220.0     380.0
35046 Uranium (ppm)         50.0     45       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 250.0   < 250.0
35050 Lithium (ppm)         1.00     45     100       3.00    22.00    25.00    29.00     32.00    37.00     44.00
49955 Thallium (ppm)        50.0     45       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 250.0   < 250.0
50279 Sediment (mg/L)       1.00     45     100       1.90    18.00    29.00    44.00     67.00    187.0     239.0
50465 Organic carbon (%)    0.10     36      97    <  0.10     0.60     2.80     3.45      4.10     5.50      7.40

Return to Results