USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Mississippi Basin, Water Years 1996-2000

Ohio River at Lock and Dam 53 near Grand Chain, Illinois (03612500)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827        30,500    65,900   117,000   209,000   427,000   801,000 1,210,000
Cubic meters per second           1,827           864     1,866     3,313     5,918    12,091    22,682    34,264

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                61                 0.3     5.2     11.0      16.9     26.5     29.0     31.5
00076 Turbidity (NTU)                62                 3.8     5.2     10.0      25.0     49.0     99.0    170.0
00095 Conductance (uS/cm)            61               187.0   235.0    259.0     290.0    316.0    367.0    442.0
00300 Dissolved oxygen               56                 5.7     5.8      7.3       8.9     10.4     12.6     13.8
00400 pH (standard units)            60                 7.1     7.2      7.4       7.5      7.7      7.9      8.1
00453 HCO3 (filtered)                57                59.0    76.0     85.0      91.0    100.0    110.0    117.0
39086 Alk (filtered, as CaCO3)       58                48.0    62.0     69.0      74.5     81.0     90.0     96.0
70331 % finer than 62 microns        60                83.1    85.3     92.4      96.0     98.2     99.4     99.8
80154 Suspended sediment             61                 3.0    11.0     23.0      59.0    110.0    193.7    381.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  62       65      < 0.020  < 0.020  < 0.020    0.026    0.050    0.091    0.159
00613 NO2-N                   .010  62       95      < 0.010    0.010    0.013    0.018    0.024    0.043    0.089
00623 Org+NH3-N (filtered)    .200  62       84      < 0.200  < 0.200    0.200    0.232    0.300    0.337    0.411
00625 Org+NH3-N (whole-water) .200  62      100        0.255    0.300    0.400    0.461    0.600    0.800    1.402
00631 NO2+NO3-N               .050  62      100        0.201    0.446    0.891    1.202    1.460    2.156    2.465
00665 Total P (whole-water)   .010  62      100        0.033    0.050    0.078    0.119    0.180    0.340    0.549
00666 Total P (filtered)      .010  62       92      < 0.010  < 0.010    0.024    0.034    0.042    0.065    0.070
00671 PO4-P                   .010  62      100        0.009    0.015    0.023    0.034    0.043    0.054    0.242
00681 DOC                     .300  61      100        2.200    2.300    2.563    2.900    3.200    3.700    4.332
00689 SOC                     .200  60      100        0.200    0.300    0.600    0.900    1.365    2.500    4.900

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  62      100        20.56    26.17    29.96    32.90    35.01    38.13    43.00
00925 Magnesium               .010  62      100        4.500    6.022    7.231    8.104    9.544    11.06    12.51
00930 Sodium                  .200  62      100        5.300    6.927    8.715    10.97    13.70    19.00    34.44
00935 Potassium               .010  62      100        1.760    1.900    2.090    2.330    2.650    3.000    3.850
00940 Chloride                .010  62      100        7.600    9.282    11.06    13.63    16.35    21.96    40.32
00945 Sulfate                 .010  62      100        21.00    24.04    31.11    36.56    43.30    56.18    82.08
00950 Fluoride                .100  62       90      < 0.100  < 0.100    0.108    0.129    0.155    0.200    0.241
00955 Silica                  .010  62      100        0.765    1.860    3.526    4.486    5.132    5.500    5.900

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  2.0  62       31      <   2.0  <   2.0  <   2.0  <   2.0      1.2      2.0      2.0
01005 Barium                   1.0  47      100         23.0     24.6     29.0     30.9     33.0     38.2     40.9
01010 Beryllium               10.0  47        0      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0
01020 Boron                   16.0  59       98      <  16.0     20.0     28.4     35.4     42.8     63.0     82.9
01025 Cadmium                  1.0  47        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01030 Chromium                 5.0  47       43      <   5.0  <   5.0  <   5.0  <   5.0      1.3      2.1      5.0
01035 Cobalt                   3.0  47        0      <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0  <   3.0
01040 Copper                   1.0  47       89      <   1.0  <   1.0      1.1      1.4      1.9      2.0      2.1
01046 Iron                    10.0  62       53      <  10.0  <  10.0  <  10.0     10.0     12.2     24.0     35.0
01049 Lead                     1.0  47        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01056 Manganese                1.0  47       60      <   1.0  <   1.0  <   1.0      1.4      2.5      8.0     25.0
01060 Molybdenum              10.0  47       87      <  10.0  <  10.0      1.1      1.6      2.3      3.0     10.0
01065 Nickel                   1.0  47       70      <   1.0  <   1.0  <   1.0      1.2      1.6      2.0      2.0
01075 Silver                   1.0  47        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  62      100         83.0    105.9    126.1    140.0    157.2    199.4    221.2
01085 Vanadium                10.0  62        0      <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0  <  10.0
01090 Zinc                    10.0  47       83      <  10.0  <  10.0      1.0      2.0      3.0      7.6     10.0
01095 Antimony                 1.0  46        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01106 Aluminum                10.0  47       98      <  10.0      3.2      5.2      6.4      7.9     11.0     11.1
01130 Lithium                  6.0  62       42      <   6.0  <   6.0  <   6.0  <   6.0      5.1      6.9      7.7
01145 Selenium                 2.4  62        3      <   2.4  <   2.4  <   2.4  <   2.4  <   2.4  <   2.4      2.4
22703 Uranium                  1.0  46        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  59        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  59        7      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.003    0.005
04035 Simazine                .005  59      100        0.006    0.012    0.020    0.058    0.194    0.538    0.647
04037 Prometon                .018  59       76      < 0.018  < 0.018    0.010    0.015    0.018    0.021    0.021
04040 Desethyl atrazine       .002  59      100        0.006    0.008    0.022    0.043    0.095    0.310    0.362
04041 Cyanazine               .010  59       95      < 0.010  < 0.010    0.012    0.029    0.127    0.712    1.260
04095 Fonofos                 .003  59        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  59        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  59        2      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006
38933 Chlorpyrifos            .005  58       43      < 0.005  < 0.005  < 0.005  < 0.005    0.005    0.014    0.025
39341 gamma-HCH               .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39381 Dieldrin                .001  59        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .002  59      100        0.018    0.020    0.035    0.113    0.453    2.140    3.190
39532 Malathion               .005  59        2      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.005
39542 Parathion               .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .004  59       41      < 0.004  < 0.004  < 0.004  < 0.004    0.004    0.008    0.010
39632 Atrazine                .001  59      100        0.023    0.048    0.088    0.474    1.450    6.350    6.800
46342 Alachlor                .010  59       59      < 0.010  < 0.010  < 0.010    0.006    0.014    0.114    0.286
49260 Acetochlor              .002  59       80      < 0.002  < 0.002    0.004    0.016    0.127    0.635    0.816
82630 Metribuzin              .004  59       44      < 0.004  < 0.004  < 0.004  < 0.004    0.018    0.039    0.110
82660 Diethylanaline          .003  59        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  59        5      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.006
82663 Ethalfluralin           .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  59        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .007  59        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82666 Linuron                 .002  59        2      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.006
82667 Methyl parathion        .006  59        0      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006  < 0.006
82668 EPTC                    .002  59        5      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.008
82669 Pebulate                .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .020  59       81      < 0.020  < 0.020    0.010    0.013    0.015    0.023    0.027
82671 Molinate                .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  59        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  59        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .025  59       10      < 0.025  < 0.025  < 0.025  < 0.025  < 0.025    0.030    0.050
82675 Terbufos                .013  59        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  59        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  59        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82679 Propanil                .004  59        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .003  59       14      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003    0.004    0.012
82681 Thiobencarb             .002  59        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  59        7      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002    0.003
82683 Pendimethalin           .004  59        5      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.006    0.015
82684 Napropamide             .003  59        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .013  58        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82686 Azinphos methyl         .001  59        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82687 Permethrin              .005  59        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  59      100        53.43    78.20    96.33    100.0    109.0    127.9    175.0
91064 Terbuthylazin (%)       .100  41      100        59.44    90.10    105.7    113.6    126.9    136.7    199.0
91065 HCH alpha-D6 (%)        .100  59      100        54.17    74.18    89.64    98.57    105.5    127.4    180.0

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     45     100       0.90     0.90     1.00     1.10      1.50     7.20      9.60
29818 Arsenic (ppm)         0.10     45     100       9.00     9.60    12.00    13.40     15.00    16.60     20.70
29820 Barium (ppm)          1.00     45     100      400.0    420.0    470.0    500.0     530.0    600.0     640.0
29822 Beryllium (ppm)       0.10     45     100       1.30     1.50     1.90     2.10      2.40     2.80      2.90
29826 Cadmium (ppm)         0.10     45     100       0.30     0.40     0.60     0.70      0.80     1.10      1.20
29829 Chromium (ppm)        1.00     45      96    <  1.00    59.00    70.00    74.00     87.00    120.0     130.0
29832 Copper (ppm)          1.00     45     100      17.00    24.00    28.00    31.00     35.00    49.00     77.00
29836 Lead (ppm)            1.00     45     100      22.00    24.00    30.00    33.00     41.00    53.00     82.00
29839 Manganese (ppm)       10.0     45     100       1300     1400     1700     1900      2300     2800      3400
29841 Mercury (ppm)         0.01     42      93    <  0.01  <  0.01     0.06     0.08      0.10     0.12      0.70
29843 Molybdenum (ppm)      5.00     45      16    <  5.00  <  5.00  <  5.00  < 10.00   < 10.00    25.00     50.00
29845 Nickel (ppm)          1.00     45      96    <  1.00    22.00    47.00    54.00     62.00    77.00     90.00
29847 Selenium (ppm)        0.10     45     100       0.50     0.60     0.70     0.80      0.90     1.20      1.20
29850 Silver (ppm)          0.50     45      11    <  0.50  <  0.50  <  0.50  <  1.00   <  2.50     5.00     10.00
29853 Vanadium (ppm)        1.00     45     100      69.00    77.00    93.00    100.0     110.0    120.0     140.0
29855 Zinc (ppm)            1.00     45     100      130.0    140.0    170.0    190.0     210.0    260.0     350.0
30221 Aluminum (%)          0.10     45     100       4.90     5.40     6.30     7.00      7.60     8.70      9.00
30244 Total carbon (%)      0.10     44      95    <  0.10     1.90     2.60     2.85      3.20     4.50      5.50
30269 Iron (%)              0.10     45     100       2.60     3.00     3.60     3.90      4.10     4.70      4.80
30292 Phosphorus (%)        0.01     45     100       0.11     0.12     0.13     0.14      0.15     0.16      0.19
30308 Sulfur (%)            0.10     40      93    <  0.10  <  0.10     0.10     0.30      0.50     1.40      2.30
30317 Titanium (%)          0.01     45     100       0.30     0.40     0.40     0.46      0.50     0.51      0.60
35031 Cobalt (ppm)          1.00     45     100      14.00    15.00    18.00    20.00     23.00    30.00     35.00
35040 Strontium (ppm)       0.01     45     100      90.00    100.0    110.0    130.0     150.0    220.0     250.0
35046 Uranium (ppm)         50.0     45       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 250.0   < 500.0
35050 Lithium (ppm)         1.00     45     100      32.00    40.00    46.00    50.00     59.00    76.00     78.00
49955 Thallium (ppm)        50.0     45       0    < 50.00  < 50.00  < 50.00  < 100.0   < 250.0  < 250.0   < 500.0
50279 Sediment (mg/L)       1.00     45     100       5.60    16.00    36.00    63.00     126.0    206.0     376.0
50465 Organic carbon (%)    0.10     40      93    <  0.10  <  0.10     2.20     2.55      2.70     3.50      4.40

Return to Results