
By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet
Daily Mean Streamflow
Units N Min 5th 25th Median 75th 95th Max Cubic feet per second 1,827 130 249 371 494 646 1,840 14,800 Cubic meters per second 1,827 4 7 11 14 18 52 419
Field Parameters, Turbidity, and Suspended Sediment
Units in milligrams per liter, except where noted
Parameter N Min 5th 25th Median 75th 95th Max 00010 Temperature (C) 52 9.5 12.0 18.0 25.6 27.2 28.0 29.0 00076 Turbidity (NTU) 52 0.1 6.2 38.5 85.0 705.0 7500.0 10400.0 00095 Conductance (uS/cm) 52 506.0 628.0 897.0 1225.0 1520.0 1850.0 2069.0 00300 Dissolved oxygen 52 2.6 4.1 6.7 7.7 9.3 11.0 12.1 00400 pH (standard units) 52 7.4 7.5 7.7 7.9 8.1 8.3 8.5 00452 CO3 (filtered) 52 0.0 0.0 0.0 0.0 0.0 6.0 8.0 00453 HCO3 (filtered) 52 102.0 107.0 138.5 167.5 179.0 205.0 255.0 39086 Alk (filtered, as CaCO3) 52 84.0 88.0 113.5 140.0 147.5 168.0 209.0 70331 % finer than 62 microns 41 93.0 98.0 99.1 99.8 100.0 100.0 100.0 80154 Suspended sediment 52 25.0 47.0 117.5 233.0 3824.0 17000.0 25119.0
Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)
Units in milligrams per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00608 NH3-N .015 52 69 < 0.015 < 0.015 < 0.015 0.011 0.019 0.035 0.208
00613 NO2-N .010 52 90 < 0.010 < 0.010 0.003 0.004 0.010 0.115 0.167
00623 Org+NH3-N (filtered) .200 52 58 < 0.200 < 0.200 < 0.200 0.200 0.206 0.300 0.627
00625 Org+NH3-N (whole-water) .200 51 96 < 0.200 0.200 0.399 0.520 1.013 14.27 20.03
00631 NO2+NO3-N .005 52 98 < 0.005 0.210 0.423 0.695 1.051 1.464 1.655
00665 Total P (whole-water) .050 51 92 < 0.050 < 0.050 0.060 0.105 0.370 8.247 14.25
00666 Total P (filtered) .050 52 42 < 0.050 < 0.050 < 0.050 < 0.050 0.013 0.050 0.050
00671 PO4-P .010 52 67 < 0.010 < 0.010 < 0.010 0.002 0.007 0.013 0.037
00681 DOC .300 52 100 1.100 1.300 1.700 2.536 3.294 4.500 5.500
00689 SOC .200 51 63 0.400 0.700 1.500 4.000 > 6.300 > 20.00 > 25.00
Major Ions, dissolved (filtered at 0.45 microns)
Units in milligrams per liter, except where noted
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
00915 Calcium .020 52 100 51.00 55.00 78.37 85.85 96.00 117.0 165.9
00925 Magnesium .010 52 100 6.542 7.066 11.43 19.68 27.76 30.58 34.21
00930 Sodium .200 52 100 51.00 54.03 77.26 119.3 187.8 232.1 268.2
00935 Potassium .010 52 100 3.660 4.150 5.095 5.955 6.665 7.500 8.120
00940 Chloride .010 52 100 18.52 28.19 48.89 111.8 212.3 265.7 300.0
00945 Sulfate .010 52 100 120.0 129.4 221.3 293.0 346.2 415.9 520.5
00950 Fluoride .100 52 100 0.462 0.598 0.882 1.100 1.203 1.357 1.400
00955 Silica .010 52 100 0.570 7.300 12.06 15.40 17.52 21.00 22.56
Trace Elements, dissolved (filtered at 0.45 microns)
Units in micrograms per liter
Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
01000 Arsenic 2.0 51 96 < 2.0 1.0 1.7 2.6 3.0 4.0 4.2
01005 Barium 1.0 43 100 55.0 66.2 83.0 92.9 103.9 126.8 194.4
01010 Beryllium 1.0 42 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01020 Boron 16.0 51 100 89.0 104.8 147.5 207.1 270.0 320.0 330.8
01025 Cadmium 1.0 42 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01030 Chromium 1.0 42 69 < 1.0 < 1.0 < 1.0 1.8 2.0 3.0 8.0
01035 Cobalt 3.0 43 0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0
01040 Copper 1.0 42 81 < 1.0 < 1.0 1.1 1.7 2.1 3.0 4.0
01046 Iron 30.0 52 2 < 30.0 < 30.0 < 30.0 < 30.0 < 30.0 < 30.0 30.0
01049 Lead 1.0 42 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01056 Manganese 1.0 43 33 < 1.0 < 1.0 < 1.0 < 1.0 1.6 3.0 5.6
01060 Molybdenum 1.0 43 100 5.2 6.1 7.0 9.6 10.0 11.1 11.9
01065 Nickel 1.0 43 86 < 1.0 < 1.0 1.2 1.9 2.0 3.0 5.0
01075 Silver 1.0 43 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01080 Strontium 0.5 52 100 814.9 912.2 1489 1871 2113 2499 2742
01085 Vanadium 10.0 52 42 < 10.0 < 10.0 < 10.0 < 10.0 10.0 10.9 19.0
01090 Zinc 1.0 41 71 < 1.0 < 1.0 < 1.0 1.4 2.0 5.0 6.0
01095 Antimony 1.0 42 0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
01106 Aluminum 10.0 43 70 < 10.0 < 10.0 < 10.0 1.8 2.7 10.0 15.0
01130 Lithium 4.0 52 100 18.3 24.0 45.7 65.7 106.9 130.0 130.5
01145 Selenium 2.4 52 56 < 2.4 < 2.4 < 2.4 1.0 1.5 2.4 2.7
22703 Uranium 1.0 42 100 2.8 3.0 3.5 4.0 5.0 5.5 5.8
Pesticides, dissolved (filtered at 0.7 microns)
Units in micrograms per liter, except where noted
Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
04024 Propachlor .007 52 0 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007 < 0.007
04028 Butylate .002 52 2 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.007
04035 Simazine .005 52 4 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 0.005
04037 Prometon .018 52 8 < 0.018 < 0.018 < 0.018 < 0.018 < 0.018 0.018 0.021
04040 Desethyl atrazine .002 52 4 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.003
04041 Cyanazine .004 52 4 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.464
04095 Fonofos .003 52 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
34253 alpha-HCH .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
34653 p,p DDE .006 52 6 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 0.006 0.006
38933 Chlorpyrifos .004 52 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39341 gamma-HCH .004 51 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
39381 Dieldrin .015 52 0 < 0.015 < 0.015 < 0.015 < 0.015 < 0.015 < 0.015 < 0.015
39415 Metolachlor .002 52 6 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.004 0.006
39532 Malathion .005 52 2 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 0.005
39542 Parathion .004 52 2 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.012
39572 Diazinon .005 52 25 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 0.008 0.160
39632 Atrazine .004 52 23 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 0.005 0.020
46342 Alachlor .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
49260 Acetochlor .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82630 Metribuzin .021 52 0 < 0.021 < 0.021 < 0.021 < 0.021 < 0.021 < 0.021 < 0.021
82660 Diethylanaline .003 52 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82661 Trifluralin .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82663 Ethalfluralin .004 52 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82664 Phorate .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82665 Terbacil .010 52 6 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 0.010 0.012
82666 Linuron .049 51 0 < 0.049 < 0.049 < 0.049 < 0.049 < 0.049 < 0.049 < 0.049
82667 Methyl parathion .006 51 0 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006 < 0.006
82668 EPTC .010 51 0 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010
82669 Pebulate .004 51 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82670 Tebuthiuron .010 51 0 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010 < 0.010
82671 Molinate .004 52 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82672 Ethoprop .003 52 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82673 Benfluralin .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82674 Carbofuran .017 52 0 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017
82675 Terbufos .013 52 0 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013 < 0.013
82676 Pronamide .005 52 4 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 0.012
82677 Disulfoton .017 52 0 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017 < 0.017
82678 Triallate .001 52 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
82679 Propanil .004 52 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82680 Carbaryl .003 52 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82681 Thiobencarb .002 52 0 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002
82682 Dachthal (DCPA) .002 52 10 < 0.002 < 0.002 < 0.002 < 0.002 < 0.002 0.002 0.003
82683 Pendimethalin .004 52 0 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004 < 0.004
82684 Napropamide .003 52 0 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003 < 0.003
82685 Propargite .160 51 0 < 0.160 < 0.160 < 0.160 < 0.160 < 0.160 < 0.160 < 0.160
82686 Azinphos methyl .001 52 0 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
82687 Permethrin .005 52 0 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005 < 0.005
91063 Diazinon-d10 (%) .100 52 100 70.40 80.00 92.01 99.85 112.9 123.6 205.0
91064 Terbuthylazin (%) .100 37 100 92.59 94.00 103.3 110.9 115.4 127.0 191.0
91065 HCH alpha-D6 (%) .100 52 100 74.60 77.30 89.20 95.75 102.4 115.0 180.0
Suspended Sediment Chemistry
Units in parts per million (ppm) or parts per hundred (%)
Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL
Percent
Parameter RL N Detections Min 5th 25th Median 75th 95th Max
29816 Antimony (ppm) 0.10 44 100 0.60 0.60 0.80 1.00 1.35 5.90 18.30
29818 Arsenic (ppm) 0.10 44 100 6.30 6.70 7.35 7.90 8.70 10.40 11.60
29820 Barium (ppm) 1.00 44 100 120.0 210.0 250.0 285.0 315.0 360.0 390.0
29822 Beryllium (ppm) 0.10 44 100 0.60 1.00 1.20 1.60 1.80 2.20 2.50
29826 Cadmium (ppm) 0.10 44 95 < 0.10 0.20 0.20 0.40 0.40 0.50 0.60
29829 Chromium (ppm) 1.00 43 98 < 1.00 29.00 36.00 40.00 48.00 59.00 150.0
29832 Copper (ppm) 1.00 44 100 7.00 11.00 12.50 14.50 17.00 19.00 21.00
29836 Lead (ppm) 1.00 44 100 11.00 12.00 14.00 16.00 19.50 35.00 52.00
29839 Manganese (ppm) 10.0 44 100 250.0 320.0 395.0 450.0 500.0 660.0 1200
29841 Mercury (ppm) 0.01 44 100 0.02 0.03 0.04 0.05 0.06 0.18 2.76
29843 Molybdenum (ppm) 5.00 43 14 < 2.00 < 5.00 < 5.00 < 5.00 < 19.00 25.00 25.00
29845 Nickel (ppm) 1.00 43 98 < 1.00 15.00 18.00 21.00 24.00 36.00 110.0
29847 Selenium (ppm) 0.10 44 100 0.40 0.40 0.60 0.70 0.75 1.10 2.20
29850 Silver (ppm) 0.50 44 5 < 0.50 < 0.50 < 0.50 < 0.50 < 2.50 < 2.50 5.00
29853 Vanadium (ppm) 1.00 44 100 31.00 53.00 69.50 86.00 100.0 120.0 140.0
29855 Zinc (ppm) 1.00 44 100 30.00 60.00 75.00 90.00 100.0 110.0 120.0
30221 Aluminum (%) 0.10 44 100 2.90 3.80 4.50 5.90 6.65 7.50 7.90
30244 Total carbon (%) 0.10 44 91 < 0.10 < 0.10 3.15 3.80 4.45 5.40 6.30
30269 Iron (%) 0.10 44 100 0.90 1.50 1.95 2.40 2.85 3.20 3.30
30292 Phosphorus (%) 0.01 44 100 0.03 0.05 0.06 0.08 0.09 0.09 0.12
30308 Sulfur (%) 0.10 38 71 < 0.10 < 0.10 < 0.10 0.50 1.10 3.30 3.50
30317 Titanium (%) 0.01 44 100 0.10 0.20 0.23 0.29 0.30 0.40 0.40
35031 Cobalt (ppm) 1.00 44 100 3.00 5.00 7.00 8.00 9.00 11.00 11.00
35040 Strontium (ppm) 0.01 44 100 370.0 400.0 465.0 770.0 920.0 1200 1300
35046 Uranium (ppm) 50.0 44 0 < 50.00 < 50.00 < 50.00 < 50.00 < 250.0 < 250.0 < 500.0
35050 Lithium (ppm) 1.00 44 100 28.00 33.00 37.00 41.00 48.50 62.00 69.00
49955 Thallium (ppm) 50.0 44 0 < 50.00 < 50.00 < 50.00 < 50.00 < 250.0 < 250.0 < 500.0
50279 Sediment (mg/L) 1.00 44 100 21.00 29.00 119.5 196.5 2775 22387 26042
50465 Organic carbon (%) 0.10 44 91 < 0.10 < 0.10 0.80 1.00 1.45 2.40 4.20
Return to Results